Joe Dante is a director whose projects aren't always the most financially successful and often puts him at odds with Hollywood execs, but he has hearned a cult following. His movies are largely set in suburbia.
|
|
2010 | The Hole | |||
|
|
2006 | Trapped Ashes | |||
| 2005 | Masters of Horror (2) | ||||
| 2004 | CSI: NY (1) | ||||
|
|
2003 | Looney Tunes: Back in Action | |||
|
|
2003 | Haunted Lighthouse | |||
|
|
1998 | Small Soldiers | |||
|
|
1997 | The Second Civil War | |||
|
|
1993 | Matinee | |||
| 1992 | Eerie, Indiana (5) | ||||
|
|
1990 | Gremlins 2: The New Batch | |||
|
|
1989 | The 'burbs | |||
|
|
1987 | Amazon Women on the Moon | |||
|
|
1987 | Innerspace | |||
| 1985 | Amazing Stories (2) | ||||
| 1985 | The Twilight Zone (1) | ||||
|
|
1985 | Explorers | |||
|
|
1984 |
|
Gremlins | ||
|
|
1983 | Twilight Zone: The Movie | |||
| 1982 | Police Squad! (2) | ||||
|
|
1981 | The Howling | Director | ||
|
|
1978 | Piranha | |||
|
|
1976 | Hollywood Boulevard | |||
|
|
2010 | Machete Maidens Unleashed! | Himself | ||
|
|
2007 | Brother Theodore | Himself | ||
|
|
2007 | Famous Monster: Forrest J Ackerman | |||
| 1994 | HBO First Look (2) | ||||
|
|
1994 |
|
Beverly Hills Cop III | Jailer | |
| 1992 | Eerie, Indiana (1) | ||||
|
|
1992 | Sleepwalkers | Lab Assistant | ||
|
|
1991 | Oscar | Face on the Cutting Room Floor | ||
|
|
1990 | Gremlins 2: The New Batch | Grandpa Fred Director / Beanie Gremlin / Wicked Witch Gremlin | ||
|
|
1987 | Innerspace | Vectorscope Employee | ||
|
|
1978 | Piranha | Scuba Diver #2 | ||
|
|
1976 | Cannonball! | Kid | ||
|
|
1976 | Hollywood Boulevard | Party Waiter | ||
| 2002 | Jeremiah (21) | ||||
|
|
1996 | The Phantom | executive producer | ||
|
|
1979 | Rock 'n' Roll High School | Story | ||
| Credited Name | Joe Dante |
| Gender | Male |
| Birthday | Nov. 28, 1946 |
| Death | |
| Primary Role | Director |
| Hometown | Morristown, New Jersey |
| Country | USA |
| Website | http://www.trailersfromhell.com |
| Email Address | |
| Alias(es) |
|
19
times
|
Dick Miller |
|
|
12
times
|
Robert Picardo |
|
|
10
times
|
Belinda Balaski |
|
|
9
times
|
Archie Hahn |
|
|
7
times
|
Kevin McCarthy |
|
|
6
times
|
Henry Gibson |
|
|
5
times
|
Frank Welker |
|
|
5
times
|
Paul Bartel |
|
|
5
times
|
Forrest J Ackerman |
|
|
4
times
|
John Landis |
|
|
1
times
|
Paul Bartel |
|
|
1
times
|
Robert K. Weiss | |
|
1
times
|
Michael Robison | |
|
1
times
|
Brad Turner |
|
|
1
times
|
Brett Dowler | |
|
1
times
|
Martin Wood |
|
|
1
times
|
Michael Vejar | |
|
1
times
|
Simon Wincer |
|
|
2
times
|
John Sayles |
|
|
2
times
|
Mick Garris |
|
|
2
times
|
Rod Serling |
|
|
2
times
|
Charles S. Haas | |
|
2
times
|
Jim Mulholland | |
|
2
times
|
Jeffrey Boam | |
|
2
times
|
Michael Barrie | |
|
2
times
|
Sam Hamm |
|
|
2
times
|
Murray Cohen |
|
11
times
|
Michael Finnell | |
|
5
times
|
Steven Spielberg |
|
|
4
times
|
Frank Marshall |
|
|
4
times
|
Kathleen Kennedy |
|
|
3
times
|
Jon Davison |
|
|
2
times
|
Pat Kehoe | |
|
2
times
|
Leslie Belzberg | |
|
2
times
|
Michael Meadows | |
|
2
times
|
Lisa Blond |
| Career | $640.9MM |
| Average | $24.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $640.9MM |
| Average | $24.6MM |