We could use some help on this page. Hit the edit button to get started.
|
|
2011 | Blitz | Bar Customer | ||
|
|
1953 | Let's Ask Nostradamus (Prophecies of Nostradamus #2) | Nostradamus | ||
|
|
1953 | Nostradamus Says So! | Nostradamus | ||
|
|
1951 | The Day the Earth Stood Still | British Radio Announcer | ||
|
|
1951 | The House on Telegraph Hill | Mr. Whitmore | ||
|
|
1950 | Three Came Home | Elderly resident | ||
|
|
1947 | Dark Delusion | Minister | ||
|
|
1946 | Three Strangers | Narrator | ||
|
|
1945 | The Woman in Green | Waring - Mesmerist | ||
|
|
1944 | The Spider Woman | Radio Announcer | ||
|
|
1943 | Journey for Margaret | Surgeon | ||
|
|
1943 | Sherlock Holmes in Washington | Army Inspector | ||
|
|
1943 | Assignment in Brittany | Doctor | ||
|
|
1943 | Sherlock Holmes and the Secret Weapon | RAF Officer | ||
|
|
1942 | White Cargo | Jim Benson | ||
|
|
1942 | The Black Swan | Capt. Blaine | ||
|
|
1942 | Mrs. Miniver | Halliday | ||
|
|
1942 | Invisible Agent | R.A.F. Flier | ||
|
|
1942 | Pierre of the Plains | Prosecutor | ||
|
|
1942 | Eagle Squadron | |||
|
|
1942 | Eagle Squadron | Wing Commander | ||
|
|
1941 | Sucker List | Gus, Racketeer Broadcasting Winners | ||
|
|
1941 | They Met in Bombay | Doctor | ||
|
|
1941 | Rage in Heaven | Court clerk | ||
|
|
1941 | Whispers | Anthony Hubbard | ||
|
|
1941 | More About Nostradamus | Michel de Nostradamus | ||
|
|
1940 | Foreign Correspondent | English Announcer | ||
|
|
1940 | Phantom Raiders | Steve Donnigan of Scotland Yard | ||
|
|
1940 | The Earl of Chicago | Clerk | ||
|
|
1938 | Nostradamus | Nostradamus | ||
|
|
1938 | Marie Antoinette | |||
|
|
1938 | Bravest of the Brave | Marshal Michel Ney | ||
|
|
1938 | Lord Jeff | John Cartwright | ||
|
|
1937 | The King Without a Crown | Hudson, Inquiring French Nobleman | ||
| Credited Name | John Burton |
| Gender | Female |
| Birthday | April 6, 1904 |
| Death | Sept. 29, 1987 |
| Primary Role | Actor |
| Hometown | London, England |
| Country | UK |
| Website | |
| Email Address | |
| Alias(es) |
|
10
times
|
Olaf Hytten | |
|
9
times
|
Holmes Herbert | |
|
8
times
|
Ian Wolfe | |
|
8
times
|
Colin Kenny | |
|
8
times
|
Frederick Worlock | |
|
8
times
|
Leslie Denison | |
|
7
times
|
David Thursby | |
|
7
times
|
Nigel Bruce |
|
|
7
times
|
Matthew Boulton |
|
4
times
|
Roy William Neill |
|
|
3
times
|
W.S. Van Dyke |
|
|
3
times
|
Richard Thorpe | |
|
2
times
|
Jacques Tourneur | |
|
2
times
|
Robert Wise |
|
|
2
times
|
David Miller | |
|
2
times
|
Arthur Lubin | |
|
2
times
|
Jean Negulesco |
|
|
2
times
|
Peter Ballbusch |
|
4
times
|
Bertram Millhauser | |
|
4
times
|
Arthur Conan Doyle |
|
|
3
times
|
James Hilton | |
|
2
times
|
Ben Hecht |
|
|
2
times
|
Leon Gordon | |
|
2
times
|
Richard H. Landau | |
|
2
times
|
Norman Reilly Raine | |
|
2
times
|
Claudine West | |
|
2
times
|
Herman Boxer |
|
3
times
|
Carey Wilson | |
|
3
times
|
Roy William Neill |
|
|
3
times
|
Howard Benedict | |
|
2
times
|
Victor Saville | |
|
2
times
|
Hunt Stromberg | |
|
2
times
|
Walter Wanger | |
|
2
times
|
Robert Bassler | |
|
1
times
|
Steve Chasman | |
|
1
times
|
Wolfgang Reinhardt |
| Career | $3.8MM |
| Average | $110,902 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3.8MM |
| Average | $110,902 |