Most well known for his role as Dr. Cox in the Tv Comedy Scrubs. John C McGinley has been a regular small part actor in movies such as The Rock, Any Given Sunday and Platoon. He has a close relationship with Ed Harris with whom he worked on The Rock
|
|
2013 | Get a Job | Diller | ||
|
|
2013 | 42 | Walter "Red" Barber | ||
|
|
2012 | I, Alex Cross | Richard Brookwell | ||
|
|
2009 | Superman / Batman: Public Enemies | Metallo | ||
|
|
2007 | Are We Done Yet? | Chuck Mitchell, Jr. | ||
|
|
2007 |
|
Wild Hogs | Highway Patrolman | |
|
|
2007 | American Crude | Jim | ||
|
|
2006 | Two Tickets to Paradise | Mark | ||
| 2006 | The Boondocks (1) | The White Shadow | |||
|
|
2006 | Puff, Puff, Pass | Jerry Dupree | ||
| 2005 | The Tony Danza Show (1) | Himself | |||
| 2005 | Justice League (4) | Ray Palmer | |||
| 2005 | American Dragon: Jake Long (1) | Dr. Diente | |||
| 2005 | Robot Chicken (1) | ||||
| 2005 | The Late Late Show with Craig Ferguson (3) | Himself | |||
| 2004 | The Late Late Show with Craig Kilborn (2) | Himself | |||
| 2003 | MADtv (1) | ||||
| 2003 | Kim Possible (1) | White Stripe | |||
| 2003 | Spider-Man (2) | Richard Damien | |||
|
|
2003 | Identity | George York | ||
| 2002 | Clone High (1) | Creepy Trucker | |||
|
|
2002 | Stealing Harvard | Detective Charles | ||
| 2002 | King of the Hill (1) | ||||
|
|
2002 | Highway | |||
|
|
2002 | Crazy as Hell | Parker | ||
| 2001 |
|
Scrubs (124) | Dr. Perry Cox | ||
|
|
2001 | Summer Catch | Hugh Alexander | ||
|
|
2001 | The Animal | Sgt. Sisk | ||
|
|
2000 | Get Carter | Con McCarty | ||
|
|
1999 |
|
Any Given Sunday | ||
|
|
1999 | Three to Tango | Strauss | ||
|
|
1999 | The Jack Bull | Woody | ||
|
|
1999 | Office Space | Bob Slydell | ||
|
|
1997 | Nothing to Lose | Davis 'Rig' Lanlow | ||
|
|
1997 | Truth or Consequences, N.M. | Eddie Grillo | ||
|
|
1997 | Johns | Danny Cohen | ||
|
|
1997 | Colin Fitz Lives! | |||
|
|
1996 | Mother | Carl | ||
|
|
1996 | Set It Off | Detective Strode | ||
|
|
1996 |
|
The Rock | Marine Captain Hendrix | |
|
|
1995 | Nixon | Earl in Training Film | ||
|
|
1995 |
|
Se7en | California | |
|
|
1995 | Highlander 2: Renegade Version | David Blake | ||
|
|
1995 | Born to be Wild | |||
| 1994 | Frasier (1) | ||||
|
|
1994 | The Last Outlaw | Wills | ||
| 1994 | HBO First Look (1) | ||||
|
|
1994 | Wagons East | Julian | ||
|
|
1994 | Surviving The Game | John Griffin | ||
|
|
1994 | Mother's Boys | Mr. Fogel, Teacher | ||
|
|
1994 | On Deadly Ground | MacGruder | ||
|
|
1994 | Car 54, Where Are You? | Officer Francis Muldoon | ||
|
|
1993 | Hear No Evil | Mickey O'Malley | ||
|
|
1993 | Watch It | Rick | ||
|
|
1992 | Fathers & Sons | Gary | ||
|
|
1992 | A Midnight Clear | Major Griffin | ||
|
|
1992 | Article 99 | |||
|
|
1991 | Highlander II: The Quickening | David Blake | ||
|
|
1991 | Point Break | Ben Harp | ||
|
|
1989 |
|
Born on the Fourth of July | Official #1 - Democratic Convention, Pushing Wheelchair | |
|
|
1989 | Fat Man and Little Boy | Capt. Richard Schoenfield, MD | ||
| 1989 | American Gladiators (1) | ||||
|
|
1989 | Lost Angels | Dr. Farmer | ||
|
|
1989 | Prisoners of Inertia | Ogden | ||
|
|
1988 | Talk Radio | Stu | ||
|
|
1988 | Clinton and Nadine | Turner | ||
|
|
1988 | Shakedown | Sean Phillips | ||
| 1988 | Spenser: For Hire (1) | ||||
|
|
1987 | Wall Street | Marvin | ||
|
|
1986 |
|
Platoon | Sgt. O'Neill | |
|
|
1986 | Sweet Liberty | Floyd | ||
| Credited Name | John C. McGinley |
| Gender | Male |
| Birthday | Aug. 3, 1959 |
| Death | |
| Primary Role | |
| Hometown | New York City, NewYork |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Oliver Stone |
|
|
6
times
|
David Herman |
|
|
4
times
|
Keith David |
|
|
4
times
|
Gary Busey |
|
|
4
times
|
Mike Starr |
|
|
4
times
|
Phil LaMarr |
|
|
4
times
|
LL Cool J |
|
|
4
times
|
Sean Stone |
|
|
4
times
|
Mark Robert Ellis |
|
6
times
|
Oliver Stone |
|
|
2
times
|
Richard Davis | |
|
2
times
|
Rick Blue | |
|
2
times
|
Craig Zisk | |
|
2
times
|
Victor Nelli Jr. | |
|
2
times
|
Brian McAloon | |
|
2
times
|
Anthony Lioi | |
|
2
times
|
Marc Buckland | |
|
2
times
|
John Michel |
|
6
times
|
Oliver Stone |
|
|
2
times
|
David Louis Feinberg | |
|
2
times
|
Taii K. Austin | |
|
2
times
|
Dan Rubin | |
|
2
times
|
Chris Rego-Marquiis | |
|
2
times
|
Dave Tennant | |
|
2
times
|
Leila Strachan | |
|
2
times
|
Sean Russell | |
|
2
times
|
Brian Clemens |
|
|
5
times
|
A. Kitman Ho | |
|
4
times
|
Michael Rotenberg | |
|
3
times
|
Oliver Stone |
|
|
3
times
|
Clayton Townsend | |
|
3
times
|
Louis A. Stroller | |
|
2
times
|
Alan R. Cohen | |
|
2
times
|
Michael Jamin | |
|
2
times
|
Gabrielle Allan | |
|
2
times
|
Abraham Park |
| Career | $2B |
| Average | $36MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2B |
| Average | $36MM |