We could use some help on this page. Hit the edit button to get started.
|
|
2002 |
|
Path to War | ||
|
|
2001 | Making of Grand Prix | |||
|
|
2001 | Ambush | |||
|
|
2000 | Reindeer Games | |||
|
|
1998 | Ronin | |||
|
|
1996 | The Island of Dr. Moreau | |||
|
|
1996 | Andersonville | |||
|
|
1994 | Against the Wall | director | ||
|
|
1991 | Year of the Gun | |||
|
|
1990 | The Fourth War | |||
| 1989 | Tales from the Crypt (1) | ||||
|
|
1989 | Dead Bang | |||
|
|
1986 | 52 Pick-Up | |||
|
|
1985 | The Holcroft Covenant | |||
|
|
1982 | The Challenge | |||
|
|
1979 | Prophecy | Director | ||
|
|
1977 | Black Sunday | |||
|
|
1975 | The French Connection II | |||
|
|
1974 | 99 and 44/100% Dead | |||
|
|
1973 | The Iceman Cometh | Directed by | ||
|
|
1971 | I Walk the Line | |||
|
|
1971 | The Horsemen | |||
|
|
1969 | The Extraordinary Seaman | |||
|
|
1969 | The Gypsy Moths | |||
|
|
1968 | The Fixer | |||
|
|
1966 | Grand Prix | |||
|
|
1966 | Seconds | |||
|
|
1965 | The Train | |||
|
|
1964 |
|
Seven Days in May | ||
|
|
1962 |
|
The Manchurian Candidate | ||
|
|
1962 | All Fall Down | |||
|
|
1962 | Birdman of Alcatraz | |||
|
|
1961 | The Young Savages | |||
|
|
1958 | Days of Wine and Roses | Director | ||
|
|
1957 | The Comedian | |||
| 1954 | Climax! (1) | ||||
| 2002 | The Hollywood Greats (1) | Himself | |||
| 1999 | The Directors (1) | Himself | |||
| 1994 | HBO First Look (1) | ||||
|
|
1985 | The Holcroft Covenant | Bernie Sussman | ||
|
|
1977 | Black Sunday | TV director | ||
|
|
1996 | Andersonville | Executive Producer | ||
|
|
1966 | Grand Prix | executive producer | ||
|
|
1966 | Seconds | producer | ||
|
|
1962 |
|
The Manchurian Candidate | producer | |
|
|
2006 | The Butterfly Effect 2 | |||
|
|
1966 | Grand Prix | uncredited | ||
|
|
1962 |
|
The Manchurian Candidate | uncredited | |
| Credited Name | John Frankenheimer |
| Gender | Male |
| Birthday | Feb. 19, 1930 |
| Death | July 6, 2002 |
| Primary Role | Director |
| Hometown | New York City, New York |
| Country | US |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Evans Evans | |
|
5
times
|
Burt Lancaster |
|
|
5
times
|
Frederic Forrest |
|
|
5
times
|
Clarence Williams III |
|
|
4
times
|
Ron Jeremy |
|
|
4
times
|
Whit Bissell |
|
|
4
times
|
Edmond O'Brien |
|
|
3
times
|
Lonny Chapman | |
|
3
times
|
Thom Conroy |
|
1
times
|
Richard Stanley |
|
|
1
times
|
Hans Petch | |
|
1
times
|
Eleanor Horne | |
|
1
times
|
Pauline Law | |
|
1
times
|
Arthur Penn |
|
|
2
times
|
Rod Serling |
|
|
2
times
|
George Axelrod | |
|
2
times
|
David W. Rintels | |
|
2
times
|
Kenneth Ross | |
|
2
times
|
Ernest Lehman | |
|
2
times
|
William Hanley | |
|
2
times
|
Ron Hutchinson | |
|
2
times
|
Ivan Moffat | |
|
1
times
|
Franklin Coen |
|
7
times
|
Edward Lewis | |
|
6
times
|
Robert L. Rosen | |
|
4
times
|
Ethel Winant | |
|
2
times
|
Edward R. Pressman | |
|
2
times
|
David W. Rintels | |
|
2
times
|
Barbara Toennies | |
|
2
times
|
Diane Batson-Smith | |
|
2
times
|
Ely A. Landau | |
|
2
times
|
Martin Manulis |
| Career | $197.5MM |
| Average | $5.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $197.5MM |
| Average | $5.6MM |