Popular crime film director of the 40s.
|
|
1955 | The Eternal Sea | Director | ||
|
|
1953 | City That Never Sleeps | |||
|
|
1948 | Angel on the Amazon | Director | ||
|
|
1942 | Johnny Doughboy | Director | ||
|
|
1942 | Moonlight Masquerade | Director | ||
|
|
1942 | Pardon My Stripes | Director | ||
|
|
1941 | The Devil Pays Off | Director | ||
|
|
1941 | A Man Betrayed | Director | ||
|
|
1940 | Hit Parade of 1941 | Director | ||
|
|
1940 | Women in War | Director | ||
|
|
1939 | Thou Shalt Not Kill | Director | ||
|
|
1939 | Calling All Marines | Director | ||
|
|
1939 | Smuggled Cargo | Director | ||
|
|
1939 | S.O.S. Tidal Wave | Director | ||
|
|
1939 | Forged Passport | Director | ||
|
|
1938 | Orphans of the Street | Director | ||
|
|
1938 | I Stand Accused | Director | ||
|
|
1938 | A Desperate Adventure | Director | ||
|
|
1938 | Invisible Enemy | Director | ||
|
|
1938 | Outside of Paradise | Director | ||
|
|
1937 | Rhythm in the Clouds | Director | ||
|
|
1937 | Circus Girl | Director | ||
|
|
1936 | A Man Betrayed | Director | ||
|
|
1955 | The Eternal Sea | Associate Producer | ||
|
|
1948 | Angel on the Amazon | Associate Producer | ||
|
|
1942 | Johnny Doughboy | Producer | ||
|
|
1942 | Moonlight Masquerade | Associate Producer | ||
|
|
1939 | Smuggled Cargo | Producer | ||
|
|
1939 | Forged Passport | Associate Producer | ||
|
|
1938 | I Stand Accused | Producer | ||
|
|
1938 | A Desperate Adventure | Associate Producer | ||
|
|
1942 | Moonlight Masquerade | Story | ||
| Credited Name | John H. Auer |
| Gender | Male |
| Birthday | Aug. 3, 1906 |
| Death | March 15, 1975 |
| Primary Role | Director |
| Hometown | Budapest |
| Country | Hungary |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Cliff Nazarro | |
|
5
times
|
Ernö Verebes | |
|
4
times
|
Franklin Pangborn |
|
|
4
times
|
Lyle Talbot |
|
|
4
times
|
Richard Crane | |
|
4
times
|
John Wray | |
|
3
times
|
Leona Roberts | |
|
3
times
|
Abigail Adams | |
|
3
times
|
Gloria Rich |
|
9
times
|
Lawrence Kimble | |
|
6
times
|
Earl Felton | |
|
3
times
|
Gordon Kahn | |
|
2
times
|
Frederick Kohner | |
|
2
times
|
Michael Jacoby | |
|
2
times
|
Hanns Kräly | |
|
2
times
|
Bradford Ropes | |
|
2
times
|
Franklin Coen | |
|
2
times
|
William Wister Haines |
|
3
times
|
Armand Schaefer | |
|
2
times
|
Nat Levine | |
|
2
times
|
Albert J. Cohen | |
|
2
times
|
Herman Schlom | |
|
2
times
|
Sol C. Siegel | |
|
1
times
|
William Berke | |
|
1
times
|
Robert North | |
|
1
times
|
Harry Sauber | |
|
1
times
|
Albert E. Levoy |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |