John Landis is an American director, writer, actor and ex-stuntman.
|
|
2011 | Burke and Hare | |||
| 2011 | Franklin & Bash (1) | ||||
| 2008 | Fear Itself (1) | ||||
|
|
2007 | Mr. Warmth: The Don Rickles Project | |||
|
|
2006 | The Great Sketch Experiment | |||
| 2006 | Psych (3) | ||||
| 2005 | Masters of Horror (2) | ||||
|
|
1998 | Blues Brothers 2000 | |||
| 1997 | Honey, I Shrunk the Kids: The TV Show (1) | ||||
|
|
1996 | The Stupids | |||
|
|
1995 | Michael Jackson: Video Greatest Hits: History #2 | Thriller / Black or White | ||
|
|
1994 |
|
Beverly Hills Cop III | ||
| 1994 | Dream On (9) | ||||
|
|
1992 | Innocent Blood | |||
|
|
1991 | Oscar | |||
|
|
1988 |
|
Coming to America | ||
|
|
1987 | Amazon Women on the Moon | |||
|
|
1986 | Three Amigos! | |||
|
|
1985 | Spies Like Us | |||
|
|
1985 | Into the Night | |||
|
|
1983 | Twilight Zone: The Movie | |||
|
|
1983 | Trading Places | |||
|
|
1981 | An American Werewolf in London | |||
|
|
1980 |
|
The Blues Brothers | ||
|
|
1978 |
|
Animal House | ||
|
|
1977 | The Kentucky Fried Movie | |||
|
|
1973 | Schlock | |||
|
|
2012 | Attack of the 50ft Cheerleader | Professor | ||
|
|
2008 | Parasomnia | Department Store Manager | ||
|
|
2007 | Mr. Warmth: The Don Rickles Project | Himself / Sister Rosa Stigmata | ||
|
|
2007 | Famous Monster: Forrest J Ackerman | |||
| 2006 | The Late Late Show with Craig Ferguson (1) | Himself | |||
|
|
2004 |
|
Spider-Man 2 | Doctor | |
|
|
2004 | Surviving Eden | Doctor Levine | ||
| 2003 | Dinner for Five (1) | Himself | |||
| 2001 | I Love 1980's (1) | Himself | |||
|
|
2000 | Freeway II: Confessions of a Trickbaby | Judge | ||
|
|
1997 | Mad City | Doctor | ||
|
|
1997 | Hollywood Rated 'R' | Narrator | ||
|
|
1997 | Quicksilver Highway | Surgical Assistant | ||
|
|
1996 | Vampirella | Astronaut #1 (Beard) | ||
| 1996 | Caroline in the City (1) | ||||
|
|
1995 | Michael Jackson: Video Greatest Hits: History #2 | Director ('Black or White' video) | ||
| 1994 | Dream On (2) | ||||
|
|
1992 | Venice/Venice | John Landis | ||
| 1992 |
|
Eek! the Cat (28) | |||
|
|
1992 | Sleepwalkers | Lab Technician | ||
|
|
1991 | Body Chemistry II: Voice of a Stranger | Dr. Edwards | ||
|
|
1990 | Psycho IV: The Beginning | Mike Calveccio | ||
|
|
1990 | Darkman | Physician | ||
|
|
1990 | Spontaneous Combustion | Radio Technician | ||
|
|
1985 | Into the Night | SAVAK | ||
|
|
1984 | The Muppets Take Manhattan | Leonard Winesop | ||
|
|
1982 | Eating Raoul | Man who bumps into Mary at the bank | ||
|
|
1981 | An American Werewolf in London | Man Being Smashed Into Window | ||
|
|
1980 |
|
The Blues Brothers | Trooper La Fong | |
|
|
1979 | 1941 | Mizerany | ||
|
|
1978 |
|
Animal House | Cafeteria Dishwasher | |
|
|
1977 | The Kentucky Fried Movie | TV technician fighting with gorilla | ||
|
|
1975 | Death Race 2000 | Mechanic | ||
|
|
1973 | Battle for the Planet of the Apes | Jake's Friend | ||
|
|
1973 | Schlock | Schlock | ||
|
|
1970 | Kelly's Heroes | Sister Rosa Stigmata | ||
|
|
2011 | Some Guy Who Kills People | Executive Producer | ||
|
|
2008 | Starz Inside: Ladies or Gentlemen | |||
|
|
2007 | Mr. Warmth: The Don Rickles Project | producer | ||
| 1999 |
|
The Lost World (37) | |||
|
|
1998 | Blues Brothers 2000 | producer | ||
| 1997 | Honey, I Shrunk the Kids: The TV Show (65) | ||||
|
|
1995 | Michael Jackson: Video Greatest Hits: History #2 | |||
| 1994 | Weird Science (13) | ||||
| 1994 | Dream On (12) | ||||
|
|
1987 | Amazon Women on the Moon | executive producer | ||
|
|
1985 | Clue | executive producer | ||
|
|
1983 | Twilight Zone: The Movie | producer | ||
| 2005 | Masters of Horror (1) | ||||
|
|
1998 | Blues Brothers 2000 | |||
|
|
1997 | An American Werewolf in Paris | |||
|
|
1995 | Michael Jackson: Video Greatest Hits: History #2 | |||
|
|
1985 | Clue | |||
|
|
1983 | Twilight Zone: The Movie | |||
|
|
1981 | An American Werewolf in London | |||
|
|
1980 |
|
The Blues Brothers | ||
|
|
1973 | Schlock | writer | ||
| Credited Name | John Landis |
| Gender | Male |
| Birthday | Aug. 3, 1950 |
| Death | |
| Primary Role | Director |
| Hometown | Chicago, Illinois |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
11
times
|
Mark Metcalf |
|
|
11
times
|
Tino Insana | |
|
11
times
|
Iman |
|
|
10
times
|
Marshall Bell | |
|
10
times
|
Joey Travolta |
|
|
10
times
|
Kai Wulff | |
|
9
times
|
Jake Steinfeld | |
|
9
times
|
Bill Taylor | |
|
9
times
|
Christina Venuti |
|
8
times
|
Robert Ginty |
|
|
7
times
|
Mary Kay Place |
|
|
7
times
|
Mel Smith | |
|
7
times
|
Jonathan Prince | |
|
7
times
|
Betty Thomas | |
|
7
times
|
Art Wolff | |
|
7
times
|
Stephen Engel | |
|
7
times
|
Lisa Gottlieb | |
|
7
times
|
Arlene Sanford |
|
7
times
|
Howard J. Morris | |
|
7
times
|
Jeff Strauss | |
|
7
times
|
Jeff Greenstein | |
|
7
times
|
Christopher Vane | |
|
7
times
|
Andrew Gordon | |
|
7
times
|
Eileen Conn | |
|
7
times
|
Jeffrey Klarik | |
|
7
times
|
Stephen Engel | |
|
7
times
|
Craig Hoffman |
|
15
times
|
George Folsey Jr. | |
|
12
times
|
Leslie Belzberg | |
|
8
times
|
Robb Idels | |
|
7
times
|
Kevin Bright | |
|
7
times
|
Ron Wolotzky | |
|
6
times
|
David Crane |
|
|
6
times
|
Marta Kauffman |
|
|
4
times
|
Frank DiLeo |
|
|
4
times
|
Jane McGann |
| Career | $2B |
| Average | $43.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2B |
| Average | $43.4MM |