We could use some help on this page. Hit the edit button to get started.
| 1952 | Schlitz Playhouse (1) | ||||
|
|
1952 | The Greatest Show on Earth | Assistant Manager | ||
|
|
1951 | A Place in the Sun | Coroner | ||
|
|
1951 | When Worlds Collide | Chief Customs Inspector | ||
|
|
1951 | Pal's Gallant Journey | Gary's Father | ||
|
|
1950 | Pal, Canine Detective | Gary's Father | ||
|
|
1950 | Rookie Fireman | Harry Williams | ||
|
|
1950 | Edge of Doom | 1st Detective | ||
|
|
1950 | Task Force | Dixie Rankin | ||
|
|
1949 | Border Incident | Mr. Neley | ||
|
|
1949 | Dog of the Wild | Gary's Father | ||
|
|
1949 | Luxury Liner | Chief Officer Carver | ||
|
|
1949 | I Found a Dog | The Minister | ||
|
|
1949 | Command Decision | James Carwood | ||
|
|
1947 | High Wall | Assistant District Attorney David Wallace | ||
|
|
1946 | The Big Sleep | Eddie Mars | ||
|
|
1946 | My Reputation | |||
|
|
1944 | Arsenic and Old Lace | Saunders | ||
|
|
1943 | Destination Tokyo | Reserve Officer Raymond | ||
|
|
1943 | Air Force | Pilot 'Irish' Quincannon | ||
|
|
1942 | They Died with Their Boots On | 2nd Lt. Davis | ||
|
|
1940 | March On, Marines | Hap | ||
|
|
1940 | The Letter | Driver | ||
|
|
1940 | They Drive by Night | Hank Dawson | ||
|
|
1940 | The Singing Dude | Cowhand | ||
|
|
1939 | The Return of Doctor X | Stanley Rodgers | ||
|
|
1939 | The Roaring Twenties | Cabdriver at Grand Central | ||
|
|
1939 | Each Dawn I Die | Reporter | ||
|
|
1939 | Quiet, Please | Sears' Assistant | ||
|
|
1939 | Confessions of a Nazi Spy | Army Hospital Clerk | ||
|
|
1939 | Dark Victory | Man making crack about Judith | ||
|
|
1939 | King of the Underworld | Jerry | ||
|
|
1938 | Sons of the Plains | |||
|
|
1938 | Men Are Such Fools | Jerry | ||
|
|
1938 | Racket Busters | Yellow Stripe Truck Driver | ||
|
|
1931 | Possessed | Chief investigator of drowning | ||
| Credited Name | John Ridgely |
| Gender | Male |
| Birthday | Sept. 6, 1909 |
| Death | Jan. 17, 1968 |
| Primary Role | Actor |
| Hometown | Chicago, Illinois |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
11
times
|
Jack Mower | |
|
8
times
|
Humphrey Bogart |
|
|
8
times
|
John Harron | |
|
7
times
|
Frank Mayo | |
|
7
times
|
Cliff Saum | |
|
6
times
|
Bess Flowers |
|
|
6
times
|
Stuart Holmes |
|
|
6
times
|
Leo White | |
|
6
times
|
Sol Gorss |
|
3
times
|
Raoul Walsh | |
|
3
times
|
Richard Irving | |
|
3
times
|
Lew Landers | |
|
2
times
|
Crane Wilbur | |
|
2
times
|
Delmer Daves |
|
|
2
times
|
Howard Hawks |
|
|
2
times
|
Curtis Bernhardt | |
|
1
times
|
Busby Berkeley |
|
|
1
times
|
Frank Capra |
|
|
3
times
|
Hattie Bilson | |
|
2
times
|
Crane Wilbur | |
|
2
times
|
Robert Rossen |
|
|
2
times
|
Norman Reilly Raine | |
|
2
times
|
Sydney Boehm | |
|
2
times
|
William Faulkner | |
|
2
times
|
Richard Macaulay | |
|
2
times
|
Jerry Wald | |
|
2
times
|
Adela Rogers St. Johns |
|
11
times
|
Hal B. Wallis | |
|
9
times
|
Jack L. Warner | |
|
4
times
|
George Bilson | |
|
3
times
|
Robert Lord | |
|
3
times
|
Jerry Wald | |
|
3
times
|
David Lewis | |
|
2
times
|
Samuel Bischoff | |
|
2
times
|
Edward Lewis | |
|
2
times
|
Bryan Foy |
| Career | $40MM |
| Average | $1.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $40MM |
| Average | $1.1MM |