We could use some help on this page. Hit the edit button to get started.
|
|
1997 | Deathline | Udo | ||
|
|
1973 | The Young Nurses | Chicken | ||
|
|
2016 | Kane & Lynch | Producer | ||
|
|
2014 | Homefront | Producer | ||
|
|
2013 | The Big Wedding | Executive Producer | ||
|
|
2012 | Stolen | Executive Producer | ||
|
|
2012 |
|
The Expendables 2 | Producer | |
|
|
2011 | Trust | executive producer | ||
|
|
2011 | The Mechanic | producer | ||
|
|
2010 |
|
The Expendables | producer | |
|
|
2009 | Bad Lieutenant: Port of Call New Orleans | producer | ||
|
|
2008 | Hero Wanted | producer | ||
|
|
2008 | My Mom's New Boyfriend | executive producer | ||
|
|
2008 | 88 Minutes | co-producer | ||
|
|
2008 |
|
Rambo | producer | |
|
|
2007 | Blonde Ambition | executive producer | ||
|
|
2007 | King of California | executive producer | ||
|
|
2007 | When Nietzsche Wept | executive producer | ||
|
|
2007 | Home of the Brave | executive producer | ||
|
|
2007 | Until Death | producer | ||
|
|
2007 | Lonely Hearts | executive producer | ||
|
|
2007 | The Inquiry | executive producer | ||
|
|
2007 | Undisputed II: Last Man Standing | executive producer | ||
|
|
2006 | Wicked Little Things | executive producer | ||
|
|
2006 | The Black Dahlia | executive producer | ||
|
|
2006 | The Wicker Man | producer | ||
|
|
2006 | Loverboy | executive producer | ||
|
|
2006 | 16 Blocks | producer | ||
|
|
2005 | Edison | producer | ||
|
|
2005 | Control | executive producer | ||
|
|
2004 | Shadow of Fear | producer | ||
|
|
2004 | Blind Horizon | executive producer | ||
|
|
2003 | Prozac Nation | executive producer | ||
|
|
2003 | In Hell | producer | ||
|
|
2003 | How to Kill Your Neighbor's Dog | co-executive producer | ||
|
|
2002 | All I Want | executive producer | ||
|
|
2002 | Undisputed | Executive Producer | ||
|
|
2002 | Hard Cash | producer | ||
|
|
2001 | Replicant | producer | ||
|
|
2001 | Nobody's Baby | producer | ||
|
|
2000 | The 4th Floor | producer | ||
|
|
2000 | The Big Brass Ring | executive producer | ||
|
|
1999 | Guinevere | executive producer | ||
|
|
1998 | Outside Ozona | executive producer | ||
|
|
1998 | Shadrach | producer | ||
|
|
1998 | Looking for Lola | producer | ||
|
|
1997 | Deathline | line producer | ||
|
|
1994 | Twin Sitters | executive producer | ||
|
|
1990 | The Comfort of Strangers | associate producer | ||
|
|
1987 | Dancers | associate producer | ||
|
|
1986 | Un complicato intrigo di donne, vicoli e delitti | associate producer | ||
|
|
1985 | The Adventures of Hercules | executive producer | ||
|
|
1983 | Hercules | Executive Producer | ||
|
|
1982 | Hospital Massacre | associate producer | ||
| Credited Name | John Thompson |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Christa Campbell |
|
|
5
times
|
Atanas Srebrev | |
|
4
times
|
Bruce Willis |
|
|
4
times
|
Sylvester Stallone |
|
|
4
times
|
Jason Statham |
|
|
4
times
|
Jean-Claude Van Damme |
|
|
4
times
|
Ben Cross |
|
|
4
times
|
Raicho Vasilev | |
|
4
times
|
Heidi Jo Markel |
|
3
times
|
Simon West |
|
|
2
times
|
Sylvester Stallone |
|
|
2
times
|
Ringo Lam Ling-Tung |
|
|
2
times
|
Luigi Cozzi | |
|
2
times
|
J.S. Cardone |
|
|
2
times
|
Boaz Davidson | |
|
1
times
|
Clint Kimbrough | |
|
1
times
|
Predrag Antonijevic | |
|
1
times
|
Jon Avnet |
|
|
4
times
|
Sylvester Stallone |
|
|
3
times
|
Les Weldon | |
|
3
times
|
Richard Wenk | |
|
3
times
|
Boaz Davidson | |
|
2
times
|
Luigi Cozzi | |
|
2
times
|
Dave Callaham |
|
|
1
times
|
Chuck Logan | |
|
1
times
|
David Agosto | |
|
1
times
|
David Guggenheim |
|
42
times
|
Avi Lerner | |
|
42
times
|
Trevor Short | |
|
40
times
|
Danny Dimbort | |
|
37
times
|
Boaz Davidson | |
|
14
times
|
Randall Emmett | |
|
13
times
|
George Furla | |
|
7
times
|
Danny Lerner | |
|
7
times
|
Josef Lautenschlager | |
|
7
times
|
Andreas Thiesmeyer |
| Career | $979.3MM |
| Average | $18.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $979.3MM |
| Average | $18.5MM |