An American producer, director, and actor known for his prolific film career in Western and military genre films John Wayne's career spanned over three decades and nearly two hundred movies. He is one of the most iconic actors in cinema history and seen as a symbol of masculinity the world over.
| 2010 |
|
The Jay Leno Show (95) | |||
| 2009 | The American Experience (1) | ||||
|
|
1996 | Barbara Walters: 20 Years of ABC | |||
|
|
1993 | La Classe américaine | |||
|
|
1980 | Fist of Fear, Touch of Death | Himself, at the Academy Awards | ||
|
|
1977 | Oscar Presents: The War Movies and John Wayne | |||
|
|
1976 | The Shootist | J.B.Books aka John Bernard Books | ||
|
|
1975 | Rooster Cogburn | Rooster Cogburn | ||
|
|
1975 | Brannigan | Lt. Jim Brannigan | ||
| 1974 | Maude (0) | ||||
|
|
1974 | McQ | Lon McHugh | ||
|
|
1973 | Cahill U.S. Marshal | U.S. Marshal J.D. Cahill | ||
|
|
1973 | The Train Robbers | Lane | ||
|
|
1972 | The Cowboys | Wil Andersen | ||
|
|
1971 | The American West of John Ford | Narrator | ||
|
|
1971 | Big Jake | Jacob McCandles | ||
|
|
1970 | Rio Lobo | Col. Cord McNally | ||
|
|
1970 | Chisum | John Simpson Chisum | ||
|
|
1969 | The Undefeated | Col. John Henry Thomas | ||
|
|
1969 |
|
True Grit | Rooster Cogburn | |
|
|
1968 | Skidoo | Captain Rockwell Torrey (clip from "In Harm's Way") | ||
|
|
1968 | Hellfighters | |||
|
|
1968 | The Green Berets | |||
|
|
1967 | El Dorado | Cole Thornton | ||
|
|
1967 | The War Wagon | Taw Jackson | ||
| 1967 | The Beverly Hillbillies (1) | ||||
| 1966 | The Lucy Show (0) | ||||
|
|
1966 | Cast a Giant Shadow | Gen. Mike Randolph | ||
|
|
1965 | The Sons of Katie Elder | John Elder | ||
|
|
1965 | The Greatest Story Ever Told | |||
|
|
1965 | In Harm's Way | Capt. Rockwell Torrey | ||
|
|
1964 | Circus World | Matt Masters | ||
|
|
1963 | McLintock! | George Washington McLintock | ||
|
|
1963 | Donovan's Reef | Michael Patrick Guns Donovan | ||
| 1963 | The Dick Powell Theatre (1) | ||||
|
|
1963 | How the West Was Won | Gen. William Tecumseh Sherman | ||
|
|
1962 | The Longest Day | Lt. Col. Benjamin Vandervoort | ||
|
|
1962 | Hatari! | Sean Mercer | ||
|
|
1962 | The Man Who Shot Liberty Valance | Tom Doniphon | ||
|
|
1961 | The Comancheros | Ranger Capt. Jake Cutter | ||
| 1960 | Wagon Train (1) | ||||
| 1960 | The Jack Benny Program (1) | ||||
| 1960 | The Ed Sullivan Show (3) | ||||
|
|
1960 | North to Alaska | Sam McCord | ||
|
|
1960 |
|
The Alamo | Col. Davy Crockett | |
|
|
1959 | The Horse Soldiers | Col. John Marlowe | ||
|
|
1959 | Rio Bravo | Sheriff John T. Chance | ||
|
|
1958 | The Barbarian and the Geisha | Townsend Harris | ||
|
|
1957 | Legend of the Lost | Joe January | ||
|
|
1957 | Jet Pilot | Col. Jim Shannon | ||
|
|
1957 | The Wings of Eagles | Frank W. 'Spig' Wead | ||
|
|
1956 | The Conqueror | Genghis Khan | ||
|
|
1956 | The Searchers | Ethan Edwards | ||
| 1955 | I Love Lucy (1) | ||||
| 1955 | Gunsmoke (1) | ||||
|
|
1955 | The Sea Chase | Captain Karl Ehrlich | ||
|
|
1955 | Blood Alley | |||
|
|
1954 | The High and the Mighty | Dan Roman | ||
|
|
1954 | Hondo | Hondo Lane | ||
|
|
1953 | Trouble Along the Way | Stephen 'Steve' Aloysius Williams | ||
|
|
1952 | The Quiet Man | Sean Thornton | ||
|
|
1952 | Big Jim McLain | Jim McLain | ||
|
|
1951 | Flying Leathernecks | Maj. Daniel Kirby | ||
|
|
1951 | Operation Pacific | |||
|
|
1950 | Rio Grande | Lt. Col. Kirby Yorke | ||
|
|
1950 |
|
Sands of Iwo Jima | Sgt. John M. Stryker | |
|
|
1949 | She Wore a Yellow Ribbon | Capt. Nathan Cutting Brittles | ||
|
|
1949 | The Fighting Kentuckian | John Breen | ||
|
|
1948 | Wake of the Red Witch | Capt. Ralls | ||
|
|
1948 | 3 Godfathers | Robert Marmaduke Hightower | ||
|
|
1948 | Red River | Thomas Dunson | ||
|
|
1948 | Fort Apache | Capt. Kirby York | ||
|
|
1947 | Tycoon | Johnny Munroe | ||
|
|
1947 | Angel and the Badman | Quirt Evans | ||
|
|
1946 | Without Reservations | Rusty Thomas | ||
|
|
1945 | They Were Expendable | Lt. Rusty Ryan | ||
|
|
1945 | Back to Bataan | Col. Joseph Madden | ||
|
|
1944 | The Fighting Seabees | Lt. Cmdr. Wedge Donovan | ||
|
|
1943 | A Lady Takes a Chance | Duke Hudkins | ||
|
|
1942 | Reunion in France | Pat Talbot | ||
|
|
1942 | Flying Tigers | Capt. Jim Gordon | ||
|
|
1942 | The Spoilers | Roy Glennister | ||
|
|
1942 | Reap the Wild Wind | Captain Jack Stuart | ||
|
|
1941 | Lady from Louisiana | John Reynolds | ||
|
|
1941 | A Man Betrayed | Lynn Hollister | ||
|
|
1940 | The Long Voyage Home | Olsen | ||
|
|
1939 | Stagecoach | Ringo Kid | ||
|
|
1938 | Overland Stage Raiders | Stony Brooke | ||
|
|
1937 | Born to the West | Dare Rudd | ||
|
|
1936 | Winds of the Wasteland | John Blair | ||
|
|
1936 | The Lawless Nineties | |||
|
|
1935 | Texas Terror | |||
|
|
1935 | Paradise Canyon | John Wyatt / John Rogers | ||
|
|
1935 | The Dawn Rider | John Mason | ||
|
|
1935 | The Desert Trail | John Scott / John Jones | ||
|
|
1935 | Rainbow Valley | John Martin | ||
|
|
1934 | The Lawless Frontier | John Tobin | ||
|
|
1934 | The Trail Beyond | Rod Drew | ||
|
|
1934 | The Star Packer | U.S. Marshal John Travers | ||
|
|
1934 | Randy Rides Alone | Randy Bowers | ||
|
|
1934 | The Man from Utah | John Weston | ||
|
|
1934 | Blue Steel | John Carruthers | ||
|
|
1934 | West of the Divide | Ted Hayden aka Gat Ganns | ||
|
|
1934 | The Lucky Texan | Jerry Mason | ||
|
|
1934 | 'Neath the Arizona Skies | |||
|
|
1933 | Sagebrush Trail | John Brant | ||
|
|
1933 | Riders of Destiny | Singin' Sandy Saunders | ||
|
|
1933 | Baby Face | Jimmy McCoy Jr. | ||
|
|
1933 | His Private Secretary | Dick Wallace | ||
|
|
1933 | The Life of Jimmy Dolan | Smith | ||
|
|
1933 | Somewhere in Sonora | John Bishop | ||
|
|
1933 | The Three Musketeers | |||
|
|
1932 | The Hurricane Express | |||
|
|
1932 | The Shadow of the Eagle | Craig McCoy | ||
|
|
1931 | Arizona | Lt. Bob Denton | ||
|
|
1931 | Three Girls Lost | Gordon Wales | ||
|
|
1931 | Girls Demand Excitement | Peter Brooks | ||
|
|
1930 | The Big Trail | Breck Coleman | ||
|
|
1928 | Hangman's House | Horse Race Spectator / Condemned Man in Flashback | ||
|
|
1928 | Four Sons | Officer | ||
|
|
1927 | Annie Laurie | Extra | ||
|
|
1926 | Brown of Harvard | Yale Football Player | ||
|
|
1971 | Big Jake | |||
|
|
1968 | The Green Berets | |||
|
|
1961 | The Comancheros | |||
|
|
1960 |
|
The Alamo | ||
|
|
1960 |
|
The Alamo | producer | |
|
|
1959 | Escort West | producer | ||
|
|
1956 | Man in the Vault | producer (uncredited) | ||
|
|
1956 | Gun the Man Down | producer | ||
|
|
1954 | The High and the Mighty | producer | ||
|
|
1954 | Hondo | producer | ||
|
|
1952 | Big Jim McLain | Producer (uncredited) | ||
|
|
1951 | The Bullfighter and the Lady | producer | ||
|
|
1949 | The Fighting Kentuckian | Produced by (uncredited) | ||
| Credited Name | John Wayne |
| Gender | Male |
| Birthday | May 26, 1907 |
| Death | June 11, 1979 |
| Primary Role | Actor |
| Hometown | |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
25
times
|
Paul Fix |
|
|
23
times
|
Chuck Roberson | |
|
18
times
|
Hank Worden |
|
|
18
times
|
Jack Pennick | |
|
16
times
|
Ward Bond |
|
|
16
times
|
Yakima Canutt | |
|
12
times
|
Fred Graham | |
|
12
times
|
Ralph Volkie | |
|
12
times
|
Tex Palmer |
|
18
times
|
John Ford |
|
|
12
times
|
Robert N. Bradbury | |
|
7
times
|
Andrew V. McLaglen | |
|
6
times
|
Henry Hathaway |
|
|
5
times
|
Howard Hawks |
|
|
4
times
|
Edward Ludwig | |
|
3
times
|
Mack V. Wright | |
|
3
times
|
George Waggner |
|
|
3
times
|
Mervyn LeRoy |
|
|
14
times
|
James Edward Grant | |
|
7
times
|
Robert N. Bradbury | |
|
7
times
|
Lindsley Parsons | |
|
6
times
|
Frank S. Nugent | |
|
4
times
|
Ben Hecht |
|
|
4
times
|
Leigh Brackett |
|
|
4
times
|
James Warner Bellah | |
|
3
times
|
Borden Chase | |
|
3
times
|
Harry Brown |
|
10
times
|
John Ford |
|
|
9
times
|
Michael Wayne | |
|
5
times
|
Howard Hawks |
|
|
5
times
|
Robert Fellows | |
|
4
times
|
Merian C. Cooper |
|
|
4
times
|
Edmund Grainger | |
|
3
times
|
Paul Nathan | |
|
3
times
|
Paul Helmick | |
|
3
times
|
Robert E. Morrison |
| Career | $207.9MM |
| Average | $1.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $207.9MM |
| Average | $1.8MM |