One of Hong Kong's most prolific and diverse film-makers, Johnnie To has forged an international reputation in recent years with his stylish gangster films such as ELECTION and its sequel.
|
|
2012 | Romancing in Thin Air | director | ||
|
|
2012 | Du zhan | director | ||
|
|
2011 | Life Without Principle | director | ||
|
|
2011 | Don't Go Breaking My Heart | director | ||
|
|
2010 | Vengeance | Director | ||
|
|
2008 | Sparrow | Director | ||
|
|
2008 | Linger | Director | ||
|
|
2007 | Mad Detective | Director | ||
|
|
2007 | Triangle | Director | ||
|
|
2007 | Exiled | Director | ||
|
|
2006 | Triad Election | Director | ||
|
|
2005 | Election | Director | ||
|
|
2004 | Yesterday Once More | Director | ||
|
|
2004 | Throwdown | Director | ||
|
|
2004 | Breaking News | Director | ||
|
|
2003 | Running on Karma | Director | ||
|
|
2003 | Turn Left, Turn Right | Director | ||
|
|
2003 | PTU | Director | ||
|
|
2003 | Love for All Seasons | Director | ||
|
|
2002 | My Left Eye Sees Ghosts | Director | ||
|
|
2002 | Fat Choi Spirit | Director | ||
|
|
2001 | Running Out of Time 2 | Director | ||
|
|
2001 | Fulltime Killer | Director | ||
|
|
2001 | Love on a Diet | Director | ||
|
|
2001 | Wu yen | Director | ||
|
|
2000 | Help!!! | Director | ||
|
|
2000 | Needing You | Director | ||
|
|
1999 | Running Out Of Time | Director | ||
|
|
1999 | Where a Good Man Goes | Director | ||
|
|
1999 | The Mission | Director | ||
|
|
1998 | A Hero Never Dies | Director | ||
|
|
1997 | Lifeline | Director | ||
|
|
1996 | A Moment Of Romance 3 | |||
|
|
1993 | Executioners | |||
|
|
1993 | The Heroic Trio | Director | ||
|
|
1993 | The Mad Monk | Director | ||
|
|
1992 | Justice, My Foot! | Director | ||
|
|
1989 | All About Ah Long | Director | ||
|
|
1988 | The Big Heat | Director | ||
|
|
1988 | The Eighth Happiness | Director | ||
|
|
1987 | Seven Years Itch | Director | ||
|
|
1980 | The Enigmatic Case | Director | ||
|
|
2012 | Romancing in Thin Air | producer | ||
|
|
2012 | Du zhan | producer | ||
|
|
2011 | Life Without Principle | producer | ||
|
|
2011 | Motorway | producer | ||
|
|
2011 | Punished | |||
|
|
2011 | Don't Go Breaking My Heart | producer | ||
|
|
2010 | Vengeance | Producer | ||
|
|
2008 | Sparrow | producers | ||
|
|
2008 | Linger | Producer | ||
|
|
2007 | Mad Detective | Producer | ||
|
|
2007 | Triangle | Executive producer | ||
|
|
2007 | Exiled | Producer | ||
|
|
2007 | Eye in the Sky | Producer | ||
|
|
2006 | Triad Election | Producer | ||
|
|
2005 | Election | Producer | ||
|
|
2004 | Yesterday Once More | Producer | ||
|
|
2004 | Throwdown | Producer | ||
|
|
2004 | Breaking News | Producer | ||
|
|
2003 | Running on Karma | Producer | ||
|
|
2003 | PTU | producer | ||
|
|
2003 | Love for All Seasons | Producer | ||
|
|
2003 | Looking for Mister Perfect | |||
|
|
2002 | My Left Eye Sees Ghosts | Producer | ||
|
|
2002 | Fat Choi Spirit | Producer | ||
|
|
2002 | Second Time Around | |||
|
|
2001 | Running Out of Time 2 | Producer | ||
|
|
2001 | Fulltime Killer | producer | ||
|
|
2001 | Love on a Diet | Producer | ||
|
|
2001 | Wu yen | Producer | ||
|
|
2000 | Help!!! | Producer | ||
|
|
2000 | Needing You | producer | ||
|
|
1999 | Running Out Of Time | producer | ||
|
|
1999 | Where a Good Man Goes | Producer | ||
|
|
1999 | The Mission | Producer | ||
|
|
1998 | A Hero Never Dies | Producer | ||
|
|
1997 | Intruder | |||
|
|
1996 | Beyond Hypothermia | Producer | ||
|
|
1996 | A Moment Of Romance 3 | |||
|
|
1993 | The Heroic Trio | producer | ||
|
|
1990 | A Moment of Romance | |||
| Credited Name | Johnnie To |
| Gender | Male |
| Birthday | April 22, 1955 |
| Death | |
| Primary Role | Director |
| Hometown | Hong Kong |
| Country | China |
| Website | |
| Email Address | |
| Alias(es) | Johnny To |
|
48
times
|
Suet Lam |
|
|
25
times
|
Wah Wo Wong | |
|
22
times
|
Simon Yam Tat-Wah |
|
|
22
times
|
Wai Leung Hung | |
|
19
times
|
Louis Koo | |
|
19
times
|
Sean Lau Ching-Wan |
|
|
19
times
|
Tian-lin Wang | |
|
19
times
|
Chi Ping Cheung | |
|
17
times
|
Gordon Lam |
|
|
21
times
|
Ka-Fai Wai |
|
|
3
times
|
Hark Tsui |
|
|
3
times
|
Wing-Cheong Law |
|
|
3
times
|
Ringo Lam Ling-Tung |
|
|
2
times
|
Siu-Tung Ching |
|
|
2
times
|
Andrew Kam Yeung-Wah | |
|
1
times
|
Patrick Leung | |
|
1
times
|
Pou-Soi Cheang | |
|
1
times
|
Benny Chan |
|
43
times
|
Nai-Hoi Yau | |
|
28
times
|
Ka-Fai Wai |
|
|
20
times
|
Kin-Yee Au | |
|
18
times
|
Tin-Shing Yip | |
|
5
times
|
Sandy Shaw Lai-King | |
|
4
times
|
Ben Wong | |
|
2
times
|
Jeff Cheung Ka-Kit | |
|
2
times
|
Hing-Ka Chan | |
|
2
times
|
Kam Yuen Szeto |
|
38
times
|
Catherine Chan | |
|
31
times
|
Ka-Fai Wai |
|
|
27
times
|
Tiffany Chen | |
|
14
times
|
Elos Gallo | |
|
11
times
|
John Chong | |
|
7
times
|
Shirley Lau | |
|
4
times
|
Dennis Law | |
|
3
times
|
Siu Ming Tsui | |
|
3
times
|
Stephen Ng |
| Career | $479.3MM |
| Average | $9.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $479.3MM |
| Average | $9.6MM |