We could use some help on this page. Hit the edit button to get started.
| 2002 | The Hollywood Greats (3) | Himself | |||
| 2001 | E! True Hollywood Story (1) | Himself | |||
|
|
1972 |
|
Sleuth | ||
|
|
1970 | There Was a Crooked Man... | |||
|
|
1970 | King: a Filmed Record...Montgomery To Memphis | |||
|
|
1967 | The Honey Pot | |||
|
|
1963 |
|
Cleopatra | Director | |
|
|
1959 | Suddenly, Last Summer | |||
|
|
1958 | The Quiet American | |||
|
|
1956 | Guys and Dolls | |||
|
|
1954 | The Barefoot Contessa | |||
|
|
1953 | Julius Caesar | Director | ||
|
|
1952 |
|
5 Fingers | ||
|
|
1951 | People Will Talk | |||
|
|
1950 |
|
All About Eve | director | |
|
|
1950 |
|
No Way Out | ||
|
|
1949 | House of Strangers | |||
|
|
1949 |
|
A Letter to Three Wives | ||
|
|
1947 | The Ghost and Mrs. Muir | |||
|
|
1946 | Somewhere in the Night | |||
|
|
1946 | Dragonwyck | |||
|
|
1970 | There Was a Crooked Man... | producer | ||
|
|
1958 | The Quiet American | producer | ||
|
|
1944 | The Keys of the Kingdom | producer | ||
|
|
1942 | Reunion in France | producer | ||
|
|
1942 | Cairo | producer | ||
|
|
1942 | Woman of the Year | producer | ||
|
|
1941 | The Wild Man of Borneo | producer | ||
|
|
1941 | The Feminine Touch | producer | ||
|
|
1940 |
|
The Philadelphia Story | producer | |
|
|
1940 | Strange Cargo | producer | ||
|
|
1939 | The Adventures of Huckleberry Finn | producer | ||
|
|
1938 | A Christmas Carol | producer | ||
|
|
1938 | The Shining Hour | producer | ||
|
|
1938 | The Shopworn Angel | producer | ||
|
|
1938 | Three Comrades | producer | ||
|
|
1937 | Mannequin | producer | ||
|
|
1937 | Double Wedding | producer | ||
|
|
1937 | The Bride Wore Red | producer | ||
|
|
1936 | Love on the Run | producer | ||
|
|
1936 | The Gorgeous Hussy | producer | ||
|
|
1936 | Fury | producer | ||
|
|
1936 | Three Godfathers | producer | ||
|
|
1967 | The Honey Pot | written for the screen by | ||
|
|
1963 |
|
Cleopatra | Screenplay | |
|
|
1958 | The Quiet American | writer | ||
|
|
1956 | Guys and Dolls | |||
|
|
1954 | The Barefoot Contessa | written by | ||
|
|
1953 | Julius Caesar | Screenplay | ||
|
|
1952 |
|
5 Fingers | uncredited | |
|
|
1951 | People Will Talk | |||
|
|
1950 |
|
All About Eve | writer | |
|
|
1949 | House of Strangers | uncredited | ||
|
|
1949 |
|
A Letter to Three Wives | screenplay | |
|
|
1946 | Somewhere in the Night | |||
|
|
1944 | The Keys of the Kingdom | |||
|
|
1935 | I Live My Life | |||
|
|
1934 | Forsaking All Others | |||
|
|
1934 | Our Daily Bread | Dialogue | ||
|
|
1934 | Manhattan Melodrama | |||
|
|
1933 | Alice in Wonderland | screenplay | ||
|
|
1932 | Sky Bride | Writer | ||
|
|
1929 | The Virginian | titles | ||
|
|
1929 | The Saturday Night Kid | Titles | ||
|
|
1929 | Close Harmony | titles | ||
|
9
times
|
Joan Crawford |
|
|
6
times
|
Bess Flowers |
|
|
6
times
|
Wade Boteler | |
|
6
times
|
George Chandler | |
|
6
times
|
Reginald Owen |
|
|
5
times
|
Bert Roach | |
|
5
times
|
Gino Corrado |
|
|
5
times
|
Harry Semels | |
|
4
times
|
Harvey Clark |
|
6
times
|
W.S. Van Dyke |
|
|
4
times
|
Frank Borzage |
|
|
2
times
|
A. Edward Sutherland | |
|
2
times
|
George Cukor |
|
|
2
times
|
Richard Thorpe | |
|
1
times
|
Hans Petch | |
|
1
times
|
Eleanor Horne | |
|
1
times
|
Edwin L. Marin | |
|
1
times
|
Judy Lindsay |
|
5
times
|
Waldo Salt | |
|
4
times
|
Edward E. Paramore Jr. | |
|
3
times
|
Ben Hecht |
|
|
2
times
|
John McClain | |
|
2
times
|
Sidney Buchman | |
|
2
times
|
Marvin Borowsky | |
|
2
times
|
Hugo Butler | |
|
2
times
|
Vera Caspary | |
|
2
times
|
Ranald MacDougall |
|
3
times
|
Frank Borzage |
|
|
3
times
|
Darryl F. Zanuck |
|
|
3
times
|
Sol C. Siegel | |
|
2
times
|
Louis D. Lighton | |
|
2
times
|
Bernard H. Hyman | |
|
2
times
|
Peter Levathes | |
|
2
times
|
Walter Wanger | |
|
1
times
|
Vinh Noan | |
|
1
times
|
Jenny Macleod |
| Career | $57.8MM |
| Average | $1.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $57.8MM |
| Average | $1.2MM |