Wai Ka-Fai is a Hong Kong film-maker most known for his collaborations with famed director Johnnie To.
|
|
2011 | Don't Go Breaking My Heart | director | ||
|
|
2007 | Mad Detective | Director | ||
|
|
2003 | Running on Karma | Director | ||
|
|
2003 | Turn Left, Turn Right | Director | ||
|
|
2003 | Love for All Seasons | Director | ||
|
|
2002 | My Left Eye Sees Ghosts | Director | ||
|
|
2002 | Fat Choi Spirit | Director | ||
|
|
2001 | Fulltime Killer | Director | ||
|
|
2001 | Love on a Diet | Director | ||
|
|
2001 | Wu yen | Director | ||
|
|
2000 | Help!!! | Director | ||
|
|
2000 | Needing You | Director | ||
|
|
1995 | Peace Hotel | |||
|
|
2012 | Romancing in Thin Air | producer | ||
|
|
2012 | Du zhan | producer | ||
|
|
2011 | Don't Go Breaking My Heart | producer | ||
|
|
2010 | Vengeance | Producer | ||
|
|
2007 | Mad Detective | Producer | ||
|
|
2003 | Running on Karma | Producer | ||
|
|
2003 | Love for All Seasons | Producer | ||
|
|
2002 | My Left Eye Sees Ghosts | Producer | ||
|
|
2002 | Fat Choi Spirit | Producer | ||
|
|
2001 | Fulltime Killer | producer | ||
|
|
2001 | Love on a Diet | Producer | ||
|
|
2001 | Wu yen | Producer | ||
|
|
2000 | Help!!! | Producer | ||
|
|
2000 | Needing You | producer | ||
|
|
1999 | Where a Good Man Goes | Producer | ||
|
|
1998 | A Hero Never Dies | Producer | ||
|
|
1997 | Intruder | |||
|
|
2012 | Romancing in Thin Air | screenplay | ||
|
|
2012 | Du zhan | screenplay | ||
|
|
2011 | Don't Go Breaking My Heart | writer | ||
|
|
2010 | Vengeance | Writer | ||
|
|
2007 | Mad Detective | Writer | ||
|
|
2003 | Running on Karma | Writer | ||
|
|
2003 | Love for All Seasons | Writer | ||
|
|
2002 | My Left Eye Sees Ghosts | Writer | ||
|
|
2002 | Fat Choi Spirit | Writer | ||
|
|
2001 | Fulltime Killer | Screenplay | ||
|
|
2001 | Love on a Diet | Writer | ||
|
|
2001 | Wu yen | Writer | ||
|
|
2000 | Help!!! | Writer | ||
|
|
2000 | Needing You | Screenplay | ||
|
|
1999 | Where a Good Man Goes | Story | ||
|
|
1995 | Peace Hotel | Writer | ||
| Credited Name | Ka-Fai Wai |
| Gender | Male |
| Birthday | Jan. 1, 1962 |
| Death | |
| Primary Role | Director |
| Hometown | Hong Kong |
| Country | China |
| Website | |
| Email Address | |
| Alias(es) |
|
31
times
|
Suet Lam |
|
|
17
times
|
Wah Wo Wong | |
|
16
times
|
Wai Leung Hung | |
|
15
times
|
Sammi Cheng Sau-Man |
|
|
13
times
|
Louis Koo | |
|
13
times
|
Tian-lin Wang | |
|
13
times
|
Bonnie Wong Man-Wai |
|
|
12
times
|
Sean Lau Ching-Wan |
|
|
12
times
|
Chi Ping Cheung |
|
39
times
|
Johnnie To |
|
|
1
times
|
Kan-Cheung Tsang |
|
31
times
|
Nai-Hoi Yau | |
|
15
times
|
Kin-Yee Au | |
|
6
times
|
Ben Wong | |
|
6
times
|
Tin-Shing Yip | |
|
2
times
|
Chow Yun-Fat |
|
|
1
times
|
Ho-Cheung Pang | |
|
1
times
|
Kan-Cheung Tsang | |
|
1
times
|
Joey O'Bryan | |
|
1
times
|
Cindy Tang |
|
39
times
|
Johnnie To |
|
|
26
times
|
Tiffany Chen | |
|
25
times
|
Catherine Chan | |
|
4
times
|
John Chong | |
|
4
times
|
Elos Gallo | |
|
2
times
|
William Cheng | |
|
2
times
|
Laurent Pétin | |
|
2
times
|
Michèle Pétin | |
|
2
times
|
Peter Lam |
| Career | $220.8MM |
| Average | $11.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $220.8MM |
| Average | $11.6MM |