We could use some help on this page. Hit the edit button to get started.
|
|
1970 | Tora! Tora! Tora! | Officer seated at meeting table | ||
|
|
1970 | They Shoot Horses, Don't They? | Dance Marathon Spectator | ||
|
|
1970 | How to Commit Marriage | Racetrack Extra | ||
| 1970 | The Virginian (1) | ||||
|
|
1969 | Marooned | Guest in Observation Room | ||
|
|
1969 | The Wrecking Crew | Officer in Hospital Room | ||
|
|
1968 | The Impossible Years | Policeman at Stationhouse | ||
|
|
1968 | Head | On-Looker | ||
|
|
1968 | The Legend of Lylah Clare | Brothel Patron in Film | ||
|
|
1968 | The Split | Stadium Payroll Guard | ||
|
|
1968 | The Power | Party Extra | ||
|
|
1967 | Fitzwilly | Bar Patron | ||
|
|
1967 | Who's Minding the Mint? | Racetrack Extra | ||
|
|
1967 | The Adventures of Bullwhip Griffin | Saloon Extra | ||
|
|
1966 | Those Calloways | Chauffeur | ||
|
|
1966 | A Big Hand for the Little Lady | Saloon Extra | ||
|
|
1966 | One Spy Too Many | Party Guest | ||
|
|
1966 | The Ugly Dachshund | Doctor outside Hospital | ||
|
|
1965 | The Third Day | Party Extra | ||
|
|
1965 | Tickle Me | Saloon extra | ||
|
|
1965 | Joy in the Morning | Priest at Baby's Christening | ||
| 1964 | Voyage to the Bottom of the Sea (1) | ||||
|
|
1964 | Kisses for My President | Reporter / Man Behind Thad at Inauguration | ||
|
|
1964 | Roustabout | Carnival Patron | ||
|
|
1964 | Where Love Has Gone | White House Guest | ||
|
|
1964 | Marnie | Party Guest | ||
|
|
1964 | Robin and the Seven Hoods | Nightclub Patron | ||
|
|
1964 | A Tiger Walks | Reporter | ||
|
|
1964 | Twilight of Honor | Courtroom Spectator | ||
|
|
1963 | Captain Newman, M.D. | Officer at Christmas Party | ||
| 1963 | Perry Mason (1) | ||||
|
|
1963 | Cattle King | President's Arthur's Aide | ||
|
|
1962 | 40 Pounds of Trouble | Hotel Guest at Desk | ||
|
|
1962 | Days of Wine and Roses | Party Guest | ||
|
|
1962 | Billy Rose's Jumbo | Horseman | ||
|
|
1962 | The Manchurian Candidate | Man seated next to projector | ||
|
|
1962 | Advise & Consent | Reporter in Senate Chamber | ||
|
|
1962 | Cape Fear | Extra at Bar / Table Extra at Bar | ||
|
|
1961 | Twist Around the Clock | Charity Ball Guest | ||
|
|
1961 | Snow White and the Three Stooges | Villager | ||
|
|
1961 | Pocketful of Miracles | Dock Extra | ||
|
|
1961 | The Lawbreakers | Detective / Driver | ||
|
|
1961 | Li'l Abner | Tall Bar Harbor Scragg | ||
|
|
1961 | The Honeymoon Machine | Roulette Spectator | ||
|
|
1961 | The Ladies Man | Graduation Attendee | ||
|
|
1961 | Wild in the Country | Man at Coroners Inquest | ||
| 1961 | The Untouchables (4) | ||||
|
|
1960 | The Lost World | Guest at Zoological Institute Forum | ||
|
|
1960 | Please Don't Eat the Daisies | Party Guest | ||
|
|
1959 | Last Train from Gun Hill | Departing Train Passenger | ||
|
|
1959 | A Bucket of Blood | Art Exhibit Patron | ||
| 1959 | M Squad (1) | ||||
|
|
1959 | North by Northwest | Extra Leaving Office Building | ||
|
|
1959 | The Big Circus | Reporter | ||
|
|
1959 | The Tunnel of Love | Party Guest / Dance Extra | ||
|
|
1959 | I Mobster | Nightclub Table Extra | ||
|
|
1958 | Houseboat | Country Club Dance Extra | ||
|
|
1958 | I Want to Live! | Reporter in Courtroom | ||
|
|
1958 | Cry Terror! | F.B.I. Man at Airport | ||
|
|
1958 | Until They Sail | Barrister leaving courtroom | ||
|
|
1958 | Sing Boy Sing | Airplane Passenger | ||
|
|
1957 | The Brain from Planet Arous | Military Man at Meeting | ||
|
|
1957 | Portland Exposé | Minor Role | ||
|
|
1957 | The Land Unknown | Officer on Ship | ||
|
|
1957 | Untamed Youth | Jim | ||
|
|
1957 | Funny Face | Guest at Aborted Fashion Show | ||
|
|
1957 | Crime of Passion | Birthday Party Extra | ||
|
|
1956 | Somebody Up There Likes Me | Fight Commissioner's Assistant | ||
|
|
1956 | Giant | Governor's Ball Guest | ||
|
|
1956 | The She-Creature | Extra | ||
|
|
1956 | The Killing | Racetrack Extra | ||
|
|
1956 | The Harder They Fall | Detective | ||
|
|
1955 | I'll Cry Tomorrow | Alcoholics Anonymous Patient | ||
|
|
1955 | Daddy Long Legs | Airport Extra | ||
|
|
1955 | Blackboard Jungle | Italian Restaurant Table Extra | ||
|
|
1955 | Hit the Deck | Audience Extra | ||
|
|
1954 | 3 Ring Circus | Circus Crowd Extra | ||
|
|
1954 | Demetrius and the Gladiators | Court Official | ||
|
|
1954 | White Christmas | Ex-Soldier | ||
| 1954 | Schlitz Playhouse (1) | ||||
|
|
1954 | It Should Happen to You | Nightclub Dance Extra | ||
|
|
1954 | Désirée | Josephine's Escort | ||
|
|
1953 | Canadian Mounties vs Atomic Invaders | |||
|
|
1953 | Arena | Man in Broadcast Booth | ||
|
|
1953 | Dream Wife | Reporter | ||
|
|
1953 | The Beast from 20,000 Fathoms | Cop with Rifle | ||
|
|
1953 | The Blue Gardenia | Nightclub Extra | ||
|
|
1953 | The Bad and the Beautiful | Mourner | ||
|
|
1952 | You for Me | Interne | ||
|
|
1952 | Son of Paleface | Saloon Extra | ||
|
|
1952 | The Girl in White | Doctor at Rooftop Party | ||
|
|
1952 | Singin' in the Rain | Police Escort at Premiere | ||
|
|
1952 | April in Paris | Airplane Pilot | ||
|
|
1951 | The Unknown Man | Reporter in Courtroom | ||
|
|
1951 | Bannerline | Grand Jury Member | ||
|
|
1951 | A Place in the Sun | Courtroom Spectator | ||
|
|
1951 | Abbott and Costello Meet the Invisible Man | Policeman | ||
|
|
1951 | The Guy Who Came Back | Nightclub Extra | ||
|
|
1951 | Here Comes the Groom | Wedding Guest | ||
|
|
1950 | Mister 880 | Passerby / Nightclub Extra | ||
|
|
1950 | A Wonderful Life | Townsman | ||
|
|
1950 | Davy Crockett, Indian Scout | Lieutenant | ||
|
|
1950 | Destination Moon | Businessman at Meeting | ||
|
|
1949 | Adam's Rib | Man in Courtroom | ||
|
|
1949 | All the King's Men | Legislator | ||
|
|
1949 | The Big Wheel | Ambulance Intern | ||
|
|
1949 | Tulsa | Party Guest | ||
|
|
1948 | The Paradine Case | Courtroom Spectator | ||
|
|
1948 | The Babe Ruth Story | Reporter | ||
|
|
1948 | The Luck of the Irish | |||
|
|
1947 | Nightmare Alley | Nightclub Extra | ||
|
|
1947 | The Best Years of Our Lives | Man at Bank Dinner | ||
|
|
1947 | Hollywood Wonderland | Man in Commissary | ||
|
|
1947 | Johnny O'Clock | Hotel Desk Extra | ||
|
|
1947 | Killer McCoy | Fight Fan | ||
|
|
1947 | Gentleman's Agreement | Nightclub Table Extra | ||
|
|
1946 | Gilda | Gambler | ||
|
|
1946 | To Each His Own | Dance Extra | ||
|
|
1946 | The Killers | Passerby Outside Theatre / Green Hat Bar Patron | ||
|
|
1945 | Bud Abbott and Lou Costello in Hollywood | Barbershop Patron / Actor Extra in Saloon Scene | ||
|
|
1945 | The Clock | Sidewalk Extra | ||
|
|
1945 | The Bullfighters | Juror | ||
|
|
1944 | Stage Door Canteen | Marine | ||
|
|
1943 | Hitler's Madman | Villager | ||
|
|
1943 | Thousands Cheer | Marine Spectator at Iturbi Concert | ||
|
|
1941 | I Wake Up Screaming | Cab Driver | ||
|
|
1941 | The Devil and Miss Jones | Shopper at Neeley's | ||
|
|
1939 | Nick Carter, Master Detective | Student | ||
|
|
1939 | Stronger Than Desire | Reporter in Courtroom | ||
|
|
1939 | Jesse James | Union Soldier | ||
|
|
1938 | Vivacious Lady | Man in Train Corridor | ||
|
|
1937 | Saratoga | Nightclub Extra | ||
|
|
1934 | Baby Take a Bow | Birthday Party Guest | ||
|
|
1934 | The Thin Man | Restaurant Table Extra | ||
|
|
1933 | Bombshell | Dance Extra | ||
|
|
1932 | Hot Saturday | Party Guest | ||
| Credited Name | Kenner G. Kemp |
| Gender | Male |
| Birthday | Jan. 3, 1908 |
| Death | March 13, 1985 |
| Primary Role | Actor |
| Hometown | Concho, AZ |
| Country | U.S.A |
| Website | |
| Email Address | |
| Alias(es) |
|
28
times
|
Bert Stevens | |
|
25
times
|
Harold Miller | |
|
24
times
|
Sam Harris | |
|
23
times
|
Bess Flowers |
|
|
20
times
|
Jeffrey Sayre | |
|
19
times
|
Franklyn Farnum | |
|
19
times
|
Hal Taggart | |
|
15
times
|
Mike Lally | |
|
13
times
|
Stuart Holmes |
|
|
3
times
|
Alfred Hitchcock |
|
|
3
times
|
George Stevens |
|
|
3
times
|
Robert Wise |
|
|
3
times
|
Tay Garnett |
|
|
3
times
|
Joseph M. Newman | |
|
3
times
|
Norman Tokar | |
|
3
times
|
Gerd Oswald | |
|
3
times
|
John Sturges |
|
|
2
times
|
Frank Capra |
|
|
3
times
|
Ben Hecht |
|
|
3
times
|
Norman Krasna | |
|
3
times
|
Robert Riskin | |
|
2
times
|
Harry Kronman | |
|
2
times
|
Richard Brooks |
|
|
2
times
|
Robert C. Dennis | |
|
2
times
|
Alvin Sapinsley | |
|
2
times
|
Irwin Allen | |
|
2
times
|
Oscar Fraley |
|
4
times
|
Joe Pasternak | |
|
4
times
|
Lawrence Weingarten | |
|
4
times
|
Irwin Allen | |
|
3
times
|
George Stevens |
|
|
3
times
|
Roger Edens | |
|
3
times
|
Darryl F. Zanuck |
|
|
3
times
|
Julian Blaustein | |
|
3
times
|
Martin Melcher | |
|
3
times
|
Howard Christie |
| Career | $104.3MM |
| Average | $802,295 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $104.3MM |
| Average | $802,295 |