We could use some help on this page. Hit the edit button to get started.
| 2003 | Holby City (1) | Charlie Peters | |||
|
|
1995 | The Englishman Who Went Up a Hill But Came Down a Mountain | Reverend Jones | ||
|
|
1994 |
|
Four Weddings and a Funeral | Mad Old Man - Wedding One | |
| 1992 | Lovejoy (1) | ||||
|
|
1986 | Shaka Zulu | Zacharias Abrahams | ||
|
|
1982 | Who Dares Wins | Bishop Crick | ||
|
|
1981 | The Sea Wolves | Charlie Wilton | ||
| 1979 | Minder (1) | Dai Llewellyn | |||
|
|
1978 | Wild Geese | Medical Orderly Arthur Witty | ||
|
|
1975 | Callan | Waterman | ||
| 1972 | Colditz (1) | ||||
| 1972 | Clochemerle (6) | Ernest Tafardel | |||
| 1972 | Spyder's Web (1) | Ratznik | |||
|
|
1971 | Jane Eyre | Mason | ||
|
|
1971 | Some Matters of Little Consequence | |||
|
|
1969 | Decline and Fall... of a Birdwatcher | Mr. Church | ||
|
|
1969 | The Assassination Bureau | Monsieur Popescu | ||
|
|
1968 | The Lion in Winter | Strolling Player | ||
| 1968 | The Prisoner (2) | ||||
|
|
1967 | The Bobo | Pepe Gamazo | ||
| 1965 | Thirty-Minute Theatre (1) | Mr. Rounds | |||
|
|
1963 | Heavens Above! | Rev. Owen Smith | ||
| 1963 | The DuPont Show of the Week (1) | Lembke | |||
|
|
1962 | The Frightened City | Wally Smith | ||
|
|
1962 | Payroll | Monty | ||
|
|
1960 | Circus of Horrors | Martin | ||
|
|
1960 | Lucky Jim | Cyril Johns | ||
|
|
1960 | Expresso Bongo | Charlie | ||
|
|
1960 | Libel | Fitch | ||
|
|
1960 | Carlton-Browne of the F.O. | Sir John's Assistant, Griffths | ||
|
|
1960 | I'm All Right Jack | Dai | ||
| 1960 | International Detective (1) | ||||
|
|
1958 | A Night to Remember | Wireless Operator John 'Jack' Phillips | ||
|
|
1957 | The Naked Truth | Porter | ||
|
|
1957 | Brothers in Law | Undertaker | ||
|
|
1956 | Private's Progress | Pvt. Dai Jones | ||
| 1954 | Fabian of the Yard (1) | Heywood | |||
|
|
1945 | Love on the Dole | Harry's Pal In Billiard Hall | ||
| 1968 | The Prisoner (1) | ||||
|
8
times
|
Marianne Stone | |
|
7
times
|
Ian Wilson | |
|
6
times
|
Terry-Thomas |
|
|
6
times
|
Miles Malleson | |
|
5
times
|
Peter Sellers |
|
|
5
times
|
Basil Dignam | |
|
5
times
|
Glyn Houston | |
|
5
times
|
Ian Carmichael | |
|
5
times
|
John Glyn-Jones |
|
4
times
|
John Boulting | |
|
3
times
|
Roy Boulting | |
|
2
times
|
Andrew V. McLaglen | |
|
2
times
|
Sidney Hayers | |
|
1
times
|
A. Edward Sutherland | |
|
1
times
|
Terry Reeve | |
|
1
times
|
William C. Faure | |
|
1
times
|
David Wickes | |
|
1
times
|
John Lemont |
|
4
times
|
Frank Harvey | |
|
3
times
|
John Boulting | |
|
3
times
|
Reginald Rose | |
|
3
times
|
Jeffrey Dell | |
|
3
times
|
Alan Hackney | |
|
2
times
|
Wolf Mankowitz | |
|
2
times
|
George Baxt | |
|
2
times
|
Roy Boulting | |
|
2
times
|
Ivan Foxwell |
|
4
times
|
Roy Boulting | |
|
3
times
|
Chris Chrisafis | |
|
3
times
|
John Boulting | |
|
3
times
|
Euan Lloyd | |
|
1
times
|
Frederick H. Brogger | |
|
1
times
|
The Boulting Bothers | |
|
1
times
|
Tony Charles | |
|
1
times
|
Ivan Foxwell | |
|
1
times
|
Giulio Zampi |
| Career | $256.6MM |
| Average | $9.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $256.6MM |
| Average | $9.5MM |