We could use some help on this page. Hit the edit button to get started.
|
|
2013 | Upside Down | |||
|
|
2010 | Barney's Version | Bartender | ||
|
|
2008 | Punisher: War Zone | Agent Miller | ||
|
|
2007 | Maurice Richard | Boston Cop #1 | ||
|
|
2007 | I'm Not There. | Government Agent | ||
|
|
2007 | Killer Wave | Highway Patrolman Larry | ||
|
|
2007 | Dead Silent | Sitton | ||
| 2007 | Durham County (1) | Donny | |||
|
|
2006 | The Covenant | Patrolman Reeve | ||
|
|
2005 | Direct Action | Phil, Agent in Charge | ||
|
|
2005 | King's Ransom | Cop #2 | ||
|
|
2005 | The Last Sign | Adam | ||
|
|
2004 | Jack Paradise (Les nuits de Montréal) | Commercant | ||
|
|
2004 | Tornado | |||
|
|
2003 | No Good Deed | Customs Captain | ||
|
|
2003 | Detention | Earl Hendorf | ||
|
|
2003 | Xchange | Walt Simons | ||
|
|
2003 | Mystery Ink | True Crime Narrator | ||
|
|
2003 | Deadly Betrayal | Det. Lentino | ||
|
|
2002 | Partners in Action | Capt Spiotta | ||
|
|
2002 | Savage Messiah | Ross MacDonnell | ||
| 2002 | Doc (1) | Ryan McDaniel | |||
| 2001 | Largo Winch (1) | Scalese | |||
|
|
2001 | One Eyed King | Bruno | ||
| 2000 | Twice in a Lifetime (2) | Director | |||
| 2000 | The Secret Adventures of Jules Verne (1) | ||||
|
|
2000 | Stardom | Brian O'Connell | ||
|
|
2000 | Nuremberg | U.S. Colonel | ||
|
|
2000 | No Alibi | Steve | ||
| 2000 | The Hunger (1) | Dr. Fuller | |||
| 2000 | Student Bodies (9) | ||||
|
|
2000 | Cause of Death | Luke Carter | ||
|
|
2000 | Wilder | Male Nurse | ||
|
|
1999 |
|
The Bone Collector | Gas Worker #2 | |
|
|
1999 | Youngest Godfather | Capt. Kominski | ||
| 1999 | Misguided Angels (1) | Detective Reese | |||
| 1999 | Family Rules (1) | Harry | |||
| 1998 | Back to Sherwood (13) | Guy of Gisborne | |||
|
|
1998 | The Second Arrival | Burke | ||
| 1998 | The Mystery Files of Shelby Woo (1) | Coles Ryman | |||
|
|
1998 | The Peacekeeper | Maxwell | ||
|
|
1998 | Provocateur | MP at Dock | ||
|
|
1997 | The Education of Little Tree | Mr. Lane | ||
|
|
1997 | Night of the Demons 3 | Larry | ||
|
|
1996 | Silent Trigger | Co-pilot | ||
|
|
1996 | Rainbow | Grocer | ||
|
|
1996 | Sci-Fighters | Man in Iso-Suit | ||
| 1994 | Are You Afraid of the Dark? (1) | ||||
|
7
times
|
Richard Jutras | |
|
7
times
|
Mark Camacho | |
|
7
times
|
Frank Fontaine | |
|
7
times
|
Jayne Heitmeyer |
|
|
7
times
|
Howard Rosenstein |
|
|
7
times
|
Susan Glover | |
|
6
times
|
Richard Zeman | |
|
6
times
|
Steve Adams |
|
|
6
times
|
Noël Burton |
|
3
times
|
Sidney J. Furie |
|
|
2
times
|
Dennis Berry | |
|
2
times
|
Peter D. Marshall | |
|
2
times
|
Adam Weissman | |
|
2
times
|
Gérard Hameline | |
|
2
times
|
Laurent Brégeat | |
|
2
times
|
Paolo Barzman | |
|
2
times
|
Joseph L. Scanlan | |
|
2
times
|
Bruce Pittman |
|
3
times
|
William Gray | |
|
2
times
|
Larry Mollin | |
|
2
times
|
Gerald Wexler | |
|
2
times
|
Jeffrey Cohen | |
|
2
times
|
Karen Harris | |
|
2
times
|
Léopold St-Pierre | |
|
1
times
|
Forrest Carter | |
|
1
times
|
Juan Diego Solanas | |
|
1
times
|
Ken Scott |
|
6
times
|
Michael Prupas | |
|
4
times
|
Stewart Harding | |
|
3
times
|
Lewin Webb | |
|
3
times
|
Madeleine Henrié | |
|
3
times
|
Irene Litinsky | |
|
3
times
|
Avi Lerner | |
|
3
times
|
Gary Howsam | |
|
3
times
|
Claudio Castravelli | |
|
3
times
|
Nicolas Clermont |
| Career | $227.1MM |
| Average | $6.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $227.1MM |
| Average | $6.3MM |