We could use some help on this page. Hit the edit button to get started.
|
|
2003 | Drunken Monkey | Director | ||
|
|
1994 | The Legend of the Drunken Master | director | ||
|
|
1994 | Drunken Master III | |||
|
|
1988 | Tiger on Beat | |||
|
|
1986 | Shaolin Temple 3: Martial Arts of Shaolin | |||
|
|
1985 | Disciples of the 36th Chamber | Director | ||
|
|
1984 | The Eight-Diagram Pole Fighter | |||
|
|
1983 | Lady Is the Boss | |||
|
|
1982 | Legendary Weapons of China | |||
|
|
1981 | Martial Club | Director | ||
|
|
1981 | Shaolin & Wu Tang | |||
|
|
1981 | My Young Auntie | |||
|
|
1980 | Return to the 36th Chamber | Director | ||
|
|
1979 | Dirty Ho | director | ||
|
|
1979 | Mad Monkey Kung Fu | Director | ||
|
|
1978 | Heroes of the East | Director | ||
|
|
1978 | Shaolin Mantis | |||
|
|
1978 | The 36th Chamber of Shaolin | |||
|
|
1976 | Challenge of the Masters | director | ||
|
|
1976 | Executioners from Shaolin | |||
|
|
1975 | The Spiritual Boxer | |||
|
|
2005 | Seven Swords | Fu Qing Ju | ||
|
|
2003 | Drunken Monkey | Master Man Bil | ||
|
|
1994 | The Legend of the Drunken Master | General Fu Wen-Chi | ||
|
|
1992 | Twin Dragons | Doctor | ||
|
|
1991 | The Banquet | Master Lau / Uncle Nine | ||
|
|
1989 | Pedicab Driver | Gambling House Boss | ||
|
|
1985 | Disciples of the 36th Chamber | Manchu Gym chief | ||
|
|
1984 | The Eight-Diagram Pole Fighter | Hunter | ||
|
|
1983 | Lady Is the Boss | Master Wong Hsia-Yuan | ||
|
|
1982 | Legendary Weapons of China | Lei Kung | ||
|
|
1981 | Martial Club | Lion dance instructor | ||
|
|
1981 | My Young Auntie | Yu Ching-Chuen | ||
|
|
1979 | Mad Monkey Kung Fu | Uncle Chan | ||
|
|
1978 | Heroes of the East | |||
|
|
1976 | Challenge of the Masters | Ho Fu / Er-fu Yan | ||
|
|
1969 | Return of the One-Armed Swordsman | |||
|
|
1968 | Golden Swallow | Golden Dragon Branch Leader | ||
|
|
1967 | The One-Armed Swordsman | Ba Shuang | ||
|
|
1985 | Disciples of the 36th Chamber | Writer | ||
|
|
1984 | The Eight-Diagram Pole Fighter | writer | ||
|
|
1983 | Lady Is the Boss | |||
|
|
1982 | Legendary Weapons of China | scenario | ||
|
|
1981 | My Young Auntie | |||
| Credited Name | Lau Kar Leung |
| Gender | Male |
| Birthday | July 28, 1936 |
| Death | |
| Primary Role | Director |
| Hometown | Guangzhou |
| Country | People's Republic of China |
| Website | |
| Email Address | |
| Alias(es) | Chia-Liang Liu |
|
32
times
|
Chia Hui Liu |
|
|
19
times
|
Hou Hsiao |
|
|
16
times
|
Lau Kar Wing |
|
|
15
times
|
Kara Hui |
|
|
15
times
|
Ke Ming Lin | |
|
13
times
|
Johnny Wang Lung Wei |
|
|
12
times
|
Ching Ho Wang | |
|
12
times
|
King Chu Lee | |
|
10
times
|
Hoi San Lee |
|
|
3
times
|
Hark Tsui |
|
|
3
times
|
Cheh Chang |
|
|
2
times
|
Jackie Chan |
|
|
1
times
|
Sammo Hung Kam-Bo |
|
|
1
times
|
Alfred Cheung | |
|
1
times
|
Tung Cho 'Joe' Cheung |
|
|
1
times
|
Pa-Ching Huang | |
|
1
times
|
Ringo Lam Ling-Tung |
|
|
1
times
|
Clifton Ko |
|
15
times
|
Ni Kuang | |
|
2
times
|
Hark Tsui |
|
|
2
times
|
Cheh Chang |
|
|
2
times
|
Edward Tang | |
|
2
times
|
Gai Chi Yuen | |
|
2
times
|
Man-Ming Tong | |
|
1
times
|
Rod Lean | |
|
1
times
|
Tai-Heng Li | |
|
1
times
|
Yik Wong |
|
22
times
|
Mona Fong | |
|
12
times
|
Run Run Shaw | |
|
4
times
|
Chia-Hsi Huang | |
|
4
times
|
Runme Shaw | |
|
3
times
|
Ka Hee Wong | |
|
2
times
|
Eric Tsang |
|
|
2
times
|
Lawrence Wong | |
|
2
times
|
Barbie Tung |
|
|
2
times
|
Edward Tang |
| Career | $41.7MM |
| Average | $1.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $41.7MM |
| Average | $1.5MM |