We could use some help on this page. Hit the edit button to get started.
|
|
1968 | The Impossible Years | producer | ||
|
|
1965 | Signpost to Murder | producer | ||
|
|
1964 | The Unsinkable Molly Brown | producer | ||
|
|
1962 | Period of Adjustment | producer | ||
|
|
1961 | Ada | producer | ||
|
|
1961 | The Honeymoon Machine | producer | ||
|
|
1958 |
|
Cat on a Hot Tin Roof | producer | |
|
|
1957 | Don't Go Near the Water | producer | ||
|
|
1955 | I'll Cry Tomorrow | producer | ||
|
|
1955 | The Tender Trap | producer | ||
|
|
1954 | Rhapsody | producer | ||
|
|
1953 | The Actress | producer | ||
|
|
1952 | Invitation | producer | ||
|
|
1952 | Pat and Mike | producer | ||
|
|
1949 | Adam's Rib | producer | ||
|
|
1945 | Without Love | producer | ||
|
|
1940 | Escape | producer | ||
|
|
1940 | I Love You Again | producer | ||
|
|
1940 | I Take This Woman | producer | ||
|
|
1939 | Balalaika | producer | ||
|
|
1938 | Too Hot to Handle | producer | ||
|
|
1937 | A Day at the Races | producer | ||
|
|
1937 | The Last of Mrs. Cheyney | producer | ||
|
|
1936 |
|
Libeled Lady | producer | |
|
|
1936 | His Brother's Wife | producer | ||
|
|
1936 | The Unguarded Hour | producer | ||
|
|
1935 | Rendezvous | producer | ||
|
|
1935 | The Bishop Misbehaves | producer | ||
|
|
1934 | Sadie McKee | producer | ||
|
|
1934 | The Mystery of Mr. X | producer | ||
|
|
1933 | Should Ladies Behave | producer | ||
|
|
1933 | When Ladies Meet | associate producer | ||
|
|
1933 | The Nuisance | associate producer | ||
|
|
1933 | What! No Beer? | producer | ||
|
|
1931 | Sidewalks of New York | producer | ||
|
|
1929 | The Broadway Melody | producer | ||
|
|
1928 | The Cameraman | producer | ||
| Credited Name | Lawrence Weingarten |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Lee Phelps |
|
|
6
times
|
Wilson Wood | |
|
6
times
|
Spencer Tracy |
|
|
5
times
|
Harry Strang | |
|
5
times
|
William Stack | |
|
4
times
|
Ralph Brooks | |
|
4
times
|
Charles Trowbridge | |
|
4
times
|
Eric Wilton | |
|
4
times
|
Norman Ainsley |
|
3
times
|
Jack Conway | |
|
3
times
|
Harry Beaumont | |
|
3
times
|
Charles Walters | |
|
3
times
|
Sam Wood |
|
|
3
times
|
W.S. Van Dyke |
|
|
3
times
|
George Cukor |
|
|
2
times
|
Edward Sedgwick | |
|
2
times
|
Richard Boleslawski |
|
|
2
times
|
Daniel Mann |
|
7
times
|
Leon Gordon | |
|
5
times
|
George Oppenheimer | |
|
4
times
|
Howard Emmett Rogers | |
|
3
times
|
Ruth Gordon |
|
|
3
times
|
George Wells | |
|
3
times
|
John Meehan | |
|
3
times
|
Bella Spewack | |
|
3
times
|
Monckton Hoffe | |
|
3
times
|
Sam Spewack |
|
2
times
|
Sam Wood |
|
|
2
times
|
Irving Thalberg |
|
|
1
times
|
Buster Keaton |
|
|
1
times
|
W.S. Van Dyke |
|
|
1
times
|
William K. Howard | |
|
1
times
|
Louis B. Mayer | |
|
1
times
|
Max Siegel | |
|
1
times
|
Bernard H. Hyman | |
|
1
times
|
Harry Rapf |