Lee Phelps is an American actor that appeared in over 600 movies in the first half of the 20th century.
|
|
1953 | My Man and I | Plainclothesman | ||
|
|
1953 | The Beast from 20,000 Fathoms | Cop | ||
|
|
1953 | Code Two | Police Lab Man | ||
|
|
1953 | The Blue Gardenia | Information Desk Guard | ||
|
|
1953 | The Magnetic Monster | City Engineer | ||
|
|
1953 | The Clown | Police Sergeant | ||
| 1952 | The Lone Ranger (2) | ||||
|
|
1952 | Kansas City Confidential | Jailer | ||
|
|
1952 | Carbine Williams | Guard | ||
|
|
1951 | Callaway Went Thataway | Ranch Hand | ||
|
|
1951 | The People Against O'Hara | Emmett Kimbaugh, Court Bailiff | ||
| 1951 | The Range Rider (2) | ||||
|
|
1950 | Dial 1119 | |||
|
|
1950 | To Please a Lady | Steward #2 | ||
|
|
1950 | Devil's Doorway | Posse Member | ||
|
|
1950 | Father of the Bride | Motorcycle Cop | ||
|
|
1950 | The Yellow Cab Man | Passenger | ||
|
|
1950 | The File on Thelma Jordon | Chauffeur | ||
|
|
1949 | White Heat | Prison Tower Guard | ||
|
|
1949 | The Window | Police Officer | ||
|
|
1949 | The Fountainhead | Juror | ||
|
|
1949 | The Sky Dragon | Detective at Airport Gate | ||
|
|
1949 | Take Me Out to the Ball Game | Stage Manager | ||
|
|
1949 | Knock on Any Door | Policeman | ||
|
|
1948 | Duel in the Sun | Train Fireman | ||
|
|
1948 | Red River | Gambler | ||
|
|
1948 | Alias a Gentleman | Mahaffy | ||
|
|
1948 | The Babe Ruth Story | Newspaper Reporter | ||
|
|
1947 | High Wall | Dan - Hospital Switchboard Operator | ||
|
|
1947 | Magic Town | City Council Member | ||
|
|
1947 | Unconquered | Member of Court-Martial Board | ||
|
|
1947 | They Won't Believe Me | Bailiff | ||
|
|
1947 | The Web | Policeman | ||
|
|
1947 | The Sea of Grass | Homesteader | ||
|
|
1947 | Undercover Maisie | Police Officer Mitchell | ||
|
|
1947 | Love Laughs at Andy Hardy | Policeman | ||
|
|
1947 | Till the Clouds Roll By | Moving Man | ||
|
|
1947 | The Mighty McGurk | Policeman | ||
|
|
1947 | High Barbaree | Workman | ||
|
|
1946 | Three Wise Fools | Policeman | ||
|
|
1946 | Nobody Lives Forever | Police Officer | ||
|
|
1946 | In Fast Company | O'Hara | ||
|
|
1946 | The Dark Corner | Policeman on Street | ||
|
|
1946 | The Hoodlum Saint | Cop arresting Three Finger | ||
|
|
1946 | Deadline at Dawn | Philosophical Policeman | ||
|
|
1946 | Up Goes Maisie | Cop at Fire | ||
|
|
1946 | The Harvey Girls | Player | ||
|
|
1946 | The Hidden Eye | Polasky | ||
|
|
1945 | Adventure | Bartender at Frank & Bob's Place | ||
|
|
1945 | Scarlet Street | First Policeman in Hogarth's Office | ||
|
|
1945 | Girls of the Big House | Detective | ||
|
|
1945 | Anchors Aweigh | Cop | ||
|
|
1945 | The Beautiful Cheat | Policeman | ||
|
|
1945 | The Clock | Mounted Policeman | ||
|
|
1945 | An American Romance | Workman in Meeting | ||
|
|
1944 | Music for Millions | Expressman | ||
|
|
1944 | Nothing But Trouble | Rankin's Friend | ||
|
|
1944 | Lost Angel | Reporter | ||
|
|
1944 | Arsenic and Old Lace | Umpire | ||
|
|
1944 | The Lady and the Monster | Headwaiter | ||
|
|
1944 | Patrolling the Ether | Bit Role | ||
|
|
1944 | Gentle Annie | Second Expressman | ||
|
|
1944 | Youth Runs Wild | Night Watchman | ||
|
|
1943 | Gildersleeve on Broadway | Police Officer Clancy | ||
|
|
1943 | Swing Shift Maisie | Plant Security Officer | ||
|
|
1943 | Air Raid Wardens | Moving Man | ||
|
|
1943 | Action in the North Atlantic | Lieutenant-Commander | ||
|
|
1943 | Dr. Gillespie's Criminal Case | Bronson - Prison Gate Guard | ||
|
|
1943 | Lady of Burlesque | Charlie | ||
|
|
1942 | Mighty Lak a Goat | Officer | ||
|
|
1942 | The Talk of the Town | Detective | ||
|
|
1942 | Saboteur | Plant policeman | ||
|
|
1942 | Born to Sing | Mr. Porter | ||
|
|
1942 | Grand Central Murder | First Railroad Yardman | ||
|
|
1942 | Fingers at the Window | Police Telephone Operator | ||
|
|
1942 | Joe Smith, American | Second Police Driver | ||
|
|
1942 | In This Our Life | Police telephone operator | ||
|
|
1941 | Honky Tonk | Townsman at meeting house | ||
|
|
1941 | The Get-Away | Tower Guard with Machine Gun | ||
|
|
1941 | Love Crazy | Uniformed Sanitarium Guard | ||
|
|
1941 | Dead Men Tell | Detective | ||
|
|
1941 | Andy Hardy's Private Secretary | Barnes | ||
|
|
1941 | High Sierra | Policeman Henry Holden at drugstore | ||
|
|
1941 | The Bride Came C.O.D. | Policeman at interrogation | ||
|
|
1941 | Design for Scandal | First arresting detective | ||
|
|
1940 | The Philadelphia Story | Bartender | ||
|
|
1940 | Murder Over New York | Joe, the Cop | ||
|
|
1940 | Little Nellie Kelly | Detective Barter, Arresting Noonan | ||
|
|
1940 | Gallant Sons | Police Lieutenant Bill Maloney | ||
|
|
1940 | Dulcy | Customs Official | ||
|
|
1940 | Angels Over Broadway | Police Lieutenant | ||
|
|
1940 | City for Conquest | Ring Announcer | ||
|
|
1940 | Wyoming | Ed James | ||
|
|
1940 | Buyer Beware | Man consoling wife | ||
|
|
1940 | The Return of Frank James | Denver House bartender | ||
|
|
1940 | Stranger on the Third Floor | Cab Driver Sitting on Cab | ||
|
|
1940 | Gold Rush Maisie | Man outside general store | ||
|
|
1940 | And One Was Beautiful | Bailiff | ||
|
|
1940 | Women Without Names | Police Broadcaster | ||
|
|
1940 | Young Tom Edison | Train Engineer Miller | ||
|
|
1940 | I Take This Woman | Policeman | ||
|
|
1940 | The Saint's Double Trouble | Police Sergeant Outside Bohlen's Office | ||
|
|
1939 | Balalaika | Doorman | ||
|
|
1939 | Remember? | Truck Driver | ||
|
|
1939 |
|
Gone with the Wind | Bartender | |
|
|
1939 | Nick Carter, Master Detective | Riley, Airplane Workman | ||
|
|
1939 | Joe and Ethel Turp Call on the President | Policeman | ||
|
|
1939 | Drunk Driving | First Cop | ||
|
|
1939 | Bad Little Angel | Fireman | ||
|
|
1939 | The Roaring Twenties | Bailiff | ||
|
|
1939 | Dancing Co-Ed | Workman's Stooge | ||
|
|
1939 | Blackmail | Guard | ||
|
|
1939 | Each Dawn I Die | Guard | ||
|
|
1939 | These Glamour Girls | Policeman | ||
|
|
1939 | Dog Daze | Officer Sweeney | ||
|
|
1939 | Tell No Tales | Policeman at school | ||
|
|
1939 | Lucky Night | Waiter in Georges | ||
|
|
1939 | Sergeant Madden | Policeman | ||
|
|
1939 | Money to Loan | Policeman | ||
|
|
1939 | Tiny Troubles | Officer O'Brien | ||
|
|
1939 | Idiot's Delight | Train Announcer | ||
|
|
1939 | Four Girls in White | Foreman at Accident | ||
|
|
1939 | Burn 'Em Up O'Connor | Jim Webster, a Mechanic | ||
|
|
1938 | Sweethearts | Doorman at Hotel Morengo | ||
|
|
1938 | Angels with Dirty Faces | Detective | ||
|
|
1938 | The Cowboy and the Lady | Carpenter | ||
|
|
1938 | Spring Madness | Police Officer Ryan | ||
|
|
1938 | Vacation from Love | Jerry, First Cop | ||
|
|
1938 | Too Hot to Handle | Policeman | ||
|
|
1938 | You Can't Take It With You | Bailiff | ||
|
|
1938 | The Chaser | Ambulance Dispatcher | ||
|
|
1938 | The Saint in New York | Detective Kestry | ||
|
|
1938 | There's Always a Woman | Police Broadcaster | ||
|
|
1938 | The First Hundred Years | The Judge's Clerk | ||
|
|
1937 | Candid Cameramaniacs | Cop | ||
|
|
1937 | Nothing Sacred | Theatre Electrician | ||
|
|
1937 | Decathlon Champion: The Story of Glenn Morris | Glenn's Coach | ||
|
|
1937 | The Last Gangster | Train Guard | ||
|
|
1937 | Big City | Immigration Officer Adams | ||
|
|
1937 | Bad Guy | Repairman | ||
|
|
1937 | Easy Living | Hotel Detective | ||
|
|
1937 | It May Happen to You | Detective | ||
|
|
1937 | A Star Is Born | Bailiff #1 | ||
|
|
1937 | Black Legion | Guard at jail | ||
|
|
1937 | You Only Live Once | Corridor Guard | ||
|
|
1937 | Man of the People | Relative of Sentenced Boy | ||
|
|
1936 | After the Thin Man | Flop House Proprietor | ||
|
|
1936 | Sinner Take All | Police Officer Beaumont | ||
|
|
1936 | Theodora Goes Wild | Reporter | ||
|
|
1936 | Our Relations | Pirate's Club Bartender | ||
|
|
1936 | The Gorgeous Hussy | Bartender | ||
|
|
1936 | Show Boat | Gambler | ||
|
|
1936 | Moonlight Murder | Electrician | ||
|
|
1936 | The Robin Hood of El Dorado | Hank | ||
|
|
1936 | The Walking Dead | Bailiff | ||
|
|
1936 | The Garden Murder Case | Bus Driver | ||
|
|
1936 | The Voice of Bugle Ann | Davis' Cellmate | ||
|
|
1936 | The Bohemian Girl | Soldier | ||
|
|
1936 | Rose-Marie | Barfly | ||
|
|
1935 | Whipsaw | Photographer | ||
|
|
1935 | Crime Does Not Pay Series No. 4: 'A Thrill for Thelma' | Police Lab Technician | ||
|
|
1935 | Hot Money | Policeman | ||
|
|
1935 | Rendezvous | Fighting Policeman | ||
|
|
1935 | It's in the Air | Investigator | ||
|
|
1935 | Nurse to You! | Druggist | ||
|
|
1935 | Alibi Racket | Detective | ||
|
|
1935 | Woman Wanted | Det. Charlie Beale, With Collins | ||
|
|
1935 | Baby Face Harrington | Policeman | ||
|
|
1935 | Public Hero #1 | Tower Guard with Machine Gun | ||
|
|
1935 | Murder in the Fleet | Officer berating guard | ||
|
|
1935 | Vagabond Lady | Yelling ship official | ||
|
|
1935 | Reckless | Hotel Desk Clerk | ||
|
|
1935 | Southern Exposure | Mailman | ||
|
|
1935 | Times Square Lady | First Waiter, Casa Nova Cafe | ||
|
|
1935 | The Winning Ticket | Bookmaker | ||
|
|
1934 | Man Who Reclaimed His Head | Soldier | ||
|
|
1934 | Sequoia | Hunter | ||
|
|
1934 | The Gay Bride | Safety Deposit Box Guard | ||
|
|
1934 | Chained | Ships Bartender | ||
|
|
1934 | Murder in the Private Car | Policeman Carrying Ruth | ||
|
|
1934 | Operator 13 | Confederate Soldier Getting Lucille As Witness | ||
|
|
1934 | The Thin Man | Detective | ||
|
|
1934 | Sadie McKee | Brennan's Chauffeur | ||
|
|
1934 | Manhattan Melodrama | Bailiff | ||
|
|
1934 | Men in White | Steelworker | ||
|
|
1934 | The Show-Off | Process Server | ||
|
|
1934 | Roast-Beef and Movies | Attendant from Asylum | ||
|
|
1934 | This Side of Heaven | Policeman | ||
|
|
1934 | You Can't Buy Everything | Railway Clerk | ||
|
|
1933 | The Women in His Life | Bartender | ||
|
|
1933 | Dancing Lady | Bailiff | ||
|
|
1933 | Christopher Bean | Mechanic | ||
|
|
1933 | The Chief | Tim, a Man Watching Fire | ||
|
|
1933 | Day of Reckoning | Hospital Orderly | ||
|
|
1933 | Wild Boys of the Road | Movie Theatre Patron | ||
|
|
1933 | I'm No Angel | Sideshow Spectator | ||
|
|
1933 | Bedtime Worries | Officer | ||
|
|
1933 | Penthouse | Detective | ||
|
|
1933 | Midnight Mary | Casino Floor Manager | ||
|
|
1933 | The Life of Jimmy Dolan | Last Fight Ring Announcer | ||
|
|
1933 | The Nuisance | Ambulance Attendant | ||
|
|
1933 | I Cover the Waterfront | Reporter | ||
|
|
1933 | The Circus Queen Murder | Reporter | ||
|
|
1933 | King Kong | Cameraman | ||
|
|
1933 | Murders in the Zoo | Banquet photographer / Zoo guard | ||
|
|
1933 | Men Must Fight | Secret Service Escort | ||
|
|
1933 | What! No Beer? | Passer-By | ||
|
|
1933 | She Done Him Wrong | Waiter-Singer | ||
|
|
1932 | Frisco Jenny | Prison Jailer | ||
|
|
1932 | Prosperity | Conductor Trying to Open the Door | ||
|
|
1932 | Over the Counter | One of Drakes Assistants | ||
|
|
1932 | Grand Hotel | Hotel Guest | ||
|
|
1932 | Blondie of the Follies | Arthur, Speakeasy Host | ||
|
|
1932 | Skyscraper Souls | John - Gym Attendant | ||
|
|
1932 | Unashamed | Hotel Desk Clerk | ||
|
|
1932 | Red-Headed Woman | Waiter calling Bill to phone | ||
|
|
1932 | The Rich are Always With Us | Club Clerk | ||
|
|
1932 | Letty Lynton | Dennis, Darrows Chauffeur | ||
|
|
1932 | Man Wanted | Speakeasy Waiter | ||
|
|
1932 | The Beast of the City | Policeman #1 on telephone | ||
|
|
1932 | Taxi! | Trial Spectator | ||
|
|
1932 | Emma | Railroad Ticket Agent | ||
|
|
1931 | The Champ | Louie - the Bartender | ||
|
|
1931 | Flying High | Reporter from the News | ||
|
|
1931 | Sporting Blood | Stud Poker Player | ||
|
|
1931 | Politics | Detective | ||
|
|
1931 | A Free Soul | Court Clerk | ||
|
|
1931 | Five and Ten | Reporter on Train | ||
|
|
1931 | Laughing Sinners | Poker-playing salesman | ||
|
|
1931 | Daybreak | Herr Heinrich | ||
|
|
1931 | The Public Enemy | Steve - Bartender | ||
|
|
1931 | The Secret Six | Smelts | ||
|
|
1931 | Bachelor Apartment | Traffic Cop | ||
|
|
1931 | Strangers May Kiss | Bartender | ||
|
|
1931 | No Limit | Ticket Taker | ||
|
|
1931 | The Criminal Code | Detective Doherty | ||
|
|
1930 | Paid | Bailiff | ||
|
|
1930 | A Lady's Morals | Tavern Bartender | ||
|
|
1930 | The Sins of the Children | Poker Player | ||
|
|
1930 | The Florodora Girl | Bartender | ||
|
|
1930 | The Divorcee | Party Guest | ||
|
|
1930 | The Girl Said No | Truck Driver | ||
|
|
1930 | Anna Christie | Larry - the Bartender | ||
|
|
1930 | They Learned About Women | Ballplayer Saying Goodnight to Brennan | ||
|
|
1929 | The Trial of Mary Dugan | Bailiff | ||
|
|
1927 | Putting Pants on Philip | Extra | ||
|
|
1926 | Baby Clothes | Man listening to Irish joke | ||
| Credited Name | Lee Phelps |
| Gender | Male |
| Birthday | May 15, 1893 |
| Death | March 19, 1953 |
| Primary Role | Actor |
| Hometown | Philadelphia, Pennsylvania |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
33
times
|
Charles Sullivan | |
|
32
times
|
Robert Emmett O'Connor | |
|
30
times
|
Eddy Chandler |
|
|
28
times
|
Wade Boteler | |
|
27
times
|
Edward Hearn | |
|
27
times
|
James Flavin | |
|
26
times
|
Sherry Hall | |
|
24
times
|
Bess Flowers |
|
|
24
times
|
Al Hill |
|
10
times
|
William A. Wellman |
|
|
9
times
|
Jack Conway | |
|
9
times
|
Sam Wood |
|
|
9
times
|
Clarence Brown | |
|
7
times
|
Harry Beaumont | |
|
7
times
|
Charles Reisner | |
|
7
times
|
W.S. Van Dyke |
|
|
6
times
|
Norman Taurog |
|
|
6
times
|
Edwin L. Marin |
|
9
times
|
Zelda Sears | |
|
8
times
|
Ben Hecht |
|
|
7
times
|
Frances Goodrich | |
|
6
times
|
Albert Hackett | |
|
6
times
|
John Lee Mahin | |
|
6
times
|
John Meehan | |
|
6
times
|
Harry Ruskin | |
|
6
times
|
Frances Marion | |
|
5
times
|
Eve Greene |
|
15
times
|
Lucien Hubbard | |
|
11
times
|
Jack Chertok | |
|
10
times
|
Hal B. Wallis | |
|
10
times
|
Irving Thalberg |
|
|
10
times
|
Hunt Stromberg | |
|
9
times
|
John W. Considine Jr. | |
|
8
times
|
David O. Selznick |
|
|
7
times
|
Clarence Brown | |
|
7
times
|
Lawrence Weingarten |
| Career | $433.5MM |
| Average | $1.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $433.5MM |
| Average | $1.8MM |