We could use some help on this page. Hit the edit button to get started.
|
|
1999 | Dance of the Cookoos | Sailor | ||
|
|
1936 | On the Wrong Trek | Gang member | ||
|
|
1936 | The Bohemian Girl | Brute in Torture Chamber | ||
|
|
1935 | Barbary Coast | Chamalis' Henchman | ||
|
|
1935 | Bonnie Scotland | Native Henchman | ||
|
|
1935 | Southern Exposure | Bettor in Buckskin | ||
|
|
1934 | The Live Ghost | Sailor at Table | ||
|
|
1934 | Kid Millions | Warrior | ||
|
|
1934 | The Gold Ghost | Outlaw Chief | ||
|
|
1933 | Roman Scandals | Torturer | ||
|
|
1933 | His Silent Racket | |||
|
|
1932 | Seal Skins | |||
|
|
1932 | The Tabasco Kid | Murietta Henchman | ||
|
|
1931 | Beau Hunks | New recruit | ||
|
|
1931 | The Kick-Off! | Hood | ||
|
|
1931 | Monkey Business | Gangster | ||
|
|
1931 | Skip the Maloo! | Thug | ||
|
|
1931 | Pardon Us | Prisoner | ||
|
|
1931 | The Panic Is On | Hold-Up Man | ||
|
|
1931 | One of the Smiths | |||
|
|
1930 | Ladies Last | Tall Thug | ||
|
|
1930 | Feet First | Truck Driver | ||
|
|
1930 | Below Zero | Crook | ||
|
|
1930 | The Fighting Parson | The Banjo Players Opponent | ||
|
|
1929 | The Hoose-Gow | Leo | ||
|
|
1929 | Welcome Danger | Cop | ||
|
|
1928 | Their Purple Moment | Cab driver | ||
|
|
1928 | Flying Elephants | |||
|
|
1927 | Call of the Cuckoo | Guest | ||
|
|
1927 | The Kid Brother | Leo Hickory | ||
|
|
1926 | A hero of the Big Snows | Black Beasley | ||
|
|
1926 | For Heaven's Sake | Mug Who Gets Kicked | ||
|
|
1925 | Papa Be Good! | |||
|
|
1924 | The White Sheep | Mose Tyler | ||
|
|
1924 | Hot Heels | |||
|
|
1924 | Outdoor Pajamas | |||
|
|
1924 | Jeffries Jr. | Driver | ||
|
|
1923 | Jus' Passin' Through | Convict | ||
|
|
1923 | Souls for Sale | Electrician | ||
|
|
1922 | Strictly Modern | |||
|
|
1921 | A Sailor-Made Man | Recruiting Officer | ||
|
|
1921 | O'Malley of the Mounted | Red Jaeger | ||
|
|
1919 | The Dangerous Little Devil | |||
|
|
1919 | Some Gal | |||
|
|
1915 | The Ace of Hearts | Baptiste | ||
|
17
times
|
Charlie Hall |
|
|
13
times
|
James Finlayson |
|
|
12
times
|
Oliver Hardy |
|
|
12
times
|
Stan Laurel |
|
|
10
times
|
Charley Chase |
|
|
10
times
|
Harry Bernard | |
|
9
times
|
Tiny Sandford | |
|
9
times
|
Jack Hill | |
|
8
times
|
Sam Lufkin |
|
7
times
|
James Parrott | |
|
4
times
|
James W. Horne | |
|
3
times
|
Charley Rogers | |
|
3
times
|
Fred Guiol | |
|
3
times
|
Clyde Bruckman | |
|
2
times
|
Charley Chase |
|
|
2
times
|
Hal Roach | |
|
2
times
|
George Stevens |
|
|
2
times
|
Leo McCarey |
|
|
17
times
|
H.M. Walker | |
|
3
times
|
Arthur Sheekman | |
|
3
times
|
John Grey | |
|
3
times
|
Lex Neal | |
|
3
times
|
Clyde Bruckman | |
|
2
times
|
Frank Butler | |
|
2
times
|
Nat Hoffberg | |
|
2
times
|
Felix Adler | |
|
2
times
|
Ewart Adamson |
|
28
times
|
Hal Roach | |
|
4
times
|
Harold Lloyd |
|
|
3
times
|
Samuel Goldwyn |
|
|
3
times
|
Suzanne Lloyd Hayes | |
|
3
times
|
Jeffrey Vance | |
|
1
times
|
Herman J. Mankiewicz |
|
|
1
times
|
Adolph Zukor | |
|
1
times
|
Jesse L. Lasky | |
|
1
times
|
Peter R. Ackermann |
| Career | $485,000 |
| Average | $10,777 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $485,000 |
| Average | $10,777 |