| Jean-Marie Poiré Director |
We could use some help on this page. Hit the edit button to get started.
![]() |
Christian Clavier | writer |
| Jean-Marie Poiré | writer |
![]() |
Christian Clavier | Jacquouille la Fripouille | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jean Reno | Godefroy de Papincourt, Comte de Montmirail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valérie Lemercier | Frénégonde de Pouille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie-Anne Chazel | Ginette la clocharde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Bujeau | Jean-Pierre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Isabelle Nanty | Fabienne Morlot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gérard Séty | Edgar Bernay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Didier Pain | Louis VI le Gros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean-Paul Muel | Marechal des Logis Gibon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arielle Séménoff | Jacqueline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Les visiteurs |
| US Release | July 12, 1996 |
| UK Release | |
| AUS Release | |
| Runtime | 107 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | R |
| Alias(es) |
We don't have any info about Les visiteurs's related movies. Help us fill it in! |
| Domestic | $659,810 |
| Foreign | +$0 |
| Domestic | $659,810 |