We could use some help on this page. Hit the edit button to get started.
|
|
2013 | Insidious - Chapter 2 | Elise Rainier | ||
|
|
2013 | noobz | Mrs. Theodore | ||
|
|
2012 | Mega Spider | Mrs. Jefferson | ||
|
|
2012 | Rosewood Lane | Mrs. Hawthorne | ||
|
|
2012 | The Three Stooges | Nurse Crotchet | ||
|
|
2012 | Jewtopia | Dr. Sutton | ||
|
|
2012 | Long Time Gone | Denise Mack | ||
|
|
2011 | Black Velvet | Pool Lady | ||
|
|
2011 | A Good Old Fashioned Orgy | Dody Henderson | ||
|
|
2011 | Take Me home | Jill | ||
|
|
2011 | Insidious | Elise Rainier | ||
|
|
2011 | Chillerama | Baglady / Nurse Maleva | ||
|
|
2011 | FDR: American Badass! | Eleanor Roosevelt | ||
|
|
2010 | Sex Tax: Based on a True Story | Lydia Friedman | ||
|
|
2010 | 2001 Maniacs: Field of Screams | Granny Boone | ||
|
|
2009 | American cowslip | Lou Anne | ||
|
|
2009 | My Sister's Keeper | |||
|
|
2009 | Unbeatable Harold | Jeannie | ||
| 2009 | ER (1) | ||||
|
|
2009 | Sledge: The Untold Story | Samantha | ||
|
|
2009 | Penthouse | Frances Roc | ||
|
|
2009 | Small Town Saturday Night | Phyllis Ryan | ||
|
|
2009 | Wolf Moon | Sunny | ||
|
|
2008 | Homo Erectus | Museum Guide | ||
|
|
2008 | Asylum | String's Mother | ||
|
|
2008 | Killer Pad | Marge | ||
|
|
2008 | Chronic Town | Nurse | ||
|
|
2007 | Hood of Horror | Clara | ||
| 2007 | Dirty Sexy Money (1) | Leslie Donovan | |||
| 2007 | On the Lot (1) | Neighbor - 'Time Upon a Once' | |||
|
|
2006 | Pledge This! | Miss Prin | ||
|
|
2006 | Snakes on a Plane | Grace | ||
|
|
2006 | 2001 Maniacs | Granny Boone | ||
| 2006 | My Name Is Earl (1) | Paul's Mom | |||
|
|
2006 | Bachelor Party Vegas | Cassandra | ||
|
|
2006 | Surf School | Larry's Mom | ||
|
|
2006 | Down the P.C.H. | Wendy O'Hara | ||
|
|
2006 | Drop Dead Sexy | Ma Muzzy | ||
|
|
2006 | Hate Crime | Kathleen Slansky | ||
|
|
2006 | Driftwood | Nancy Forrester | ||
|
|
2005 | After School Special | Tequila | ||
|
|
2005 | Hoboken Hollow | Mrs. Brodrick | ||
|
|
2004 | The Hillside Strangler | Jenny Buono | ||
|
|
2004 | Cellular | Exotic Car Driver | ||
|
|
2004 | A Cinderella Story | Mrs. Wells | ||
| 2004 | Crossing Jordan (1) | Leather Lauren | |||
|
|
2004 | Who's Your Daddy? | Betsy Harding | ||
|
|
2004 | Cross Bronx | Barbara Green | ||
|
|
2003 | Stuck on You | Makeup Babe | ||
|
|
2003 | Contagion | Laura Crowley | ||
|
|
2003 | Dead End | Laura Harrington | ||
|
|
2003 | Dumb and Dumberer: When Harry Met Lloyd | Margie | ||
|
|
2003 | Manfast | Marge | ||
|
|
2003 | Boat Trip | Sonya the Coach | ||
|
|
2002 | Wish You Were Dead | Jinny Macintosh | ||
|
|
2002 | Man of the Year | Flora | ||
|
|
2001 | Say It Isn't So | Nurse Bautista | ||
|
|
2000 |
|
Me, Myself & Irene | Actor | |
|
|
2000 | Attention Shoppers | Libby | ||
|
|
1999 | Detroit Rock City | Mrs. Bruce | ||
| 1998 | Becker (1) | Mrs. Cooper | |||
|
|
1998 | Living Out Loud | Lisa's Nurse | ||
|
|
1998 |
|
There's Something About Mary | Magda | |
| 1997 | Perversions of Science (1) | ||||
|
|
1996 | Last Man Standing | The Madame | ||
|
|
1996 | Kingpin | Landlady | ||
| 1996 | Frasier (1) | ||||
|
|
1996 | Project ALF | Waitress | ||
|
|
1995 | Sketch Artist II: Hands That See | Bonnie | ||
|
|
1994 |
|
Dumb and Dumber | Mrs. Neugeboren | |
|
|
1994 | Wes Craven's New Nightmare | Nurse with Pills | ||
| 1994 | My So-Called Life (1) | ||||
|
|
1994 | Corrina, Corrina | Repeat Nanny | ||
|
|
1994 | Even Cowgirls Get the Blues | Rubber Rose Maid | ||
|
|
1993 | Brain Smasher... A Love Story | Makeup Artist | ||
|
|
1993 | Amityville: A New Generation | Nurse Turner | ||
|
|
1993 | The Hidden II | |||
|
|
1993 | Three of Hearts | Operator | ||
|
|
1993 | The Temp | Rosemary | ||
|
|
1993 | Loaded Weapon 1 | Witness | ||
| 1991 | Life Goes On (1) | ||||
|
|
1990 | Book of Love | Mrs. Flynn | ||
|
|
1990 | Pump Up the Volume | PTA Parent #3 | ||
|
|
1988 | Critters 2: The Main Course | Sal | ||
|
|
1988 | My Demon Lover | Anemic Counter Girl | ||
|
|
1988 | Lucky Stiff | Unpleasant Child's Mother | ||
|
|
1987 | The Running Man | Propaganda Officer | ||
|
|
1987 | The Hidden | Carol Miller | ||
|
|
1987 | Mistress | Woman Customer | ||
|
|
1987 | Slam Dance | Librarian | ||
| 1987 | Who's the Boss? (1) | ||||
|
|
1987 | Extreme Prejudice | Employment Office Clerk | ||
|
|
1986 | Critters | Sally | ||
| 1986 | Falcon Crest (1) | ||||
| 1986 | Cagney & Lacey (1) | ||||
| 1985 | The Twilight Zone (1) | ||||
|
|
1985 | Brewster's Millions | Journalist at Rally | ||
|
|
1984 | A Nightmare on Elm Street | Teacher | ||
|
|
1982 | Alone in the Dark | Receptionist at Haven | ||
|
|
1982 | Jekyll and Hyde... Together Again | Nurse with Telegram | ||
|
|
1980 | The Long Riders | Kate | ||
|
|
1978 | Goin' South | Parasol Lady | ||
|
|
1977 | A Secret Space | Amy | ||
|
|
1976 | Hester Street Film | Whore | ||
| Credited Name | Lin Shaye |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | Actor |
| Hometown | Detroit, Michigan |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Ray Wise |
|
|
6
times
|
Jackie Flynn | |
|
5
times
|
Richard Riehle |
|
|
5
times
|
Peter Jason |
|
|
5
times
|
Daniel Greene |
|
|
5
times
|
Danny Murphy | |
|
5
times
|
Bill Beauchene | |
|
5
times
|
George Bedard | |
|
5
times
|
Paul Pelletier |
|
6
times
|
Bobby Farrelly |
|
|
6
times
|
Peter Farrelly |
|
|
4
times
|
Walter Hill |
|
|
3
times
|
Wes Craven |
|
|
3
times
|
Adam Rifkin | |
|
3
times
|
David R. Ellis | |
|
3
times
|
Tim Sullivan | |
|
3
times
|
Jack Sholder | |
|
2
times
|
John Murlowski |
|
6
times
|
Bobby Farrelly |
|
|
6
times
|
Peter Farrelly |
|
|
4
times
|
Tim Sullivan | |
|
4
times
|
Chris Kobin | |
|
3
times
|
Bennett Yellin | |
|
2
times
|
Don Keith Opper |
|
|
2
times
|
Leigh Whannell |
|
|
2
times
|
Adam Rifkin | |
|
2
times
|
Mike Cerrone |
|
8
times
|
Sara Risher | |
|
7
times
|
Robert Shaye | |
|
6
times
|
Bradley Thomas | |
|
6
times
|
Bobby Farrelly |
|
|
5
times
|
Brad Krevoy | |
|
5
times
|
Charles B. Wessler | |
|
5
times
|
Peter Farrelly |
|
|
4
times
|
J.B. Rogers |
|
|
4
times
|
Gerald T. Olson |
| Career | $1.6B |
| Average | $17.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.6B |
| Average | $17.6MM |