We could use some help on this page. Hit the edit button to get started.
| Marlyn Mason | 23 eps. | ||
| Peter Mark Richman | 23 eps. | ||
![]() |
James Franciscus | Mike Longstreet | 23 eps. |
![]() |
Ann Doran | 23 eps. | |
![]() |
Bruce Lee | Li Tsung | 4 eps. |
| Lee Montgomery | 2 eps. | ||
| John Milford | 1 eps. | ||
![]() |
Louis Gossett Jr. | 1 eps. | |
| Lynn Hamilton | 1 eps. | ||
| Brett Pearson | 1 eps. |
| 1 | The Way of the Intercepting Fist | 09/16/1971 | |
| 2 | A World of Perfect Complicity | 09/23/1971 | |
| 3 | One in the Reality Column | 09/30/1971 | |
| 4 | So, Who's Fred Hornbeck? | 10/07/1971 | |
| 5 | Elegy in Brass | 10/14/1971 | |
| 6 | Spell Legacy Like Death | 10/21/1971 | |
| 7 | The Shape of Nightmares | 10/28/1971 | |
| 8 | The Girl with the Broom | 11/04/1971 | |
| 9 | Wednesday's Child | 11/11/1971 | |
| 10 | I See, Said the Blind Man | 11/18/1971 | |
| 11 | This Little Piggy Went to Marquette | 12/02/1971 | |
| 12 | There Was a Crooked Man | 12/09/1971 | |
| 13 | The Old Team Spirit | 12/16/1971 | |
| 14 | The Long Way Home | 12/30/1971 | |
| 15 | Let the Memories Be Happy Ones | 01/06/1972 | |
| 16 | Survival Times Two | 01/13/1972 | |
| 17 | Eye of the Storm | 01/20/1972 | |
| 18 | Please Leave the Wreck for Others to Enjoy | 01/27/1972 | |
| 19 | Anatomy of a Mayday | 02/03/1972 | |
| 20 | Sad Songs and Other Conversations | 02/10/1972 | |
| 21 | Field of Honor | 02/17/1972 | |
| 22 | Through Shattering Glass | 02/24/1972 | |
| 23 | The Sound of Money Talking | 03/02/1972 |
| Name | Longstreet |
| Status | Ended |
| Date of 1st Airing | Feb. 23, 1971 |
| Date of Last Airing | Aug. 10, 1972 |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Longstreet's related shows. Help us fill it in! |