| Jean-Pierre Dardenne Director | previously directed L'enfant | ||
| Luc Dardenne Director | previously directed L'enfant | ||
We could use some help on this page. Hit the edit button to get started.
| Jean-Pierre Dardenne | screenplay | |
| Luc Dardenne | screenplay |
| Arta Dobroshi | Lorna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jérémie Renier | Claudy Moreau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrizio Rongione | Fabio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alban Ukaj | Sokol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Marinne | Spirou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivier Gourmet | L'inspecteur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anton Yakovlev | Andrei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grigori Manukov | Kostia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mireille Bailly | Monique Sobel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stéphanie Gob | Nurse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Lorna's Silence |
| US Release | July 31, 2009 |
| UK Release | |
| AUS Release | |
| Runtime | 105 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | R |
| Alias(es) |
We don't have any info about Lorna's Silence's related movies. Help us fill it in! |
| Domestic | $338,795 |
| Foreign | +$4,605,528 |
| Domestic | $338,795 |
| Foreign | +4,605,528 |