We could use some help on this page. Hit the edit button to get started.
| 2006 | American Masters (1) | ||||
|
|
1976 | That's Entertainment, Part II | Clip from 'Annie Get Your Gun' | ||
|
|
1956 | High Society | Uncle Willie | ||
| 1956 | The Ed Sullivan Show (1) | ||||
|
|
1956 | Forever, Darling | Charles Y. Bewell | ||
|
|
1955 | The Prodigal | Nahreeb | ||
|
|
1955 | When the Talkies Were Young | Joe Finn | ||
|
|
1955 | Blackboard Jungle | Jim Murdock | ||
|
|
1954 | Men of the Fighting Lady | James A. Michener | ||
|
|
1954 | Athena | Grandpa Ulysses Mulvain | ||
|
|
1954 | Betrayed | Gen. Ten Eyck | ||
|
|
1954 | The Student Prince | King Ferdinand of Karlsberg | ||
|
|
1954 | Rhapsody | Nicholas Durant | ||
|
|
1954 | Executive Suite | George Nyle Caswell | ||
|
|
1953 | Julius Caesar | Julius Caesar | ||
|
|
1953 | Remains to Be Seen | Benjamin Goodman | ||
|
|
1953 | Confidentially Connie | Opie Bedloe | ||
|
|
1953 | The Bad and the Beautiful | Georgia Lorrison's Father | ||
|
|
1952 | The Prisoner of Zenda | Col. Zapt | ||
|
|
1952 | Invitation | Simon Bowker | ||
|
|
1952 | The Man with a Cloak | Charles Theverner | ||
|
|
1952 | Washington Story | Charles W. Birch | ||
|
|
1952 | We're Not Married | |||
|
|
1951 | It's a Big Country | Narrator | ||
|
|
1950 | Two Weeks with Love | Horatio Robinson | ||
|
|
1950 | Devil's Doorway | Verne Coolan | ||
|
|
1950 | A Life of Her Own | Jim Leversoe | ||
|
|
1950 | The Asphalt Jungle | Alonzo D. Emmerich | ||
|
|
1950 | Annie Get Your Gun | Col. Buffalo Bill Cody | ||
|
|
1950 | Nancy Goes to Rio | Gregory Elliott | ||
|
|
1950 | The Magnificent Yankee | |||
|
|
1946 | Notorious | Captain Paul Prescott | ||
|
|
1943 | Heaven Can Wait | Randolph Van Cleve | ||
|
|
1940 | I Take This Woman | Dr. Martin Sumner Duveen | ||
|
|
1939 | Charlie McCarthy, Detective | |||
|
|
1938 | Fast Company | Elias Z. 'Eli' Bannerman | ||
|
|
1937 | The Life of Emile Zola | Major Dort | ||
|
|
1936 | The Gorgeous Hussy | Sunderland | ||
|
|
1935 | Woman Wanted | Smiley Gordon | ||
|
|
1934 | The Count of Monte Cristo | |||
|
|
1934 | The Affairs of Cellini | |||
|
|
1934 | The Man with Two Faces | Stanley Vance | ||
|
|
1933 | Duck Soup | Ambassador Trentino of Sylvania | ||
|
|
1933 | The Woman Accused | Leo Young | ||
|
|
1932 | Frisco Jenny | Steve Dutton | ||
|
|
1932 | Night After Night | Dick Bolton | ||
|
|
1931 | Blonde Crazy | Dapper Dan Barker | ||
|
|
1921 | The Blot | His pupil - Phil West | ||
|
11
times
|
Bess Flowers |
|
|
8
times
|
Wilson Wood | |
|
6
times
|
Van Johnson |
|
|
6
times
|
A. Cameron Grant | |
|
5
times
|
Lee Phelps |
|
|
5
times
|
Sam Harris | |
|
5
times
|
Walter Pidgeon |
|
|
5
times
|
Gordon Richards | |
|
5
times
|
Madge Blake |
|
|
5
times
|
Richard Thorpe | |
|
2
times
|
Edward Buzzell | |
|
2
times
|
Clarence Brown | |
|
2
times
|
William A. Wellman |
|
|
2
times
|
Archie Mayo | |
|
2
times
|
John Sturges |
|
|
2
times
|
Don Weis | |
|
2
times
|
Charles Vidor | |
|
2
times
|
Gottfried Reinhardt |
|
3
times
|
Sidney Sheldon | |
|
3
times
|
William Ludwig | |
|
2
times
|
Ben Hecht |
|
|
2
times
|
Isobel Lennart | |
|
2
times
|
Dorothy Kingsley | |
|
2
times
|
Kubec Glasmon | |
|
2
times
|
Helen Deutsch | |
|
2
times
|
Kathryn Scola | |
|
1
times
|
Irvin S. Cobb |
|
3
times
|
John Houseman |
|
|
3
times
|
Joe Pasternak | |
|
3
times
|
Lawrence Weingarten | |
|
2
times
|
Dore Schary | |
|
2
times
|
Pandro S. Berman | |
|
2
times
|
Arthur Hornblow Jr. | |
|
2
times
|
Stephen Ames | |
|
1
times
|
Desi Arnaz |
|
|
1
times
|
Gail Levin |
| Career | $29.4MM |
| Average | $640,089 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $29.4MM |
| Average | $640,089 |