A prominent French director and producer who has worked on more than 50 films.
|
|
2013 | The Family | Director | ||
|
|
2011 | The Lady | |||
|
|
2010 | Arthur and the Two Worlds War | |||
|
|
2010 | The Extraordinary Adventures of Adèle Blanc-Sec | director | ||
|
|
2009 | Arthur and the Revenge of Maltazard | |||
|
|
2007 | Arthur and the Invisibles | |||
|
|
2005 | Angel-A | Director | ||
|
|
1999 | The Messenger: The Story of Joan of Arc | director | ||
|
|
1997 |
|
The Fifth Element | ||
|
|
1994 | Léon | |||
|
|
1991 | La Femme Nikita | |||
|
|
1991 | Atlantis | |||
|
|
1988 | The Big Blue | |||
|
|
1985 | Subway | |||
|
|
1984 | Le Dernier Combat | |||
|
|
2000 | Taxi 2 | Boat Owner | ||
| 1997 | Charlie Rose (1) | Himself | |||
|
|
1988 | The Big Blue | Blond Diver | ||
|
|
2013 | The Family | Producer | ||
|
|
2012 |
|
Taken 2 | ||
| 2012 | Transporter (1) | ||||
|
|
2012 | Lockout | Executive Producer | ||
|
|
2011 | A Monster in Paris | producer | ||
|
|
2011 | The Lady | producer | ||
|
|
2011 | Colombiana | Producer | ||
|
|
2010 | I Love You Phillip Morris | Executive producer | ||
|
|
2010 | Arthur and the Two Worlds War | producer | ||
|
|
2010 | The Extraordinary Adventures of Adèle Blanc-Sec | associate producer | ||
|
|
2010 | 22 Bullets | producer | ||
|
|
2010 | From Paris with Love | producer | ||
|
|
2010 | District 13: Ultimatum | producer | ||
|
|
2009 | Arthur and the Revenge of Maltazard | producer | ||
|
|
2009 | Staten Island | co-producer | ||
|
|
2009 |
|
Taken | producer | |
|
|
2008 |
|
Transporter 3 | producer | |
|
|
2008 | Si j'étais toi | executive producer | ||
|
|
2008 | Love and Other Disasters | executive producer | ||
|
|
2008 | Frontier(s) | co-producer | ||
|
|
2007 | Taxi 4 | producer | ||
|
|
2007 | Arthur and the Invisibles | producer | ||
|
|
2006 | Ne le dis à personne | executive producer | ||
|
|
2006 | Bandidas | producer | ||
|
|
2006 | Cheeky | co-producer | ||
|
|
2006 | Color Me Kubrick | executive producer | ||
|
|
2005 | Angel-A | producer | ||
|
|
2005 | The Three Burials of Melquiades Estrada | producer | ||
|
|
2005 | Revolver | co-producer | ||
|
|
2005 | Transporter 2 | producer | ||
|
|
2005 | Haute tension | co-producer | ||
|
|
2005 | Unleashed | |||
|
|
2004 | District B13 | producer | ||
|
|
2004 | Taxi | producer | ||
|
|
2004 | Crimson Rivers 2: Angels of the Apocalypse | co-producer | ||
|
|
2003 | Michel Vaillant | co-producer | ||
|
|
2003 | Ong Bak: Muay Thai Warrior | executive producer | ||
|
|
2003 | Taxi 3 | producer | ||
|
|
2003 | Fanfan la tulipe | producer | ||
|
|
2003 | Moi César, 10 ans 1/2, 1m39 | co-producer | ||
|
|
2002 | The Transporter | producer | ||
|
|
2002 | Peau d'ange | associate producer | ||
|
|
2002 | Wasabi | |||
|
|
2001 | Kiss of the Dragon | producer | ||
|
|
2000 | Taxi 2 | producer | ||
|
|
2000 | The Dancer | producer | ||
|
|
1999 | The Messenger: The Story of Joan of Arc | co-producer | ||
|
|
1998 | Taxi | producer | ||
|
|
1998 | Nil by Mouth | producer | ||
|
|
1994 | Léon | co-producer | ||
|
|
1991 | La Femme Nikita | co-producer | ||
|
|
1988 | The Big Blue | co-producer | ||
|
|
1984 | Le Dernier Combat | producer | ||
| Credited Name | Luc Besson |
| Gender | Male |
| Birthday | March 18, 1959 |
| Death | |
| Primary Role | Director |
| Hometown | Paris |
| Country | France |
| Website | |
| Email Address | |
| Alias(es) |
|
10
times
|
Jean Reno |
|
|
7
times
|
Samy Naceri |
|
|
7
times
|
Denis Braccini | |
|
6
times
|
Vincent Regan |
|
|
6
times
|
Bernard Farcy |
|
|
6
times
|
Edouard Montoute |
|
|
6
times
|
Philippe du Janerand | |
|
6
times
|
Emma Wiklund |
|
|
6
times
|
Frédéric Diefenthal |
|
|
5
times
|
Gérard Krawczyk | |
|
5
times
|
Olivier Megaton | |
|
4
times
|
Louis Leterrier |
|
|
3
times
|
Pierre Morel | |
|
2
times
|
Richard Berry | |
|
2
times
|
James Mather | |
|
2
times
|
Gérard Pirès |
|
|
2
times
|
Prachya Pinkaew |
|
|
2
times
|
Gerard Krawczyk |
|
11
times
|
Robert Mark Kamen | |
|
3
times
|
Marc Perrier | |
|
3
times
|
Céline Garcia | |
|
3
times
|
Jacques Tardi |
|
|
2
times
|
Panna Rittikrai | |
|
2
times
|
Eric Assous | |
|
2
times
|
Prachya Pinkaew |
|
|
2
times
|
Suphachai Sittiaumponpan | |
|
2
times
|
Adi Hasak |
|
23
times
|
Mehdi Sayah | |
|
13
times
|
Virginie Silla | |
|
10
times
|
Pierre-Ange Le Pogam | |
|
9
times
|
Didier Hoarau | |
|
9
times
|
Bernard Grenet | |
|
6
times
|
Michèle Pétin | |
|
6
times
|
Steve Chasman | |
|
6
times
|
Laurent Pétin | |
|
5
times
|
Patrice Ledoux |
| Career | $1.8B |
| Average | $31MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.8B |
| Average | $31MM |