![]() |
George Miller Director | ||
In the near future, society is on the brink of total collapse and biker gangs rule the towns. The few remaining police may be just as crazy as everyone else. When local enforcer 'Mad Max' kills 'The Nightrider', it triggers an all out war between the police and the gang.
All of the full gang members have a tattoo, an interlocked "TC". Johnny the boy gets one after he kills Jim Goose for the Toecutter.
2 More Trivia![]() |
George Miller | Story and Screenplay |
| Byron Kennedy | Story |
![]() |
Mel Gibson | Max Rockatansky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joanne Samuel | Jessie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Hugh Keays-Byrne | Toecutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Steve Bisley | Jim Goose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Burns | Johnny the Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Ward | Fifi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Aldenhoven | Nurse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Bracks | Mudguts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
David Cameron | Underground Mechanic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Clark | Sarse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mad Max |
| US Release | Jan. 1, 1979 |
| UK Release | Dec. 10, 1979 |
| AUS Release | April 12, 1979 |
| Runtime | 93 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $8,750,000 |
| Foreign | +$91,250,000 |
| Rank This Week | |
| Rank This Month | |
| 56 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $8,750,000 |
| Foreign | +91,250,000 |