| Harold P. Warren Director |
1966 "horror" b-movie widely regarded as being the worst film ever made. It was almost unknown until it was used in an episode of Mystery Science Theater 3000.
The film only entered the public eye after being shown on an episode of 'Mystery Science Theater 3000'.
5 More Trivia| Harold P. Warren | screenplay |
| Tom Neyman | The Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Reynolds | Torgo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diane Mahree | Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold P. Warren | Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Nielson | Master's Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherry Proctor | Master's Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Redd | Master's Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackey Neyman | Debbie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernie Rosenblum | Teenager in Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joyce Molleur | Teenager in Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Manos: The Hands of Fate |
| US Release | Nov. 15, 1966 |
| UK Release | |
| AUS Release | |
| Runtime | 74 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) | |
| Rating | |
| Alias(es) |
| Domestic | $0 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |