Billionaire entrepreneur, owner of HDnet and co-owner of 2929 Entertainment.
|
|
2013 | Serena | Producer | ||
|
|
2012 | Deadfall | Producer | ||
|
|
2012 | Tim and Eric's Billion Dollar Movie | Executive Producer | ||
|
|
2010 | Casino Jack and the United States of Money | Executive Producer | ||
|
|
2009 | The Road | executive producer | ||
|
|
2009 | The Girlfriend Experience | producer | ||
|
|
2008 | What Just Happened | producer | ||
|
|
2008 | Two Lovers | |||
|
|
2008 | Gonzo: The Life and Work of Dr. Hunter S. Thompson | executive producer | ||
|
|
2008 | Surfwise | executive producer | ||
|
|
2008 | The Life Before Her Eyes | executive producer | ||
|
|
2008 | The Burning Plain | executive producer | ||
|
|
2007 | Redacted | executive producer | ||
|
|
2007 | We Own the Night | executive producer | ||
|
|
2007 | Broken English | executive producer | ||
|
|
2007 | Fay Grim | Executive Producer | ||
|
|
2007 | The Ex | executive producer | ||
|
|
2006 | Black Christmas | executive producer | ||
|
|
2006 | Turistas | executive producer | ||
|
|
2006 | One Last Thing... | executive producer | ||
|
|
2006 | Akeelah and the Bee | executive producer | ||
|
|
2006 | Herbie Hancock: Possibilities | executive producer | ||
|
|
2006 | Bubble | executive producer | ||
|
|
2006 | Diggers | executive producer | ||
|
|
2005 | Good Night, and Good Luck. | executive producer | ||
|
|
2005 | The War Within | executive producer | ||
|
|
2005 | Enron: The Smartest Guys in the Room | Executive Producer | ||
|
|
2005 | The Jacket | executive producer | ||
|
|
2004 | Criminal | executive producer | ||
|
|
2004 | Godsend | executive producer | ||
|
|
2002 | Searching for Debra Winger | executive producer | ||
| 1999 | Independent Lens (1) | ||||
|
|
2012 | Tim and Eric's Billion Dollar Movie | |||
| 2008 | The Simpsons (1) | ||||
| 2008 | Don't Forget the Lyrics! (1) | ||||
| 2008 | Real Time with Bill Maher (1) | Himself | |||
| 2007 | The Loop (1) | Himself | |||
| 2007 | Stars on Stars (2) | Himself | |||
| 2006 | Late Show with David Letterman (1) | Himself | |||
| 2005 | The Colbert Report (1) | Himself | |||
| 2005 | Costas Now (1) | Himself - Panelist | |||
| 2005 | Beyond the Glory (1) | Himself | |||
| 2004 | The Late Late Show with Craig Kilborn (1) | Himself | |||
| 2003 | Sunday Morning Shootout (1) | Himself | |||
| 2003 | Tinseltown TV (1) | Himself | |||
| 2002 | Modern Marvels (1) | Himself - Owner, Dallas Mavericks | |||
| 2001 | Pardon the Interruption (6) | Himself | |||
| 2001 | Arli$$ (1) | ||||
| 2000 | Walker, Texas Ranger (3) | Mark Smith | |||
| Credited Name | Mark Cuban |
| Gender | Male |
| Birthday | July 31, 1958 |
| Death | |
| Primary Role | Producer |
| Hometown | Pittsburgh, PA |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
3
times
|
Jeff Goldblum |
|
|
3
times
|
John C. Reilly |
|
|
3
times
|
Ray Wise |
|
|
3
times
|
Sonny Vellozzi | |
|
2
times
|
Dan Castellaneta |
|
|
2
times
|
Twink Caplan |
|
|
2
times
|
Jennifer Lawrence |
|
|
2
times
|
Jon Baggio | |
|
2
times
|
Shiran Nicholson |
|
4
times
|
Alex Gibney |
|
|
2
times
|
Tim Heidecker |
|
|
2
times
|
Steven Soderbergh |
|
|
2
times
|
Eric Wareheim |
|
|
2
times
|
James Gray |
|
|
1
times
|
Zoe R. Cassavetes |
|
|
1
times
|
Sheeraz Hasan | |
|
1
times
|
Joseph Castelo | |
|
1
times
|
Guillermo Arriaga |
|
3
times
|
Alex Gibney |
|
|
2
times
|
Eric Wareheim |
|
|
2
times
|
Matt Groening |
|
|
2
times
|
Sam Simon |
|
|
2
times
|
James L. Brooks |
|
|
2
times
|
James Gray |
|
|
2
times
|
Jonathan Krisel |
|
|
2
times
|
Doug Lussenhop |
|
|
2
times
|
Matt McGuinness |
|
33
times
|
Todd Wagner |
|
|
12
times
|
Jason Kliot | |
|
11
times
|
Joana Vicente | |
|
11
times
|
Marc Butan | |
|
7
times
|
Ben Cosgrove | |
|
5
times
|
Mike Upton | |
|
4
times
|
Anthony Katagas | |
|
4
times
|
Couper Samuelson | |
|
3
times
|
Nick Wechsler |
| Career | $280.1MM |
| Average | $9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $280.1MM |
| Average | $9MM |