Mark Sheppard is British born actor. He has appeared in numerous movies and television shows throughout his career, including In The Name of the Father and Unstoppable, as well as recurring roles on Battlestar Galactica and Supernatural.
| 2013 | Supernatural (13) | Crowley | |||
| 2011 | Doctor Who (Reboot) (2) | Canton Everett Delaware III | |||
| 2010 | Warehouse 13 (3) | Benedict Valda | |||
| 2010 | Chuck (1) | Ring Director | |||
| 2010 | Leverage (7) | James Sterling | |||
|
|
2010 | Jules Verne's Mysterious Island | Captain Nemo | ||
|
|
2010 | Alligator X | Dr. Charles LeBlanc | ||
| 2009 | White Collar (1) | Curtis Hagen | |||
| 2009 | Dollhouse (3) | Tanaka | |||
| 2009 | Battlestar Galactica (6) | Romo Lampkin | |||
| 2009 | Burn Notice (1) | Tom Prescott | |||
| 2009 | NCIS (1) | Young Mr. Pain | |||
| 2008 | The Middleman (2) | Manservant Neville | |||
| 2008 | In Plain Sight (1) | Russell | |||
| 2008 | Shark (1) | Rupert Stone | |||
| 2007 | Bionic Woman (3) | Anthony Anthros | |||
|
|
2007 | Broken | Malcolm | ||
| 2006 | Medium (3) | Dr. Charles Walker | |||
| 2006 | Without a Trace (1) | Ioannis 'Johnny' Patani | |||
| 2006 | 24 (6) | Ivan Erwich | |||
| 2005 | CSI: NY (1) | Kevin Hannigan | |||
| 2005 | Monk (1) | Chris Downey | |||
| 2004 | Las Vegas (1) | George Beckwahr | |||
|
|
2004 | Unstoppable | Leitch | ||
|
|
2004 | Evil Eyes | Peter | ||
|
|
2004 | Megalodon | |||
| 2003 | Jake 2.0 (1) | Hartman | |||
| 2003 | Fastlane (1) | Ronan Dennehy | |||
|
|
2003 | Deep Shock | Chomsky | ||
| 2002 | Firefly (2) | Badger | |||
| 2002 | Charmed (1) | Arnon | |||
|
|
2002 | Lost Voyage | Ian Fields | ||
| 2002 | UC: Undercover (1) | Mitchell Reeves | |||
| 2002 | V.I.P. (2) | Nero | |||
|
|
2002 | Boa | |||
|
|
2001 | New Alcatraz | Yuri | ||
| 2001 | The Invisible Man (1) | Yuri Gregorov | |||
|
|
2001 | Lady in the Box | |||
| 2000 | CSI: Crime Scene Investigation (2) | Dimitri Sadesky | |||
| 2000 | Star Trek: Voyager (1) | Leucon | |||
| 1999 | Martial Law (1) | Clay Sullivan | |||
| 1995 | M.A.N.T.I.S. (1) | ||||
|
|
1994 | In the Name of the Father | Paddy Armstrong | ||
|
|
2010 | Jules Verne's Mysterious Island | |||
| Credited Name | Mark Sheppard |
| Gender | Male |
| Birthday | May 30, 1964 |
| Death | |
| Primary Role | Actor |
| Hometown | London, England |
| Country | United Kingdom |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
William Morgan Sheppard |
|
|
4
times
|
Lochlyn Munro |
|
|
4
times
|
David Dayan Fisher | |
|
3
times
|
Gary Sinise |
|
|
3
times
|
Caleb Michaelson | |
|
3
times
|
Rocky Carroll |
|
|
3
times
|
Brian Dietzen |
|
|
3
times
|
Nick McDow | |
|
3
times
|
Salman Bokhari |
|
4
times
|
Rod Hardy | |
|
4
times
|
David Straiton | |
|
3
times
|
James Whitmore Jr. | |
|
2
times
|
Jeremiah S. Chechik | |
|
2
times
|
Alec Smight | |
|
2
times
|
Richard J. Lewis | |
|
2
times
|
Michael Grossman | |
|
2
times
|
John T. Kretchmer | |
|
2
times
|
Phillip J. Roth |
|
3
times
|
Cameron Larson | |
|
3
times
|
Jesse Stern | |
|
3
times
|
Don McGill | |
|
3
times
|
Anthony E. Zuiker | |
|
3
times
|
Donald P. Bellisario |
|
|
2
times
|
Jules Verne |
|
|
2
times
|
Constance M. Burge | |
|
2
times
|
Katherine Butler | |
|
2
times
|
David Weddle |
|
4
times
|
Jerry Bruckheimer |
|
|
4
times
|
Jonathan Littman | |
|
3
times
|
Alfonso H. Moreno | |
|
3
times
|
David Bellisario | |
|
3
times
|
Julie B. Watson | |
|
3
times
|
Danny Cannon | |
|
3
times
|
Avery C. Drewe | |
|
3
times
|
David J. North | |
|
3
times
|
Frank Cardea |
| Career | $65.8MM |
| Average | $5.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $65.8MM |
| Average | $5.5MM |