We could use some help on this page. Hit the edit button to get started.
|
|
1957 | A Face in the Crowd | Senator Worthington Fuller | ||
|
|
1937 | A Star Is Born | Bert, at Santa Anita clubhouse | ||
|
|
1923 | Souls for Sale | Himself | ||
|
|
1919 | Daddy-Long-Legs | |||
|
|
1915 | A Model Wife | Starr - an Artist | ||
|
|
1915 | Put Me Off at Wayville | Billy - a Friend | ||
|
|
1915 | Getting Father's Goat | Jack Flint - a Young Clubman | ||
|
|
1914 | Love, Oil and Grease | Ray Beaudine - an Automobile Salesman | ||
|
|
1914 | The Reformation of Ham | Undetermined Role | ||
|
|
1914 | The Winning Whiskers | Ima Crook / Billy - Stella's Sweetheart | ||
|
|
1914 | Cupid Backs the Winners | |||
|
|
1914 | The Bold Banditti and the Rah, Rah Boys | Ralph Richardson - Freshman | ||
|
|
1914 | Bud, Bill and the Waiter | Bill - Bud's Big Brother | ||
|
|
1914 | Ham the Iceman | Dick - Alice's Sweetheart | ||
|
|
1914 | Lizzie the Life Saver | Johnny Wise - Lizzie's Sweetheart | ||
|
|
1914 | Ham and the Villain Factory | Tad - Millicent's Sweetheart | ||
|
|
1914 | The Tattered Duke | The Duke of Tattenham Corners | ||
|
|
1914 | The Slavery of Foxicus | Foxicus | ||
|
|
1914 | Ham the Lineman | Undetermined Role | ||
|
|
1914 | When Men Wear Skirts | Freddie - a Manicurist | ||
|
|
1914 | Sherlock Bonehead | Undetermined Role | ||
|
|
1914 | A Substitute for Pants | Billy - Ruth Rival Sweetheart | ||
|
|
1914 | Don't Monkey with the Buzz Saw | Henpeck | ||
|
|
1914 | The Deadly Battle at Hicksville | Undetermined Role | ||
|
|
1914 | The Bingville Fire Department | Bretton - a Fire Extinguisher Salesman | ||
|
|
1914 | Wanted: An Heir | Tom - a Young Farmer | ||
|
|
1914 | Rube, the Interloper | Teddy Ward - an Actor | ||
|
|
1914 | Fleeing from the Fleas | Brown - a Suitor | ||
|
|
1914 | An Elopement in Rome | Darius - a Poor Roman Poet | ||
|
|
1914 | The Wages of Sin | |||
|
|
1914 | McBride's Bride | |||
|
|
1914 | Dippy's Dream | Bert - Ruths Sweetheart | ||
|
|
1914 | Stung | Jack | ||
|
|
1914 | Judith of Bethulia | |||
|
|
1914 | A Bottled Romance | |||
|
|
1914 | Vaccinating the Village | Ralph - the only doctor in town | ||
|
|
1914 | Only One Shirt | Undetermined Role | ||
|
|
1913 | The Hobo and the Myth | Undetermined Role | ||
|
|
1913 | Curing Her Extravagance | Arthur - Kate's Husband | ||
|
|
1913 | Cupid's Lariat | Burt - Jane's Sweetheart | ||
|
|
1913 | The Rube and the Boob | Bob - the Rube | ||
|
|
1913 | When Women Are Police | Officer Higgins | ||
|
|
1913 | Percy's Wooing | Percy Rosebud - Nellie's Suitor | ||
|
|
1913 | The Comedy Team's Strategy | Jack - an Actor | ||
|
|
1913 | The Black Hand | Tom - Clara's Sweetheart | ||
|
|
1913 | The Egyptian Mummy | Dick - Arvilla's Sweetheart | ||
|
|
1913 | Pat, the Cowboy | The Sheriff | ||
|
|
1913 | Toothache | The Tramp | ||
|
|
1913 | The Hash House Count | Jim - Jane's Suitor | ||
|
|
1913 | Fatty's Busy Day | Undetermined Role | ||
|
|
1913 | A Coupon Courtship | Harry - 3rd Suitor | ||
|
|
1913 | The Bravest Girl in California | The Prospective Husband | ||
|
|
1913 | The 'Fired' Cook | Mr. Adair | ||
|
|
1913 | The Cat and the Bonnet | Mr. Brown | ||
|
|
1913 | Jones' Jonah Day | The Escaped Convict | ||
|
|
1913 | Absent Minded Abe | Undetermined Role | ||
|
|
1913 | Parcel Post Johnnie | |||
|
|
1913 | The Sheriff of Stone Gulch | Black McCarty - Desperado | ||
|
|
1913 | Sally's Guardian | Bobby Merrill - Sally's Guardian | ||
|
|
1913 | A Cold Storage Egg | |||
|
|
1913 | Trixie and the Press Agent | The Press Agent | ||
|
|
1913 | Three Suitors and a Dog | Percy - Suitor #1 | ||
|
|
1913 | The Matrimonial Venture of the 'Bar X' Hands | |||
|
|
1913 | The Horse That Wouldn't Stay Hitched | Horace - Bill's Rival | ||
|
|
1912 | The Peace Offering | |||
|
|
1912 | Why Tightwad Tips | |||
|
|
1912 | A Mountain Tragedy | The Professor | ||
|
|
1912 | A Busy Day in the Jungle | |||
|
|
1912 | The Vengeance That Failed | |||
|
|
1912 | The Greaser and the Weakling | |||
|
|
1912 | The Will of James Waldron | The Crippled Brother | ||
|
|
1912 | The Outlaw Colony | The Sheriff's Deputy | ||
|
|
1912 | The Tell-Tale Shells | The Husband | ||
|
|
1912 | For the Good of Her Men | Mabel's First Brother | ||
|
|
1912 | Cupid Through Padlocks | |||
|
|
1912 | Ranch Girls on a Rampage | |||
|
|
1912 | The Pasadena Peach | |||
|
|
1912 | The Kidnapped Conductor | |||
|
|
1912 | The Romance of a Dry Town | |||
|
|
1912 | Walk, You, Walk! | |||
|
|
1912 | Accidents Will Happen | |||
|
|
1934 | Social Register | supervising producer | ||
|
|
1920 | The River's End | Produced By | ||
|
|
1930 | Hell's Angels | story | ||
|
|
1915 | Ham and the Sausage Factory | story | ||
|
|
1915 | A Model Wife | story | ||
|
|
1914 | Love, Oil and Grease | story | ||
|
|
1914 | The Reformation of Ham | story | ||
|
|
1914 | The Winning Whiskers | story | ||
|
|
1914 | Cupid Backs the Winners | story | ||
|
|
1914 | The Bold Banditti and the Rah, Rah Boys | story | ||
|
|
1914 | Bud, Bill and the Waiter | story | ||
|
|
1914 | Ham the Iceman | story | ||
|
|
1914 | A Peach at the Beach | story | ||
|
|
1914 | Ham and the Villain Factory | story | ||
|
|
1914 | Si's Wonderful Mineral Spring | story | ||
|
|
1914 | The Tattered Duke | story | ||
|
|
1914 | The Slavery of Foxicus | story | ||
|
|
1914 | Ham the Lineman | story | ||
|
|
1914 | When Men Wear Skirts | story | ||
|
|
1914 | Sherlock Bonehead | story | ||
|
|
1914 | A Substitute for Pants | story | ||
|
|
1914 | Don't Monkey with the Buzz Saw | story | ||
|
|
1914 | The Deadly Battle at Hicksville | story | ||
|
|
1914 | McBride's Bride | story | ||
| Credited Name | Marshall Neilan |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
59
times
|
Ruth Roland |
|
|
45
times
|
John E. Brennan | |
|
22
times
|
Lloyd Hamilton |
|
|
10
times
|
Bud Duncan | |
|
9
times
|
Victor Rodman | |
|
7
times
|
Pauline Bush | |
|
7
times
|
Juanita Sponsler | |
|
6
times
|
J. Warren Kerrigan |
|
|
5
times
|
Jack Richardson |
|
7
times
|
Allan Dwan | |
|
2
times
|
Victor Heerman | |
|
1
times
|
Pat Hartigan | |
|
1
times
|
D.W. Griffith |
|
|
1
times
|
William A. Wellman |
|
|
1
times
|
Howard Hughes |
|
|
1
times
|
Edmund Goulding |
|
|
1
times
|
Rupert Hughes | |
|
1
times
|
James Whale |
|
|
3
times
|
Paul Arlington | |
|
2
times
|
Marion Fairfax |
|
|
2
times
|
James Ashmore Creelman | |
|
2
times
|
James Oliver Curwood | |
|
2
times
|
Budd Schulberg |
|
|
2
times
|
Anita Loos |
|
|
2
times
|
John Emerson | |
|
2
times
|
Clara Beranger | |
|
1
times
|
Alan Campbell |
|
2
times
|
Hal Roach | |
|
2
times
|
William C. de Mille | |
|
1
times
|
Howard Hughes |
|
|
1
times
|
Elia Kazan |
|
|
1
times
|
David O. Selznick |
|
|
1
times
|
Rupert Hughes |
| Career | $8MM |
| Average | $86,021 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $8MM |
| Average | $86,021 |