We could use some help on this page. Hit the edit button to get started.
| 1962 | Gunsmoke (2) | ||||
| 1960 | Wagon Train (1) | ||||
| 1960 | Walt Disney's Wonderful World of Color (5) | ||||
| 1958 | The Lineup (1) | ||||
|
|
1957 | The Three Faces of Eve | Effie Blanford | ||
| 1955 | The Loretta Young Show (2) | ||||
|
|
1955 | To Hell and Back | Mrs. Murphy | ||
| 1955 | The Millionaire (1) | ||||
| 1954 | Cavalcade of America (1) | ||||
|
|
1952 | The Greatest Show on Earth | Spectator | ||
|
|
1950 | Edge of Doom | Mary Jane Glennon | ||
|
|
1949 | Mighty Joe Young | O'Hara's Secretary | ||
|
|
1949 | Mr. Peabody and the Mermaid | Wee Shop Clerk | ||
|
|
1948 | Romance on the High Seas | Marie - Elvira's Maid | ||
|
|
1947 | Miracle on 34th Street | Dutch Girl's Adopted Mother | ||
|
|
1946 | Song of the South | Mrs. Favers | ||
|
|
1946 | Black Angel | Mavis' Maid | ||
|
|
1946 | The Dark Corner | Movie Theater Cashier | ||
|
|
1946 | Wonder Man | Miss Hutchison - the Police Stenographer | ||
|
|
1945 | Three Hearts for Julia | The Symphony Guild Secretary | ||
|
|
1944 | Ministry of Fear | Martha Penteel, artist | ||
|
|
1944 | Mr. Skeffington | Mrs. Penelope Hyslup | ||
|
|
1942 | Mrs. Miniver | Miss Spriggins | ||
|
|
1942 | You Were Never Lovelier | Louise the Acuña Maid | ||
|
|
1942 | The Major and the Minor | Wilbur & Margie's Mother in Railroad Station | ||
|
|
1942 | Wake Island | Miss Pringle, Woman with Cynthia | ||
|
|
1942 | Dr. Kildare's Victory | Miss Nixon, Cookie's Nurse | ||
|
|
1942 | How Green Was My Valley | Eve | ||
|
|
1942 | Mokey | Mrs. Graham | ||
|
|
1941 | Ball of Fire | Miss Totten | ||
|
|
1941 | Dr. Jekyll and Mr. Hyde | Wife | ||
|
|
1941 | Andy Hardy's Private Secretary | Lingerie saleswoman | ||
|
|
1940 | The Bank Dick | Woman | ||
|
|
1940 | Broadway Melody of 1940 | Second Bride | ||
|
|
1940 | I Take This Woman | |||
|
|
1940 | The Invisible Man Returns | Passerby at Willie's House | ||
|
|
1939 | Dancing Co-Ed | Miss Jenny May | ||
|
|
1939 | Sergeant Madden | Mrs. Daly | ||
|
10
times
|
Bess Flowers |
|
|
5
times
|
Lee Phelps |
|
|
5
times
|
Colin Kenny | |
|
4
times
|
Sam Harris | |
|
4
times
|
Edward Hearn | |
|
4
times
|
Ralph Brooks | |
|
4
times
|
Rhys Williams | |
|
4
times
|
William Lally | |
|
4
times
|
Vangie Beilby |
|
2
times
|
W.S. Van Dyke |
|
|
2
times
|
John Newland |
|
|
2
times
|
Rudolph Maté | |
|
2
times
|
Harry Keller | |
|
2
times
|
Jerry Hopper | |
|
2
times
|
Josef von Sternberg |
|
|
2
times
|
Louis King | |
|
1
times
|
Edward F. Cline | |
|
1
times
|
Billy Wilder |
|
|
3
times
|
Charles Brackett | |
|
2
times
|
Billy Wilder |
|
|
2
times
|
Wells Root | |
|
2
times
|
Tom Lewis | |
|
2
times
|
Eddie Moran | |
|
2
times
|
Harry Ruskin | |
|
2
times
|
Carlos A. Olivari | |
|
2
times
|
Albert Mannheimer | |
|
2
times
|
Sixto Pondal Ríos |
|
3
times
|
Samuel Goldwyn |
|
|
2
times
|
Nunnally Johnson | |
|
2
times
|
J. Walter Ruben | |
|
2
times
|
Howard Christie | |
|
2
times
|
James C. Pratt | |
|
1
times
|
Cliff Work | |
|
1
times
|
Ken Goldsmith | |
|
1
times
|
Perce Pearce | |
|
1
times
|
Gene Fowler Jr. |
| Career | $73.5MM |
| Average | $2.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $73.5MM |
| Average | $2.4MM |