We could use some help on this page. Hit the edit button to get started.
| 2011 | The Drunk and on Drugs Happy Funtime Hour (3) | Maury Chaykin | |||
|
|
2010 | Barney's Version | Wedding Guest | ||
|
|
2009 | Bull | Roland Gow | ||
|
|
2008 | Blindness | Accountant | ||
| 2007 | Entourage (4) | Harvey Weingard | |||
| 2007 | Superstorm (3) | Senator Wallace | |||
| 2007 | Trailer Park Boys (1) | Chief of Police | |||
|
|
2006 | It's a Boy Girl Thing | Stan Deane | ||
| 2006 | Eureka (1) | Sheriff / Major William Cobb | |||
| 2006 | Boston Legal (1) | Ryan Myerson | |||
| 2006 | Stargate SG-1 (2) | Nerus | |||
|
|
2006 | Heavens Fall | Lyle Harris | ||
|
|
2005 | Where the Truth Lies | Sally Sanmarco | ||
|
|
2005 | Wilby Wonderful | Mayor Brent Fisher | ||
|
|
2004 | Being Julia | Walter Gibbs | ||
|
|
2004 | Sex Traffic | Ernie Dwight | ||
|
|
2004 | Intern Academy | Dr. Roger 'Tony' Toussant | ||
| 2004 | CSI: Crime Scene Investigation (1) | Joseph Greene / Joe Landers | |||
|
|
2004 | Sugar | Stanley | ||
|
|
2003 | Owning Mahowny | Frank Perlin | ||
|
|
2002 | Hostage | The Kidnapper | ||
| 2002 |
|
A Nero Wolfe Mystery (27) | Nero Wolfe | ||
|
|
2002 | Bartleby | Ernest | ||
|
|
2002 | Plan B | Donald Rossi | ||
|
|
2001 | Varian's War | Marcello | ||
|
|
2001 | On Their Knees | Norman | ||
|
|
2000 | The Art of War | Frank Capella | ||
|
|
2000 | What's Cooking? | Herb 'Herbie' Seelig | ||
| 1999 | Made in Canada (1) | Captain McGee | |||
|
|
1999 | Jacob Two Two Meets The Hooded Fang | Mr. Cooper / Louie Loser | ||
|
|
1999 | Mystery, Alaska | Bailey Pruitt | ||
|
|
1999 | Joan of Arc | Sir Robert de Baudricourt | ||
|
|
1999 |
|
Entrapment | Conrad Greene | |
| 1999 | Lexx (2) | Pa Gollean | |||
|
|
1999 | Let the Devil Wear Black | Bruce | ||
| 1998 | Due South (2) | Pike | |||
|
|
1998 |
|
The Mask of Zorro | Prison Warden | |
|
|
1998 | Love and Death on Long Island | Irving 'Irv' Buckmuller | ||
|
|
1998 | Jerry and Tom | Billy | ||
| 1998 | Tracey Takes On... (1) | ||||
|
|
1997 |
|
Mousehunt | Alexander Falko | |
|
|
1997 | The Sweet Hereafter | Wendell | ||
|
|
1997 | A Life Less Ordinary | Tod Johnson | ||
|
|
1997 | Gone Fishin' | |||
| 1997 | La Femme Nikita (1) | ||||
|
|
1997 | Pale Saints | |||
|
|
1997 | Strip Search | |||
|
|
1996 | Harriet the Spy | |||
|
|
1995 | Cutthroat Island | John Reed | ||
|
|
1995 | SugarTime | Tony Accardo | ||
|
|
1995 | Whale Music | Desmond Howl | ||
|
|
1995 | Devil in a Blue Dress | Matthew Terell | ||
|
|
1995 | Exotica | Exotica Club Client | ||
|
|
1994 | Camilla | Harold Cara | ||
|
|
1993 |
|
Beethoven's 2nd | Cliff Klamath | |
|
|
1993 | Money for Nothing | Vincente Goldoni | ||
|
|
1993 |
|
Sommersby | Lawyer Dawson | |
|
|
1992 | Hero | Winston | ||
|
|
1992 | Leaving Normal | Leon | ||
|
|
1992 | My Cousin Vinny | Sam Tipton | ||
|
|
1991 | The Adjuster | Bubba | ||
|
|
1990 |
|
Dances with Wolves | Major Fambrough | |
|
|
1990 | Mr. Destiny | Guzelman | ||
|
|
1990 | Where the Heart Is | |||
|
|
1989 | Breaking In | Vincent Tucci, Attorney | ||
|
|
1989 | Millennium | Roger Keane | ||
|
|
1988 |
|
Twins | Burt Klane | |
|
|
1988 | Iron Eagle II | Sgt. Downs | ||
|
|
1988 | Caribe | Captain Burdoch | ||
|
|
1988 | Stars and Bars | Freeborn Gage | ||
|
|
1987 | Nowhere to Hide | Marchais | ||
|
|
1987 | Wild Thing | Jonathan Trask | ||
|
|
1987 | The Bedroom Window | Pool Player | ||
|
|
1987 | Meatballs III: Summer Job | Huey, River Rat Leader | ||
|
|
1987 | Meatballs III | Huey, River Rat Leader | ||
|
|
1987 | Hearts of Fire | Charlie Kelso | ||
|
|
1986 | Hockey Night | Bum Johnston | ||
|
|
1986 | Act of Vengeance | Claude Vealey | ||
|
|
1986 | The Vindicator | Burt Arthurs | ||
| 1985 | The Twilight Zone (1) | ||||
|
|
1985 | Canada's Sweetheart: The Saga of Hal C. Banks | Harold Chamberlain Banks | ||
|
|
1985 | Def-Con 4 | Vinny | ||
|
|
1985 | Turk 182! | Man in Wheelchair | ||
|
|
1984 | Mrs. Soffel | Guard Charlie Reynolds | ||
|
|
1984 | Highpoint | Falco | ||
|
|
1984 | Harry & Son | Lawrence | ||
|
|
1983 | Of Unknown Origin | Dan Errol | ||
|
|
1983 | WarGames | Jim Sting | ||
|
|
1983 | Curtains | Monty | ||
|
|
1983 | Overdrawn at the Memory Bank | Gondol | ||
|
|
1982 | Soup for One | Dr. Wexler | ||
|
|
1981 | Death Hunt | Clarence | ||
|
|
1980 | The Kidnapping of the President | Harvey Cannon | ||
|
|
1980 | Double Negative | Rollins | ||
|
|
1980 | Nothing Personal | Kanook | ||
| Credited Name | Maury Chaykin |
| Gender | Male |
| Birthday | July 27, 1949 |
| Death | July 27, 2010 |
| Primary Role | Actor |
| Hometown | Brooklyn, New York |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Saul Rubinek |
|
|
7
times
|
Gary Reineke | |
|
6
times
|
David Hemblen | |
|
6
times
|
Susannah Hoffmann | |
|
5
times
|
James Tolkan |
|
|
5
times
|
Michael J. Reynolds | |
|
5
times
|
Beau Starr | |
|
5
times
|
Don McKellar |
|
|
5
times
|
Kate Lynch |
|
6
times
|
George Bloomfield | |
|
4
times
|
Atom Egoyan |
|
|
4
times
|
Richard J. Lewis | |
|
3
times
|
George Mendeluk | |
|
3
times
|
Peter O'Fallon | |
|
2
times
|
John L'Ecuyer | |
|
2
times
|
Alan Smithee |
|
|
2
times
|
John R. Pepper | |
|
2
times
|
Richard Kwietniowski |
|
4
times
|
Atom Egoyan |
|
|
3
times
|
David E. Kelley |
|
|
3
times
|
Andrew Cosby | |
|
3
times
|
Jaime Paglia |
|
|
3
times
|
Len Blum | |
|
3
times
|
Janis Allen | |
|
3
times
|
Paul Donovan | |
|
2
times
|
Andrew Lipsitz | |
|
2
times
|
Sharon Elizabeth Doyle |
|
6
times
|
Robert Lantos | |
|
4
times
|
Don Carmody | |
|
3
times
|
Atom Egoyan |
|
|
3
times
|
Peter Bray | |
|
3
times
|
Andras Hamori | |
|
3
times
|
Camelia Frieberg | |
|
3
times
|
Wendy Wallace | |
|
3
times
|
André Link | |
|
3
times
|
John Peter Kousakis |
| Career | $1.9B |
| Average | $23.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.9B |
| Average | $23.2MM |