![]() |
Fritz Lang director | previously directed Destiny |
Metropolis is a futuristic city, where people are divided into two groups. The rich who live in luxury and lavish homes and the poor workers living beneath the ground. After witnessing the horrors of the workers life, the son of the city's ruler decides to confront his father.
Queen frontman Freddie Mercury purchased several scenes of this film to be used in their "Radio Ga Ga" music video.
Come, let us build us a tower whose top may reach unto the stars! And on top of the tower we will write the words: Great is the world and its Creator! And great is Man!" ...but the minds that had conceived the Tower of Babel could not build it. The task was too great. So they hired hands for wages. But the hands that built the Tower of Babel knew nothing of the dream of the brain that had conceived it. BABEL! BABEL! BABEL! One man's hymns of praise became other men's curses. People spoke the same language, but could not understand each other..."HEAD and HANDS need a mediator." "THE MEDIATOR BETWEEN HEAD AND HANDS MUST BE THE HEART!
![]() |
Thea von Harbou | screenplay |
![]() |
Fritz Lang | screenplay |
| Alfred Abel | Joh Fredersen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Brigitte Helm | Maria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gustav Fröhlich | Freder, Joh Fredersen's son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Rudolf Klein-Rogge | C.A. Rotwang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fritz Rasp | The Thin Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theodor Loos | Josaphat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erwin Biswanger | 11811 - Georgy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heinrich George | Grot, the guardian of the Heart Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fritz Alberti | Creative human - man who convinces Babel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grete Berger | Working Woman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | $0 |
| Foreign | +$0 |
| Rank This Week | |
| Rank This Month | |
| 1129 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |