Michael Connell Biehn is an American actor. He is best known for his roles in James Cameron's science fiction action films The Terminator and Aliens. He often stars in low budget horror and science fiction movies and has gained a cult following.
| 2013 | Criminal Minds (1) | Detective Ron Fullwood | |||
|
|
2013 | Sushi Girl | Mike | ||
|
|
2012 | The Divide | Mickey | ||
|
|
2011 | The Victim | Kyle | ||
|
|
2011 | Puncture | Red | ||
|
|
2011 | Take Me Home Tonight | Bill Franklin | ||
|
|
2011 | Bereavement | Jonathan Miller | ||
|
|
2011 | Jacob | Lawrence Kell | ||
|
|
2011 | Yellow Rock | Tom Hanner | ||
|
|
2010 | Psych 9 | Det. Marling | ||
| 2009 | Dark Blue (1) | ||||
|
|
2009 | Saving Grace B. Jones | |||
|
|
2008 | They Wait | Blake O'Connell | ||
|
|
2008 | Stiletto | Lee | ||
|
|
2007 | Planet Terror | Sheriff Hague | ||
|
|
2007 | Grindhouse | Sheriff Hague | ||
|
|
2007 | You Are Here | Tony Russo | ||
| 2006 | Law & Order: Criminal Intent (1) | Deputy Commissioner Leland Dockerty | |||
|
|
2006 | The Insatiable | Strickland | ||
|
|
2005 | Dragon Heat | Petros Angelo | ||
|
|
2005 | Havoc | Stuart Lang | ||
| 2004 | Hawaii (7) | ||||
| 2003 | Adventure Inc. (22) | ||||
|
|
2002 | Borderline | Det. Macy Kobacek | ||
|
|
2002 | Clockstoppers | Henry Gates | ||
|
|
2001 | Megiddo: The Omega Code 2 | David Alexander | ||
|
|
2000 | The Art of War | Robert Bly | ||
|
|
2000 | Cherry Falls | Sherrif Brent Marken | ||
| 2000 | The Magnificent Seven (21) | Chris Larabee | |||
| 1999 | The Directors (1) | Himself | |||
|
|
1998 | American Dragons | Det. Tony Luca | ||
|
|
1996 |
|
The Rock | Commander Anderson | |
|
|
1996 | Terminator 2 3D: Battle Across Time | Kyle Reese | ||
|
|
1996 | Mojave Moon | Boyd | ||
|
|
1995 | Jade | Bob Hargrove | ||
|
|
1993 | Tombstone | Johnny Ringo | ||
|
|
1993 | Deadfall | Joe Donan | ||
|
|
1993 | Strapped | |||
|
|
1992 | Timebomb | Eddie Kay | ||
|
|
1992 | K2 | Taylor Brooks | ||
| 1991 | The Word (1) | ||||
|
|
1991 |
|
Terminator 2: Judgment Day | Kyle Reese | |
|
|
1990 | Navy Seals | Lt. James Curran | ||
|
|
1990 | In a Shallow Grave | Garnet Montrose | ||
|
|
1989 | The Abyss | Lt. Coffey | ||
|
|
1988 | The Seventh Sign | Russell Quinn | ||
|
|
1987 | Rampage | Anthony Fraser | ||
|
|
1986 |
|
Aliens | Dwayne Hicks | |
| 1984 | Hill Street Blues (3) | ||||
|
|
1984 | The Terminator | Kyle Reese | ||
|
|
1983 | China Rose | Daniel Allen | ||
|
|
1983 | The Lords of Discipline | John Alexander | ||
|
|
1981 | The Fan | Douglas Breen | ||
|
|
1980 | Hog Wild | Tim Warner | ||
| 1979 | Family (0) | ||||
|
|
1978 | A Fire in the Sky | Tom Rearden | ||
|
|
1978 |
|
Grease | Mike, school athlete | |
|
|
1978 | Coach | Jack Ripley | ||
|
|
2011 | The Victim | |||
|
|
2011 | The Victim | |||
| Credited Name | Michael Biehn |
| Gender | Male |
| Birthday | July 31, 1956 |
| Death | |
| Primary Role | Actor |
| Hometown | |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Jennifer Blanc |
|
|
5
times
|
Bill Paxton |
|
|
3
times
|
Earl Boen |
|
|
3
times
|
Freddy Rodríguez |
|
|
3
times
|
Caitlin Keats |
|
|
3
times
|
J.C. Brandy |
|
|
3
times
|
Alyssa Lobit | |
|
3
times
|
William Wisher Jr. | |
|
3
times
|
Dorinda Katz |
|
5
times
|
James Cameron |
|
|
2
times
|
Nick Vallelonga | |
|
2
times
|
Robert Rodriguez |
|
|
2
times
|
William Friedkin |
|
|
2
times
|
Jerry Jameson | |
|
2
times
|
Anna Foerster | |
|
2
times
|
Franc Roddam | |
|
2
times
|
Michael Dowse | |
|
2
times
|
Kevin Dowling |
|
5
times
|
James Cameron |
|
|
2
times
|
Topher Grace |
|
|
2
times
|
Robert Rodriguez |
|
|
2
times
|
William Wisher Jr. | |
|
2
times
|
Dan Dworkin | |
|
2
times
|
Gordon Kaywin | |
|
2
times
|
Jay Beattie | |
|
2
times
|
Jackie Filgo | |
|
2
times
|
Jeff Davis |
|
|
6
times
|
Gale Anne Hurd | |
|
2
times
|
Jerry Bruckheimer |
|
|
2
times
|
Gigi Coello-Bannon | |
|
2
times
|
Charles S. Carroll | |
|
2
times
|
Chris Mundy | |
|
2
times
|
Edward Allen Bernero | |
|
2
times
|
Erica Messer | |
|
2
times
|
Jennifer Yates | |
|
2
times
|
Debra J. Fisher |
| Career | $1.8B |
| Average | $36.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.8B |
| Average | $36.6MM |