Sir Michael Caine is one of Britain's most prolific and beloved actors, making his break in the 1964 film Zulu, he went on to appear in more than 100 films including The Italian Job, Get Carter, The Cider House Rules, The Dark Knight and The Muppet Christmas Carol.
|
|
2013 | Now You See Me | Arthur Tressler | ||
|
|
2012 | The Dark Knight Rises | Alfred Pennyworth | ||
|
|
2012 |
|
Journey 2: The Mysterious Island | Alexander Anderson | |
|
|
2011 |
|
Cars 2 | Finn McMissile | |
|
|
2011 |
|
Gnomeo and Juliet | Lord Redbrick | |
|
|
2010 |
|
Inception | Miles | |
| 2010 | The Rotten Tomatoes Show (1) | ||||
|
|
2010 | Harry Brown | Harry Brown | ||
| 2010 | Late Night with Jimmy Fallon (1) | ||||
|
|
2009 | Is Anybody There? | Clarence | ||
|
|
2008 |
|
The Dark Knight | Alfred Pennyworth | |
| 2008 | HBO First Look (2) | ||||
|
|
2008 | Flawless | Mr. Hobbs | ||
|
|
2007 | Sleuth | Andrew | ||
| 2007 | Legends (1) | Himself | |||
|
|
2006 | Children of Men | Jasper | ||
|
|
2006 |
|
The Prestige | John Cutter | |
|
|
2005 | The Weather Man | Robert Spritzel | ||
|
|
2005 |
|
Bewitched | Nigel Bigelow | |
|
|
2005 |
|
Batman Begins | Alfred Pennyworth | |
| 2005 | The Late Late Show with Craig Ferguson (4) | Himself | |||
|
|
2004 | Around the Bend | Henry Lair | ||
| 2004 | The Paul O'Grady Show (1) | Himself | |||
| 2004 | GMTV (1) | Himself | |||
|
|
2004 | Quicksand | Jake Mellows | ||
|
|
2003 | The Statement | Pierre Brossard | ||
| 2003 | Freedom: A History of Us (6) | Rev. John Cotton | |||
|
|
2003 | Secondhand Lions | Garth | ||
| 2003 | Richard & Judy (1) | Himself | |||
|
|
2003 | The Actors | Anthony O'Malley | ||
| 2003 | The Hollywood Greats (1) | Himself | |||
|
|
2002 |
|
The Quiet American | Thomas Fowler | |
| 2002 | Life and Times (1) | Himself | |||
|
|
2002 |
|
Austin Powers in Goldmember | Nigel Powers | |
| 2002 | Autograph (1) | Himself | |||
|
|
2002 | Last Orders | Jack | ||
|
|
2001 | Shiner | Billy 'Shiner' Simpson | ||
|
|
2000 |
|
Miss Congeniality | Victor Melling | |
|
|
2000 | Quills | Dr. Royer-Collard | ||
|
|
2000 | Get Carter | Cliff Brumby | ||
|
|
1999 |
|
The Cider House Rules | Dr. Wilbur Larch | |
|
|
1999 | Curtain Call | |||
|
|
1998 |
|
Little Voice | Ray Say | |
|
|
1997 | Blood and Wine | Victor 'Vic' Spansky | ||
|
|
1997 |
|
Mandela and de Klerk | ||
| 1996 | E! True Hollywood Story (2) | Himself - From Jaws: The Revenge | |||
|
|
1996 | Midnight in Saint Petersburg | Harry Palmer | ||
|
|
1995 | Bullet to Beijing | Harry Palmer | ||
|
|
1994 | On Deadly Ground | Michael Jennings | ||
|
|
1992 | The Muppet Christmas Carol | Ebenezer Scrooge | ||
|
|
1992 | Blue Ice | Harry Anders | ||
|
|
1992 | Noises Off... | Lloyd Fellowes | ||
| 1991 | Charlie Rose (3) | Himself | |||
|
|
1990 | Bullseye! | Sidney Lipton / Doctor Hicklar | ||
|
|
1990 | Mr. Destiny | Mike | ||
| 1990 | Masterchef (1) | Himself | |||
|
|
1990 | A Shock to the System | Graham Marshall | ||
|
|
1988 |
|
Dirty Rotten Scoundrels | Lawrence Jamieson | |
|
|
1988 | Jack the Ripper | Inspector Frederick Abberline | ||
|
|
1988 | Without a Clue | Sherlock Holmes | ||
|
|
1987 | Surrender | Sean Stein | ||
|
|
1987 | The Fourth Protocol | John Preston | ||
|
|
1987 | Jaws: The Revenge | Hoagie Newcombe | ||
|
|
1987 | The Whistle Blower | Frank Jones | ||
|
|
1987 | Hero: The Official Film of the 1986 FIFA World Cup | Narrator | ||
|
|
1986 | Half Moon Street | Lord Sam Bulbeck | ||
|
|
1986 | Mona Lisa | Mortwell | ||
|
|
1986 | Sweet Liberty | Elliott James | ||
|
|
1986 | Water | Governor Baxter Thwaites | ||
|
|
1986 |
|
Hannah and Her Sisters | Elliot | |
|
|
1985 | The Holcroft Covenant | Noel Holcroft | ||
|
|
1984 | Terror in the Aisles | Dr. Robert Elliott | ||
|
|
1984 | The Jigsaw Man | Philip Kimberly / Sergei Kuzminsky | ||
| 1984 | Aspel & Company (1) | Himself | |||
|
|
1984 | Blame it on Rio | |||
|
|
1983 | The Honorary Consul | Charley Fortnum, Consul | ||
|
|
1983 |
|
Educating Rita | Dr. Frank Bryant | |
|
|
1982 | Deathtrap | Sidney Bruhl | ||
|
|
1981 | Victory | Capt. John Colby - The Players: England | ||
|
|
1981 | The Hand | Jonathan Lansdale | ||
|
|
1980 | Dressed to Kill | Doctor Robert Elliott | ||
|
|
1980 | The Island | Blair Maynard | ||
|
|
1979 | Beyond the Poseidon Adventure | Captain Mike Turner | ||
|
|
1979 | Ashanti | |||
|
|
1978 | California Suite | Sidney Cochran - Visitors from London | ||
|
|
1978 | The Swarm | Brad Crane | ||
|
|
1978 | Silver Bears | Doc Fletcher | ||
|
|
1977 | A Bridge Too Far | Lt. Col. John O.E. Vandeleur | ||
|
|
1977 | The Eagle Has Landed | Colonel Steiner | ||
|
|
1975 | The Man Who Would Be King | Peachy Carnehan | ||
|
|
1975 | The Romantic Englishwoman | Lewis | ||
|
|
1975 | The Wilby Conspiracy | |||
|
|
1974 | The Black Windmill | Maj. John Tarrant | ||
|
|
1972 |
|
Sleuth | Milo Tindle | |
|
|
1972 | Pulp | Mickey King | ||
| 1972 | Clapper Board (1) | Himself - Interviewee | |||
|
|
1972 | X,Y, and Zee | Robert Blakeley | ||
|
|
1972 | Zee and Co. | Robert Blakeley | ||
|
|
1971 | Kidnapped | Alan Breck | ||
|
|
1971 | Get Carter | Jack Carter | ||
|
|
1971 | The Last Valley | The Captain | ||
|
|
1970 | Too Late the Hero | |||
|
|
1969 | Battle of Britain | Squadron Leader Canfield | ||
|
|
1969 | The Italian Job | Charlie Croker | ||
| 1969 | Playboy After Dark (1) | ||||
|
|
1968 | The Magus | Nicholas Urfe | ||
|
|
1968 | Deadfall | Henry Stuart Clarke | ||
|
|
1968 | Play Dirty | |||
|
|
1967 | Billion Dollar Brain | Harry Palmer | ||
|
|
1967 | Woman Times Seven | Handsome Stranger | ||
|
|
1967 | Hurry Sundown | Henry Warren | ||
|
|
1967 | Funeral in Berlin | Harry Palmer | ||
|
|
1967 |
|
Gambit | Harry Tristan Dean | |
|
|
1966 |
|
Alfie | Alfie | |
|
|
1966 | The Wrong Box | Michael Finsbury | ||
|
|
1965 | The Ipcress File | Harry Palmer | ||
|
|
1964 | Zulu | Lieutenant Gonville Bromhead | ||
|
|
1963 | The Wrong Arm of the Law | Police Station PC | ||
|
|
1962 | The Day the Earth Caught Fire | Policeman | ||
|
|
1961 | The Bulldog Breed | Sailor in cinema fight | ||
|
|
1958 | Carve Her Name with Pride | Extra | ||
| 1958 | Navy Log (1) | ||||
|
|
1992 | Blue Ice | producer | ||
|
|
1987 | The Fourth Protocol | executive producer | ||
|
|
1972 | Pulp | Producer | ||
|
|
1971 | Get Carter | producer | ||
| Credited Name | Michael Caine |
| Gender | Male |
| Birthday | March 14, 1933 |
| Death | |
| Primary Role | Actor |
| Hometown | London |
| Country | England, United Kingdom |
| Website | http://www.michaelcaine.com/ |
| Email Address | |
| Alias(es) |
|
6
times
|
Morgan Freeman |
|
|
6
times
|
Christian Bale |
|
|
6
times
|
Bob Hoskins |
|
|
5
times
|
Harry Fielder | |
|
5
times
|
Laurence Olivier |
|
|
5
times
|
Gary Oldman |
|
|
5
times
|
George Innes |
|
|
5
times
|
Cillian Murphy |
|
|
4
times
|
Donald Sutherland |
|
|
5
times
|
Christopher Nolan |
|
|
3
times
|
Lewis Gilbert | |
|
3
times
|
John Mackenzie |
|
|
3
times
|
Mike Hodges |
|
|
2
times
|
Bryan Forbes | |
|
2
times
|
Brian G. Hutton | |
|
2
times
|
Joseph Sargent | |
|
2
times
|
Irwin Allen | |
|
2
times
|
Guy Hamilton |
|
|
5
times
|
Christopher Nolan |
|
|
4
times
|
Len Deighton | |
|
3
times
|
Bob Kane |
|
|
3
times
|
David S. Goyer |
|
|
3
times
|
Jonathan Nolan |
|
|
3
times
|
Mike Hodges |
|
|
2
times
|
Gavin Purcell | |
|
2
times
|
Ben Dougan | |
|
2
times
|
Amy Ozols |
|
5
times
|
Emma Thomas |
|
|
4
times
|
Christopher Nolan |
|
|
4
times
|
Geoffrey Reeve | |
|
4
times
|
Harry Saltzman | |
|
3
times
|
Stephen Woolley | |
|
3
times
|
Charles Roven | |
|
3
times
|
Jordan Goldberg | |
|
3
times
|
Michael E. Uslan |
|
|
3
times
|
Al Burgess |
| Career | $4.8B |
| Average | $46.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $4.8B |
| Average | $46.5MM |