We could use some help on this page. Hit the edit button to get started.
| 1952 | Adventures of Superman (1) | ||||
|
|
1952 | The Narrow Margin | Tenant | ||
|
|
1952 | The Greatest Show on Earth | Pickpocket Victim | ||
|
|
1951 | Flying Leathernecks | Indian Affairs clerk | ||
|
|
1951 | The Thing From Another World | Bit Part | ||
|
|
1949 | On the Town | Sign poster | ||
| 1949 | The Lone Ranger (1) | ||||
|
|
1948 | Force of Evil | Richards | ||
|
|
1948 | Jingle, Jangle, Jingle | Announcer | ||
|
|
1947 | High Wall | Counterman | ||
|
|
1947 | Body and Soul | Dan, Marlowe's Manager | ||
|
|
1947 | Desperate | Mac | ||
|
|
1947 | The Arnelo Affair | Passerby | ||
|
|
1947 | A Crime Does Not Pay Subject: The Luckiest Guy in the World | |||
|
|
1947 | The Lady from Shanghai | Policeman | ||
|
|
1947 | High Barbaree | Waiter | ||
|
|
1946 | It's a Wonderful Life | Photographer at George's Home | ||
|
|
1946 | Undercurrent | Minister | ||
|
|
1946 | Strange Holiday | Sam Morgan | ||
|
|
1946 | Easy to Wed | Private Detective | ||
|
|
1946 | Somewhere in the Night | Herman - Tailor | ||
|
|
1946 | The Blue Dahlia | Night Hotel Clerk | ||
|
|
1946 | The Flying Serpent | Hastings | ||
|
|
1945 | Scarlet Street | Employee | ||
|
|
1945 | White Pongo | |||
|
|
1945 | Bud Abbott and Lou Costello in Hollywood | Counterman | ||
|
|
1945 | Anchors Aweigh | Bartender serving double scotch | ||
|
|
1945 | The Clock | Subway Guard | ||
|
|
1945 | The Body Snatcher | Dan | ||
|
|
1945 | Trouble Chasers | H. G. Hogan | ||
|
|
1944 | Rogues' Gallery | Wheeler | ||
|
|
1944 | When Strangers Marry | Charlie, Hotel Desk Clerk | ||
|
|
1944 | The Story of Dr. Wassell | 'Janssen' Passenger | ||
|
|
1944 | Cover Girl | Reporter - asks Danny about flowers | ||
|
|
1944 | Rationing | Wright | ||
|
|
1944 | Lucky Cowboy | Bit Role | ||
|
|
1943 | The Seventh Victim | Joseph | ||
|
|
1943 | Air Raid Wardens | Lem | ||
|
|
1943 | Dr. Gillespie's Criminal Case | Briggs | ||
|
|
1943 | The Meanest Man in the World | |||
|
|
1942 | Street of Chance | Barber | ||
|
|
1942 | The Major and the Minor | Station agent | ||
|
|
1942 | Billy the Kid Trapped | Judge Clarke | ||
|
|
1942 | Main Street on the March! | Rod Meakin, News Vendor | ||
|
|
1941 | Honky Tonk | Hotel desk clerk | ||
|
|
1941 | Blossoms in the Dust | Court Clerk | ||
|
|
1941 | The Big Store | Press Photographer | ||
|
|
1941 | Citizen Kane | Reporter at Wedding | ||
|
|
1941 | Men of Boys Town | Court Clerk | ||
|
|
1941 | Barnacle Bill | Fisherman | ||
|
|
1941 | The Trial of Mary Dugan | Court Clerk | ||
|
|
1941 | Maisie Was a Lady | Carnival Show Spectator | ||
|
|
1941 | Design for Scandal | Court clerk | ||
|
|
1941 | Down in San Diego | Mr. Carter | ||
|
|
1940 | Dr. Kildare's Crisis | Patient with Hand Injury | ||
|
|
1940 | Little Nellie Kelly | First Court Clerk | ||
|
|
1940 | Third Finger, Left Hand | Ship Steward | ||
|
|
1940 | Strike Up the Band | Mr. Holden | ||
|
|
1940 | The Return of Frank James | Reporter | ||
|
|
1940 | The Captain Is a Lady | Man in store | ||
|
|
1940 | Young Tom Edison | Baggage Man | ||
|
|
1940 | Abe Lincoln in Illinois | Abe's Friend | ||
|
|
1940 | Remember the Night | Jury Member | ||
|
|
1939 | The Cat and the Canary | Photographer | ||
|
|
1939 | The Roaring Twenties | Cabdriver | ||
|
|
1939 | Mr. Smith Goes to Washington | Senate Reporter | ||
|
|
1939 | Thunder Afloat | Fisherman | ||
|
|
1939 | Confessions of a Nazi Spy | Man Greeting Waiter Bill | ||
|
|
1939 | Sergeant Madden | Train conductor | ||
|
|
1939 | The House of Fear | Telephone Repair Man | ||
|
|
1938 | Overland Stage Raiders | Airline Passenger | ||
|
|
1937 | Live, Love and Learn | Reporter | ||
|
|
1937 | A Day at Santa Anita | Racing Official | ||
|
|
1937 | Marked Woman | Smith, District Attorney's Secretary | ||
|
|
1937 | The Romance of Robert Burns | Tavern Customer | ||
|
|
1937 | The Great O'Malley | Court Stenographer | ||
|
|
1937 | Black Legion | Reporter | ||
|
|
1936 | China Clipper | Mechanic | ||
|
|
1936 | The Walking Dead | Reporter | ||
|
|
1935 | Dangerous | Williams - Roger's Chauffeur | ||
|
|
1935 | Traveling Saleslady | Stenographer | ||
|
|
1934 | Dames | Reporter | ||
|
|
1934 | A Modern Hero | Hotel Clerk | ||
|
|
1934 | Jimmy the Gent | Johnny | ||
|
|
1934 | It Happened One Night | Drunk Reporter | ||
|
|
1934 | Fugitive Lovers | Drunken Friend of Hector | ||
|
|
1934 | The Man with Two Faces | Rewrite Man | ||
|
|
1933 | The Kennel Murder Case | Reporter | ||
|
|
1933 | Wild Boys of the Road | Movie Usher | ||
|
|
1933 | Lady for a Day | Man in Mayors Office | ||
|
|
1933 | Picture Snatcher | Reporter Outside Prison | ||
|
|
1933 | Mystery of the Wax Museum | Reporter | ||
|
|
1933 | 42nd Street | News Spreader | ||
|
17
times
|
Lee Phelps |
|
|
16
times
|
Henry O'Neill | |
|
13
times
|
Robert Emmett O'Connor | |
|
12
times
|
Howard M. Mitchell | |
|
12
times
|
Wade Boteler | |
|
12
times
|
Robert Homans | |
|
11
times
|
Lester Dorr | |
|
11
times
|
Bert Moorhouse | |
|
11
times
|
Edward Keane |
|
6
times
|
Michael Curtiz |
|
|
4
times
|
Norman Taurog |
|
|
4
times
|
Frank Capra |
|
|
3
times
|
Lloyd Bacon | |
|
3
times
|
Sam Newfield | |
|
3
times
|
George B. Seitz Jr. | |
|
2
times
|
Orson Welles |
|
|
2
times
|
Busby Berkeley |
|
|
2
times
|
Robert B. Sinclair |
|
3
times
|
Peter Milne | |
|
3
times
|
Fran Striker | |
|
3
times
|
Harry Ruskin | |
|
3
times
|
Hugo Butler | |
|
2
times
|
Orson Welles |
|
|
2
times
|
Lionel Houser | |
|
2
times
|
Myles Connolly | |
|
2
times
|
Bradbury Foote | |
|
2
times
|
Abem Finkel |
|
10
times
|
Hal B. Wallis | |
|
8
times
|
Jack L. Warner | |
|
5
times
|
Robert Lord | |
|
4
times
|
Arthur Freed | |
|
4
times
|
John W. Considine Jr. | |
|
3
times
|
Frank Capra |
|
|
3
times
|
Louis F. Edelman | |
|
3
times
|
Harry Poppe | |
|
3
times
|
Jack Chertok |
| Career | $43.2MM |
| Average | $474,567 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $43.2MM |
| Average | $474,567 |