We could use some help on this page. Hit the edit button to get started.
| 1989 | Mystery Science Theater 3000 (1) | ||||
| 1966 | Petticoat Junction (0) | ||||
|
|
1965 | That Funny Feeling | Woman at Phone Booth | ||
| 1965 | Perry Mason (1) | ||||
|
|
1964 | 7 Faces of Dr. Lao | Kate Lindquist | ||
|
|
1962 | Mr. Hobbs Takes a Vacation | Brenda, Hobbs Maid | ||
| 1961 | Wagon Train (2) | ||||
|
|
1960 | The Adventures of Huckleberry Finn | Miss Sarah Watson | ||
| 1960 | Peter Gunn (17) | ||||
| 1956 | My Friend Flicka (1) | ||||
| 1956 | Medic (1) | ||||
| 1955 | Cavalcade of America (1) | ||||
| 1954 | The Lone Ranger (3) | ||||
| 1954 | The Ray Milland Show: Meet Mr. McNulty (6) | ||||
|
|
1954 | By the Light of the Silvery Moon | Toby Simmons | ||
|
|
1953 | Woman They Almost Lynched | Mrs. Stuart | ||
|
|
1953 | Niagara | Mrs. McGrand | ||
| 1952 | The Abbott and Costello Show (3) | ||||
|
|
1952 | Fearless Fagan | First Nurse | ||
|
|
1951 | The Awful Sleuth | Mother | ||
|
|
1951 | The Great Caruso | Carmelita Toscano | ||
| 1951 | The Range Rider (3) | ||||
|
|
1950 | Harvey | Nurse Dunphy | ||
|
|
1950 | Mister 880 | Rosie | ||
|
|
1950 | Quicksand | Landlady aka Old Snoop | ||
|
|
1950 | Side Street | Garsells landlady | ||
|
|
1950 | His Baiting Beauty | Harry's Mother-in-Law | ||
|
|
1950 | The Arizona Cowboy | Cactus Kate Millican | ||
|
|
1949 | Scene of the Crime | Woman at Crime Scene | ||
|
|
1949 | "She Shoulda Said 'No'!" | Ricky's mother | ||
|
|
1949 | The Doolins of Oklahoma | |||
|
|
1949 | Big Jack | Mrs. Summers | ||
|
|
1948 | Night Has a Thousand Eyes | Elderly Italian Woman | ||
|
|
1948 | The Snake Pit | Ward 33 Inmate | ||
|
|
1947 | Cynthia | Agnes, Jannings' Cook | ||
|
|
1947 | Hired Husband | Aunt Jessie | ||
|
|
1947 | Undercover Maisie | Delicatessen Woman | ||
|
|
1947 | Apache Rose | |||
|
|
1946 | No Leave, No Love | Friend of Mrs. Hanlon | ||
|
|
1946 | Without Reservations | Sue - Book Club Member | ||
|
|
1946 | Rainbow Over Texas | Mama Lolita | ||
|
|
1946 | The Dark Corner | Client Wife | ||
|
|
1945 | The Bells of St. Mary's | Landlady | ||
|
|
1944 | Crazy Knights | Mrs. Benson | ||
|
|
1944 | When Strangers Marry | Landlady | ||
|
|
1944 | Bachelor Daze | Abigail O'Rourke | ||
|
|
1944 | Mr. Skeffington | Woman in beauty shop | ||
|
|
1943 | The Song of Bernadette | Woman Describing Baby's Recovery | ||
|
|
1943 | Shadow of a Doubt | Mrs. Henderson - Clerk at Telegraph Office | ||
|
|
1943 | Quiet Please: Murder | Cookbook-Seeking Library Patron | ||
|
|
1943 | The Ape Man | Agatha Brewster | ||
|
|
1943 | A Stranger in Town | Lady Stepping Off Train | ||
|
|
1943 | So This Is Washington | |||
|
|
1942 | Riding Through Nevada | Widow Humbolt | ||
|
|
1942 | The Corpse Vanishes | |||
|
|
1942 | My Favorite Blonde | Stone-Faced Woman | ||
|
|
1942 | They Died with Their Boots On | Nurse | ||
|
|
1941 | Never Give a Sucker an Even Break | The Cleaning Lady | ||
|
|
1941 | Bowery Blitzkrieg | 'Picklepuss' - Reform School Matron | ||
|
|
1941 | The Trial of Mary Dugan | Landlady | ||
|
|
1941 | The Wild Man of Borneo | Mother of Baby | ||
|
|
1940 | The Ape | Townswoman | ||
|
|
1939 | Dancing Co-Ed | Woman's Voice on Radio | ||
|
|
1939 | Four Girls in White | Miss Perch, a Nurse | ||
|
|
1939 | Second Fiddle | Miss Bland, the school principal | ||
|
|
1938 | Dramatic School | Rose - Boulin's Secretary | ||
|
|
1938 | Paradise for Three | Hotel Guest Reading in Bed | ||
|
|
1938 | Frontier Scout | |||
|
|
1936 | Fury | Fanny | ||
|
|
1936 | Three Godfathers | Parishoner | ||
|
|
1935 | Here Comes the Band | Italian Wife | ||
|
|
1935 | Bonnie Scotland | Storekeeper | ||
|
|
1935 | Biography of a Bachelor Girl | Miss Bella 'Bell' Clark | ||
|
|
1934 | Student Tour | Wife | ||
|
|
1934 | Straight Is the Way | Woman assisting the Clapmans | ||
|
|
1934 | Sadie McKee | Brennan's Cook's Assistant | ||
|
|
1933 | Meet the Baron | Downstairs Maid | ||
|
|
1933 | Bombshell | Autograph Seeker | ||
| Credited Name | Minerva Urecal |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Matt McHugh |
|
|
7
times
|
William Tannen | |
|
7
times
|
Sherry Hall | |
|
6
times
|
Irving Bacon | |
|
6
times
|
Donald Kerr | |
|
6
times
|
Harry Tyler | |
|
6
times
|
Dick Wessel | |
|
6
times
|
John Cliff | |
|
5
times
|
Clayton Moore |
|
|
4
times
|
Wilhelm Thiele | |
|
3
times
|
David Butler | |
|
3
times
|
Hollingsworth Morse | |
|
3
times
|
George B. Seitz Jr. | |
|
3
times
|
Richard Thorpe | |
|
2
times
|
William Berke | |
|
2
times
|
Paul Sloane | |
|
2
times
|
Henry Koster |
|
|
2
times
|
Robert B. Sinclair |
|
3
times
|
Fran Striker | |
|
3
times
|
Gerald Geraghty | |
|
3
times
|
Robert Halff | |
|
3
times
|
Jack Laird | |
|
3
times
|
Norman Krasna | |
|
3
times
|
Tom Seller | |
|
3
times
|
Ralph Goll | |
|
2
times
|
Sam Robins | |
|
2
times
|
Jackson Gillis |
|
3
times
|
Sam Katzman |
|
|
3
times
|
Jack Dietz | |
|
3
times
|
Jack Chertok | |
|
3
times
|
Harry Poppe | |
|
3
times
|
Edwin H. Knopf | |
|
3
times
|
Joseph L. Mankiewicz | |
|
2
times
|
Darryl F. Zanuck |
|
|
2
times
|
Joe Pasternak | |
|
2
times
|
Sam Zimbalist |
| Career | $21.3MM |
| Average | $323,232 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $21.3MM |
| Average | $323,232 |