We could use some help on this page. Hit the edit button to get started.
|
|
1985 | Before Stonewall | Herod | ||
|
|
1956 | The Fastest Gun Alive | Tucker Eddy - Cross Creek Townsman | ||
|
|
1955 | Trial | Jury Foreman | ||
|
|
1954 | The Student Prince | Chess Partner | ||
|
|
1954 | Gypsy Colt | Ed | ||
|
|
1953 | Kiss Me Kate | Stage doorman | ||
|
|
1953 | All the Brothers Were Valiant | Cook | ||
|
|
1953 | Torch Song | Bill the Doorman | ||
|
|
1953 | The Actress | Porter of the theatre | ||
|
|
1953 | Lili | Concessionaire | ||
|
|
1953 | A Slight Case of Larceny | Court Clerk | ||
|
|
1953 | The Sun Shines Bright | Sheriff Andy Redcliffe | ||
|
|
1953 | Million Dollar Mermaid | Violinist | ||
|
|
1953 | I Love Melvin | Stage Doorman | ||
|
|
1952 | Sky Full of Moon | Garage Owner | ||
|
|
1952 | The Man with a Cloak | Zack, the waiter | ||
|
|
1952 | The Merry Widow | The King's Page with pistol | ||
|
|
1952 | Washington Story | Spectator | ||
|
|
1952 | Scaramouche | Major Domo | ||
|
|
1952 | Talk About a Stranger | Orchard Owner | ||
|
|
1952 | Lone Star | Senator | ||
|
|
1951 | Callaway Went Thataway | Studio Guard | ||
|
|
1951 | The Tall Target | Sleeping Train Passenger | ||
|
|
1951 | The Painted Hills | Mark Miller | ||
|
|
1951 | Inside Straight | Immigrant | ||
|
|
1951 | Mr. Imperium | Old Watchman | ||
|
|
1951 | Kim | Farmer going to Umballa | ||
|
|
1950 | Two Weeks with Love | Mr. Schimpf | ||
|
|
1950 | Dial 1119 | |||
|
|
1949 | Border Incident | Older Bracero | ||
|
|
1949 | The Stratton Story | Conductor | ||
|
|
1949 | Mr. Whitney Had a Notion | Eli Whitney's Workman | ||
|
|
1949 | Take Me Out to the Ball Game | Fisherman | ||
|
|
1948 | Julia Misbehaves | Railroad Manager | ||
|
|
1948 | The Kissing Bandit | Fernando | ||
|
|
1947 | Desire Me | Old man | ||
|
|
1947 | It Happened in Brooklyn | Printer | ||
|
|
1947 | The Mighty McGurk | Bartender | ||
|
|
1947 | Song of the Thin Man | Jailkeeper | ||
|
|
1946 | Courage of Lassie | Gil Elson | ||
|
|
1946 | The Green Years | Smithy | ||
|
|
1946 | The Harvey Girls | Sandy | ||
|
|
1945 | The Great American Mug | Tobacco Chewer | ||
|
|
1945 | An American Romance | Detroit Auto Works Technician | ||
|
|
1945 | The Picture of Dorian Gray | Waiter | ||
|
|
1945 | Main Street After Dark | Plainclothesman | ||
|
|
1944 | The Seventh Cross | Prisoner at concentration camp | ||
|
|
1944 | Easy Life | Bartender | ||
|
|
1944 | The Immortal Blacksmith | Customer | ||
|
|
1944 | Lost in a Harem | Slave | ||
|
|
1943 | The Cross of Lorraine | Villager | ||
|
|
1943 | Du Barry Was a Lady | Rebel Opening Door | ||
|
|
1943 | I Dood It | Greek Taffy Man | ||
|
|
1942 | Cairo | Ludwig | ||
|
|
1942 | I Married an Angel | Hotel Porter | ||
|
|
1942 | The Lady or the Tiger? | Jailer Bribed by Princess | ||
|
|
1942 | We Do It Because- | Officer on Santa Maria | ||
|
|
1942 | Apache Trail | Bolt Saunders | ||
|
|
1942 | Rio Rita | Julio | ||
|
|
1941 | Honky Tonk | Man #1 agreeing with Candy | ||
|
|
1941 | Sucker List | Jake, Racketeer with Earphones | ||
|
|
1941 | The Big Store | Indian Father | ||
|
|
1941 | Billy the Kid | Bart Hodges | ||
|
|
1941 | I'll Wait for You | Alfred 'Al' | ||
|
|
1941 | Meet John Doe | Bennett | ||
|
|
1941 | Forbidden Passage | Florida Fisherman | ||
|
|
1940 | Go West | Indian Pete - Halfbreed | ||
|
|
1940 | Gallant Sons | Newspaper Buyer | ||
|
|
1940 | Florian | Horse Dealer | ||
|
|
1940 | Boom Town | Venezuelan Foreman | ||
|
|
1940 | I Love You Again | Sailor yelling, 'Man overboard' | ||
|
|
1940 | Gold Rush Maisie | Miggs | ||
|
|
1940 | 20 Mule Team | Barfly at Bar | ||
|
|
1940 | Young Tom Edison | McGuire - Train Engineer | ||
|
|
1940 | Strange Cargo | Guard | ||
|
|
1939 | Henry Goes Arizona | Rancher Bull Carson | ||
|
|
1939 | The Secret of Dr. Kildare | Adam, Nora's Gardener | ||
|
|
1939 | Bad Little Angel | Fireman Telling Wilks Tommy Went Into Fire | ||
|
|
1939 | Thunder Afloat | Johnson | ||
|
|
1939 | Blackmail | Workman | ||
|
|
1939 | The Wizard of Oz | Captain of the Winkie Guard | ||
|
|
1939 | 6,000 Enemies | Prisoner Milky | ||
|
|
1939 | Bridal Suite | Hotel Runner at Train Station | ||
|
|
1939 | Sergeant Madden | Officer Minetti | ||
|
|
1939 | Let Freedom Ring | Joe | ||
|
|
1939 | Idiot's Delight | Chief Wahoo | ||
|
|
1939 | Stand Up and Fight | Cheating Gambler | ||
|
|
1938 | Rich Man, Poor Girl | Man Who Yells | ||
|
|
1938 | The Magician's Daughter | Stage Doorman | ||
|
|
1938 | Anaesthesia | Minor Role | ||
|
|
1938 | Three Comrades | Boris | ||
|
|
1938 | Arsène Lupin Returns | Detective | ||
|
|
1938 | What Price Safety! | Mischa - Counterman | ||
|
|
1937 | The Bad Man of Brimstone | Jake Mulligan | ||
|
|
1937 | Big City | Det. Haley | ||
|
|
1937 | The Emperor's Candlesticks | Plainclothesman | ||
|
|
1937 | Song of Revolt | Jailer | ||
|
|
1937 | Espionage | Sondheim | ||
|
|
1937 | Torture Money | False accident witness | ||
|
|
1936 | Anthony Adverse | White man whipping slave | ||
|
|
1936 | The Bohemian Girl | Salinas | ||
|
|
1935 | A Tale of Two Cities | Ernest De Farge | ||
|
|
1933 | Ann Vickers | Captain Waldo | ||
|
|
1933 | The Secret of Madame Blanche | Duval | ||
|
|
1932 | Kongo | Hogan | ||
|
|
1932 | New Morals for Old | Bodvin | ||
|
|
1932 | World and the Flesh | Sukhanov | ||
|
|
1932 | Business and Pleasure | Hadj Ali | ||
|
|
1931 | The Squaw Man | Tabywana | ||
|
|
1931 | Son of India | Hamid | ||
|
|
1931 | Never the Twain Shall Meet | Captain Larrieau | ||
|
|
1931 | Ex-Plumber | The Russian Duke | ||
|
|
1929 | Madame X | Colonel Hanby | ||
|
|
1928 | The Docks of New York | Andy, the Third Engineer | ||
|
|
1927 | Forgotten Sweeties | |||
|
|
1927 | Tell It to the Marines | Native starting fight | ||
|
|
1925 | Ben-Hur: A Tale of the Christ | Sheik Ilderim | ||
|
|
1925 | The Mystic | Zazarack | ||
|
|
1923 | Salomé | Herod | ||
|
|
1919 | Jacques of the Silver North | Jacques La Rouge | ||
|
|
1919 | Calibre 38 | Austin Brandt | ||
|
|
1914 | The Tell-Tale Scar | |||
|
|
1914 | Deborah | Nathan, an Apostate Jew | ||
|
|
1914 | The Million Dollar Mystery | Gang Leader | ||
| Credited Name | Mitchell Lewis |
| Gender | Male |
| Birthday | June 26, 1880 |
| Death | Aug. 24, 1956 |
| Primary Role | Actor |
| Hometown | Syracuse, New York |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
22
times
|
William Tannen | |
|
17
times
|
Barbara Bedford | |
|
16
times
|
Lee Phelps |
|
|
13
times
|
Bess Flowers |
|
|
13
times
|
Harry Wilson | |
|
13
times
|
Joe Yule | |
|
12
times
|
Edward Hearn | |
|
11
times
|
Wilson Wood | |
|
10
times
|
Ray Teal |
|
|
6
times
|
Jack Conway | |
|
5
times
|
W.S. Van Dyke |
|
|
5
times
|
Richard Thorpe | |
|
4
times
|
Frank Borzage |
|
|
4
times
|
Mervyn LeRoy |
|
|
3
times
|
Charles Brabin | |
|
3
times
|
Edwin L. Marin | |
|
3
times
|
Harold S. Bucquet | |
|
3
times
|
George B. Seitz |
|
5
times
|
William Ludwig | |
|
4
times
|
Harry Crane | |
|
3
times
|
James Kevin McGuinness | |
|
3
times
|
Guy Trosper | |
|
3
times
|
Leon Gordon | |
|
3
times
|
John C. Higgins | |
|
3
times
|
Hugo Butler | |
|
3
times
|
Irving Brecher | |
|
3
times
|
Helen Deutsch |
|
6
times
|
Pandro S. Berman | |
|
6
times
|
Jack Cummings | |
|
5
times
|
J. Walter Ruben | |
|
5
times
|
Edwin H. Knopf | |
|
5
times
|
Harry Rapf | |
|
4
times
|
Arthur Freed | |
|
4
times
|
Richard Goldstone | |
|
4
times
|
John W. Considine Jr. | |
|
3
times
|
Jack Chertok |
| Career | $34.9MM |
| Average | $281,277 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $34.9MM |
| Average | $281,277 |