We could use some help on this page. Hit the edit button to get started.
|
|
2013 | One Direction: This is Us | |||
|
|
2012 | Mansome | Director | ||
|
|
2012 | Comic-Con: Episode IV - A Fan's Hope | |||
|
|
2011 | The Greatest Movie Ever Sold | |||
|
|
2010 | Freakonomics | Director 'A Roshanda by Any Other Name' | ||
|
|
2008 | Where in the World Is Osama Bin Laden? | |||
|
|
2004 | Super Size Me | |||
| 2009 | Top Chef Masters (1) | ||||
| 2008 | 30 Days (13) | Himself | |||
|
|
2007 | Drive Thru | Robbie, The Hella-Burger Manager | ||
| 2006 | The Colbert Report (2) | Himself | |||
| 2005 | Weekends at the DL (1) | Himself | |||
| 2005 | Richard & Judy (1) | Himself | |||
| 2005 | The Hour (1) | Himself | |||
| 2004 | Rove Live (1) | Himself | |||
|
|
2000 | Fusion TV | Himself - Host | ||
| 1999 | Loose Women (1) | Himself | |||
| 1993 | Late Show with David Letterman (3) | Himself - Guest | |||
|
|
2012 | Mansome | Producer | ||
|
|
2012 | Comic-Con: Episode IV - A Fan's Hope | Producer | ||
|
|
2011 | The Greatest Movie Ever Sold | |||
|
|
2009 | The Third Wave | executive producer | ||
| 2008 | 30 Days (8) | ||||
|
|
2008 | Where in the World Is Osama Bin Laden? | producer | ||
|
|
2007 | Chalk | executive producer | ||
|
|
2005 | Class Act | executive producer | ||
|
|
2004 | Super Size Me | producer | ||
|
|
2012 | Mansome | |||
|
|
2012 | Comic-Con: Episode IV - A Fan's Hope | |||
|
|
2011 | The Greatest Movie Ever Sold | |||
|
|
2010 | Freakonomics | Written by 'A Roshanda by Any Other Name' | ||
|
|
2008 | Where in the World Is Osama Bin Laden? | |||
|
|
2004 | Super Size Me | written by | ||
| Credited Name | Morgan Spurlock |
| Gender | Male |
| Birthday | Nov. 7, 1970 |
| Death | |
| Primary Role | Director |
| Hometown | Parkersburg, West Virginia |
| Country | USA |
| Website | http://www.morganspurlock.com |
| Email Address | |
| Alias(es) |
|
2
times
|
James Ransone |
|
|
2
times
|
Alexandra Jamieson | |
|
1
times
|
Gordon Clapp |
|
|
1
times
|
Larry Joe Campbell | |
|
1
times
|
Cade Courtley | |
|
1
times
|
James Oseland |
|
|
1
times
|
Bruce Mansfield | |
|
1
times
|
Patric Hurley | |
|
1
times
|
Cherie Blair |
|
2
times
|
Alex Gibney |
|
|
2
times
|
Seth Gordon |
|
|
2
times
|
Eugene Jarecki |
|
|
2
times
|
Rachel Grady |
|
|
2
times
|
Heidi Ewing |
|
|
1
times
|
Sara Sackner | |
|
1
times
|
Paul Starkman | |
|
1
times
|
Shane Kuhn | |
|
1
times
|
Graeme McCreesh |
|
8
times
|
Jeremy Chilnick | |
|
3
times
|
Joss Whedon |
|
|
2
times
|
Seth Gordon |
|
|
2
times
|
Heidi Ewing |
|
|
2
times
|
Eugene Jarecki |
|
|
2
times
|
Rachel Grady |
|
|
2
times
|
Steven Levitt | |
|
2
times
|
Stephen Dubner | |
|
2
times
|
Peter Bull |
|
13
times
|
Jeremy Chilnick | |
|
4
times
|
Meri Haitkin | |
|
3
times
|
Jason Bateman |
|
|
3
times
|
Will Arnett |
|
|
3
times
|
Thomas Tull |
|
|
3
times
|
Joss Whedon |
|
|
3
times
|
Abbie Hurewitz | |
|
3
times
|
Gill Champion | |
|
3
times
|
Keith Calder |
| Career | $22.3MM |
| Average | $1.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $22.3MM |
| Average | $1.9MM |