We could use some help on this page. Hit the edit button to get started.
![]() |
Candice Bergen | Murphy Brown | 90 eps. |
![]() |
Charles Kimbrough | Jim Dial | 68 eps. |
![]() |
Joe Regalbuto | Frank Fontana | 68 eps. |
![]() |
Faith Ford | Corky Sherwood | 67 eps. |
![]() |
Lily Tomlin | 39 eps. | |
| Grant Shaud | 29 eps. | ||
| John Hostetter | 23 eps. | ||
![]() |
Garry Marshall | 22 eps. | |
| Christopher Rich | 19 eps. | ||
![]() |
Pat Corley | 11 eps. |
| 1 | Respect | 11/14/1988 | |
| 2 | Devil with a Blue Dress On | 11/21/1988 | |
| 3 | Nowhere to Run | 11/28/1988 | |
| 4 | Signed, Sealed, Delivered | 12/05/1988 | |
| 5 | Murphy's Pony | 12/11/1988 | |
| 6 | Baby Love | 12/12/1988 | |
| 7 | Set Me Free | 12/19/1988 | |
| 8 | And So He Goes | 01/02/1989 | |
| 9 | I Would Have Danced All Night | 01/09/1989 | |
| 10 | Kyle | 01/16/1989 | |
| 11 | Off the Job Experience | 01/23/1989 | |
| 12 | Why Do Fools Fall in Love? | 02/13/1989 | |
| 13 | Soul Man | 02/20/1989 | |
| 14 | It's How You Play the Game | 02/27/1989 | |
| 15 | Mama Said | 03/06/1989 | |
| 16 | Moscow on the Potomac | 03/13/1989 | |
| 17 | My Dinner with Einstein | 03/20/1989 | |
| 18 | Funnies Girl | 04/10/1989 | |
| 19 | The Unshrinkable Murphy Brown | 05/01/1989 | |
| 20 | The Summer of '77 | 05/08/1989 | |
| 21 | The Bickners | 05/15/1989 | |
| 22 | The Morning Show | 05/22/1989 |
| Name | Murphy Brown |
| Status | Ended |
| Date of 1st Airing | Nov. 14, 1988 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Murphy Brown's related shows. Help us fill it in! |