| Alain Berliner Director |
Smart young Ludovic is the delight of his upwardly-mobile middle-class parents--until he becomes convinced he's a girl trapped in a boy's body.
| Alain Berliner | writer | |
![]() |
Chris Vander Stappen | writer |
| Michèle Laroque | Hanna Fabre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean-Philippe Écoffey | Pierre Fabre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hélène Vincent | Élisabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Georges Du Fresne | Ludovic Fabre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Hanssens | Albert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurence Bibot | Lisette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean-François Gallotte | Thierry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Baehr | Monique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julien Rivière | Jérôme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie Bunel | Psychoanalyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | My Life in Pink |
| US Release | Dec. 26, 1997 |
| UK Release | Dec. 24, 1997 |
| AUS Release | |
| Runtime | 88 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) | |
| Rating | R |
| Alias(es) | Ma vie en rose |
| Domestic | $2,162,043 |
| Foreign | +$0 |
| Domestic | $2,162,043 |