Mythbusters: The 3 Pilot Episodes That Started It All! - Jet Assisted Chevy / Biscuit Bazooka / Poppy Seed Drug Test
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 516000503804 |
| ASIN: | B000E4FZLG |
| Run Time: | 100 |
| Disc Count: | 1 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | None |
Discovery Channel Presents: Mythbusters Complete Season 7
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 111111691909 |
| ASIN: | B004Y9RJ1G |
| Run Time: | 0 |
| Disc Count: | 6 |
| Aspect ratio: | |
| Languages: | |
| MPAA: | PG |
Mythbusters - Complete Season 4 (7-DVD-Set)
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B004BU5XY8 |
| Run Time: | 1300 |
| Disc Count: | 7 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters - Complete Season 3 (Region 4) 7-DVD-Set
|
|
| Platform: | DVD |
| Region: | Australia |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B004BYGT5Q |
| Run Time: | 1350 |
| Disc Count: | 7 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
MythBusters: Season 6 (Six-Disc Set)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 743252542873 |
| ASIN: | B0036FKO2U |
| Run Time: | 1290 |
| Disc Count: | 6 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters: The Complete Second Season (Season 2)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 743252536117 |
| ASIN: | B001JYL3SE |
| Run Time: | 516 |
| Disc Count: | 4 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters: The Complete Fifth Season (Season 5)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 743252537381 |
| ASIN: | B001IDW0SS |
| Run Time: | 1110 |
| Disc Count: | 6 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters Complete Season 3
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 843252795849 |
| ASIN: | B001G3NDIG |
| Run Time: | 0 |
| Disc Count: | 6 |
| Aspect ratio: | |
| Languages: | |
| MPAA: | PG |
Mythbusters Complete Season 4
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 743252795859 |
| ASIN: | B001G3ST1W |
| Run Time: | 1290 |
| Disc Count: | 6 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters Complete Seasons 1 2 3 4 5 6 (One Two Three Four Five Six)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 094922411853 |
| ASIN: | B004GF3B3I |
| Run Time: | 0 |
| Disc Count: | 0 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters: Season 7 (6 DVD Set)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B003643BTY |
| Run Time: | 2580 |
| Disc Count: | 6 |
| Aspect ratio: | 1.33:1 |
| Languages: | English |
| MPAA: | PG |
Mythbusters: Season One
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 743252791189 |
| ASIN: | B001G3SVZ6 |
| Run Time: | 0 |
| Disc Count: | 4 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | None |
Discovery Channel: Best of Collection Volume 4 DVD - 5 Disc Set (Mythbusters: Outakes and Revealed / Prehistoric Park: T-Rex & Mammoth / Deadliest Catch: Best of Season 2 / Panda is Born & Baby Panda's First Year / 2057: The Body. The City. The World)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | add expected date |
| Expected Release Date: | add real date |
| UPC: | 743252797273 |
| ASIN: | B000Y8HFXS |
| Run Time: | 300 |
| Disc Count: | 5 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters Collection 7
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Sept. 13, 2011 add expected date |
| Expected Release Date: | add real date |
| UPC: | 018713580573 |
| ASIN: | B0050QNNZ8 |
| Run Time: | 430 |
| Disc Count: | 0 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters: Collection 6 (2pc)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Sept. 21, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 018713547224 |
| ASIN: | B003H8F44O |
| Run Time: | 430 |
| Disc Count: | 0 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters: Collection 5
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | April 6, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 018713550279 |
| ASIN: | B0034GK796 |
| Run Time: | 430 |
| Disc Count: | 0 |
| Aspect ratio: | 1.33:1 |
| Languages: | English |
| MPAA: | PG |
Mythbusters - Jaws Special [DVD]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | March 29, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B002XLI9OS |
| Run Time: | 100 |
| Disc Count: | 1 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters: Urban Legends
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Feb. 23, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 014381618129 |
| ASIN: | B002C9KP4S |
| Run Time: | 44 |
| Disc Count: | 1 |
| Aspect ratio: | 1.78:1 |
| Languages: | English |
| MPAA: | None |
Mythbusters: Collection 4
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | May 5, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 014381532524 |
| ASIN: | B001RTKKPI |
| Run Time: | 214 |
| Disc Count: | 0 |
| Aspect ratio: | 1.78:1 |
| Languages: | English |
| MPAA: | None |
Mythbusters - Mega Movie Myths [DVD]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | March 9, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B001L5JM52 |
| Run Time: | 0 |
| Disc Count: | 1 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters: Big Blasts Collection
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Dec. 2, 2008 add expected date |
| Expected Release Date: | add real date |
| UPC: | 014381514827 |
| ASIN: | B001FRNBBM |
| Run Time: | 441 |
| Disc Count: | 0 |
| Aspect ratio: | 1.66:1 |
| Languages: | English |
| MPAA: | None |
Mythbusters - Volume 1 [DVD]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | May 19, 2008 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B0015083SK |
| Run Time: | 400 |
| Disc Count: | 2 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | PG |
Mythbusters - Collection 3
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | April 8, 2008 add expected date |
| Expected Release Date: | add real date |
| UPC: | 014381481624 |
| ASIN: | B0012EBV9C |
| Run Time: | 44 |
| Disc Count: | 0 |
| Aspect ratio: | 1.78:1 |
| Languages: | English |
| MPAA: | None |
Mythbusters: Collection 2 (3pc)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Oct. 16, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC: | 014381411324 |
| ASIN: | B000TGJ85I |
| Run Time: | 600 |
| Disc Count: | 0 |
| Aspect ratio: | 1.78:1 |
| Languages: | English |
| MPAA: | None |
Mythbusters: Collection 1
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | May 22, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC: | 014381394726 |
| ASIN: | B000NO23W6 |
| Run Time: | 44 |
| Disc Count: | 0 |
| Aspect ratio: | 1.78:1 |
| Languages: | English |
| MPAA: | None |
Mythbusters - Mega Movie Myths
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | March 20, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC: | 014381388824 |
| ASIN: | B000LPS2SQ |
| Run Time: | 44 |
| Disc Count: | 0 |
| Aspect ratio: | 1.33:1 |
| Languages: | English |
| MPAA: | None |
| Name | MythBusters |
| Status | Returning Series |
| Date of 1st Airing | Jan. 23, 2003 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Wednesday |
| Original Air Time | |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Alias(es) |