





| Topic (» jump to last post) | Author | Last Post | Views | Posts | |
|---|---|---|---|---|---|
![]() | Natalie Portman's Page Hasn't Been Updated Recently Enough » | Little_SocratesMay 6, 2011 | Joe2 years ago | 340 | 2 |
![]() | Is Natalie Portman the new Katherine Heigl? » | remaininlightApril 8, 2011 | KarlPilkington2 years, 1 month ago | 1,135 | 25 |
![]() | Anti-Productivity: Natalie Portman Is A Big Crybaby (Article) » | RorieFeb. 16, 2011 | Organicalistic_2 years, 2 months ago | 545 | 22 |
![]() | Industry 101: The Aftershocks Of Acting (Article) » | AndrewGodoskiDec. 1, 2010 | MisterMouse2 years, 5 months ago | 705 | 21 |
![]() | Does anybody else gets the feeling tha she can't act? » | fernandoabelOct. 24, 2010 | TwoOneFive2 years, 6 months ago | 706 | 13 |
| "Mirror mirror, on the wall, who's the 'edgiest' of them all?" Jeunet Wants Portman in his Snow White Movie (Article) » | No_name_hereSept. 22, 2010 | Mediant2 years, 7 months ago | 402 | 9 | |
| Black Swan's Accolades Earn Natalie Portman the Lead in Cuaron's Gravity (Article) » | No_name_hereSept. 7, 2010 | Lydian_Sel2 years, 8 months ago | 240 | 13 |
| Credited Name | Natalie Portman |
| Gender | Female |
| Birthday | June 9, 1981 |
| Death | |
| Primary Role | Actor |
| Hometown | Jerusalem |
| Country | Israel |
| Website | |
| Email Address | |
| Alias(es) | Natalie Hershlag |
| Career | $4.6B |
| Average | $125.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $4.6B |
| Average | $125.6MM |
![]() | AndrewGodoski 5 posts |
![]() | remaininlight 4 posts |
![]() | TwoOneFive 3 posts |
![]() | Romination 3 posts |
![]() | ryanwho 3 posts |
![]() | fernandoabel 2 posts |
![]() | Organicalistic_ 2 posts |
![]() | TeflonBilly 2 posts |
![]() | Ronald 2 posts |
![]() | Tartarus 2 posts |
