We could use some help on this page. Hit the edit button to get started.
|
|
2012 | Act of Valor | Walter Ross | ||
| 2011 | Homeland (1) | Major General Tony Trujillo | |||
| 2010 | The Mentalist (1) | Garth Drucker | |||
|
|
2010 | Secretariat | Pancho Martin | ||
| 2010 | Burn Notice (1) | Tony Caro | |||
|
|
2010 | Falling Awake | Lazaro | ||
| 2009 | The Good Wife (1) | Detective Alec Shores | |||
| 2009 | Law & Order: Criminal Intent (1) | Stanislav Bardum / Stash | |||
| 2009 | Cold Case (1) | ||||
| 2009 | Medium (1) | Hector Alvarez | |||
| 2008 | Army Wives (1) | General Rutledge | |||
| 2008 | Fringe (1) | Henry Jacobson | |||
| 2008 | Shark (1) | Duke Ballantine | |||
| 2008 | Boston Legal (1) | D.A.G. Ronald Lazarus | |||
| 2008 | New Amsterdam (1) | Eddie Marquez | |||
|
|
2008 | Definitely, Maybe | Arthur Robredo | ||
| 2007 | Damages (1) | John Petroni | |||
|
|
2007 | Cielito lindo | Matador | ||
| 2006 | Malcolm in the Middle (1) | Pig Prosecutor | |||
| 2006 | Criminal Minds (1) | Detective Hanover | |||
| 2005 | CSI: Crime Scene Investigation (2) | Detective Ortega | |||
|
|
2005 | The Man | Manuel Manny Cortez | ||
| 2005 | Law & Order: Trial by Jury (1) | Pedro | |||
| 2005 | Alias (1) | ||||
| 2005 | LAX (3) | ||||
| 2005 | 24 (10) | Navi Araz | |||
|
|
2005 | Sueño | El Zorro | ||
| 2004 | Threat Matrix (1) | ||||
| 2004 | Law & Order: Special Victims Unit (2) | Sergeant Lloyd Andrews | |||
|
|
2004 |
|
The Day After Tomorrow | Gomez | |
|
|
2003 | Runaway Jury | Janovich | ||
| 2003 | CSI: Miami (1) | Edward Hinkle / Frank | |||
|
|
2002 | Empire | Rafael Menendez | ||
|
|
2002 | City by the Sea | Rossi | ||
| 2002 | Witchblade (10) | Captain Bruno Dante | |||
|
|
2002 | Showtime | Ray | ||
| 2002 | UC: Undercover (1) | Colonel Rodriguez | |||
|
|
2000 | Bait | Agent Boyle | ||
|
|
2000 | After the Storm | Ortega | ||
|
|
1999 | The Insider | FBI Agent Robertson | ||
|
|
1999 | Bringing Out the Dead | Dr. Hazmat | ||
| 1999 | The X-Files (1) | ||||
| 1998 | Early Edition (1) | D.A. Vincent Corbell | |||
|
|
1998 | The Negotiator | Hellman | ||
|
|
1996 |
|
Daylight | Weller | |
| 1996 |
|
Profiler (83) | |||
|
|
1996 | City Hall | Det. Eddie Santos | ||
|
|
1995 | The Indian in the Cupboard | Teacher | ||
|
|
1995 |
|
Bad Boys | Detective Sanchez | |
| 1994 | New York Undercover (1) | ||||
|
|
1994 | Girls in Prison | Borcelino | ||
|
|
1994 | I Love Trouble | Pecos | ||
|
|
1992 | Brenda Starr | Jose | ||
| 1991 | The Commish (1) | ||||
|
|
1991 | Hangin' with the Homeboys | Vinny / Fernando | ||
|
|
1989 |
|
Lethal Weapon 2 | Eddie Estaban | |
| 1988 | St. Elsewhere (1) | ||||
| 1988 | Hunter (2) | ||||
| 1987 | Wiseguy (1) | ||||
| 1986 | The Equalizer (1) | ||||
|
|
1986 | The Money Pit | Julio | ||
|
4
times
|
David Paymer |
|
|
3
times
|
John Leguizamo |
|
|
3
times
|
Jay O. Sanders |
|
|
3
times
|
Philip Bosco | |
|
3
times
|
Jack Shearer | |
|
3
times
|
Gary Anthony Williams |
|
|
3
times
|
Kirk Acevedo |
|
|
3
times
|
Conor O'Farrell | |
|
3
times
|
David Berman |
|
3
times
|
James Whitmore Jr. | |
|
2
times
|
Aaron Lipstadt | |
|
2
times
|
David Jackson | |
|
2
times
|
Dan Lerner | |
|
2
times
|
Robert Yannetti | |
|
2
times
|
Danny Cannon | |
|
2
times
|
Thomas J. Wright | |
|
2
times
|
John David Coles | |
|
2
times
|
Jon Cassar |
|
3
times
|
Carol Mendelsohn | |
|
3
times
|
Anthony E. Zuiker | |
|
2
times
|
Dick Wolf |
|
|
2
times
|
Richard Catalani | |
|
2
times
|
Jeff Davis |
|
|
2
times
|
Jonathan Shapiro | |
|
2
times
|
Jeff Pinkner | |
|
2
times
|
David E. Kelley |
|
|
2
times
|
Aaron Zelman |
|
5
times
|
Jerry Bruckheimer |
|
|
4
times
|
Mark Gordon |
|
|
4
times
|
Jonathan Littman | |
|
4
times
|
Stephen Kronish | |
|
3
times
|
Chris Cheramie | |
|
3
times
|
Arthur W. Forney | |
|
2
times
|
Gusmano Cesaretti | |
|
2
times
|
Gigi Coello-Bannon | |
|
2
times
|
Robert M. Williams Jr. |
| Career | $1.8B |
| Average | $65.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.8B |
| Average | $65.1MM |