We could use some help on this page. Hit the edit button to get started.
| Malik Yoba | Det. James \'J.C.\' Williams | 89 eps. | |
![]() |
Michael DeLorenzo | Det. Eddie Torres | 76 eps. |
![]() |
Patti D'Arbanville | Lt. Virginia Cooper | 76 eps. |
![]() |
Lauren Vélez | Det. Nina Moreno | 64 eps. |
| George Gore II | Gregory \'G\' Williams | 39 eps. | |
| Lee Wong | 25 eps. | ||
![]() |
Jonathan LaPaglia | 24 eps. | |
| José Pérez | 17 eps. | ||
| Frank Pellegrino | 16 eps. | ||
| Thomas Mikal Ford | 13 eps. |
| 1 | School Ties | 09/08/1994 | |
| 2 | Pilot | 09/15/1994 | |
| 3 | Sins of the Father | 09/22/1994 | |
| 4 | To Protect and Serve | 09/29/1994 | |
| 5 | Garbage | 10/06/1994 | |
| 6 | After Shakespeare | 10/13/1994 | |
| 7 | Tasha | 10/27/1994 | |
| 8 | Missing | 11/03/1994 | |
| 9 | The Friendly Neighborhood Dealer | 11/10/1994 | |
| 10 | Mate | 11/17/1994 | |
| 11 | Eyewitness Blues | 11/24/1994 | |
| 12 | Blondes Have More Fun | 12/08/1994 | |
| 13 | Los Macheteros | 12/15/1994 | |
| 14 | Private Enemy No. 1 | 01/05/1995 | |
| 15 | The Smoking Section | 01/19/1995 | |
| 16 | Knock You Out | 02/02/1995 | |
| 17 | You Get No Respect | 02/08/1995 | |
| 18 | Innocent Bystanders | 02/16/1995 | |
| 19 | CAT | 02/23/1995 | |
| 20 | All in the Family | 03/16/1995 | |
| 21 | Eliminate the Middleman | 03/30/1995 | |
| 22 | Olde Tyme Religion | 04/06/1995 | |
| 23 | The Shooter | 04/13/1995 | |
| 24 | Manchild | 04/27/1995 | |
| 25 | Downtown Girl | 04/05/1995 | |
| 26 | Catman Comes Back | 05/11/1995 |
| Name | New York Undercover |
| Status | Returning Series |
| Date of 1st Airing | Sept. 8, 1994 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about New York Undercover's related shows. Help us fill it in! |