Monday Night Football was ABC's primetime staple for over three decades originally airing from 1970 to 2005. In 2006, ABC moved Monday Night Football to the ESPN network. Monday Night Football remains one of the longest running shows on television with over 600 games.
![]() |
Tony Kornheiser | 41 eps. | |
| Mike Tirico | 41 eps. | ||
| Ron Jaworski | 25 eps. | ||
| Michele Tafoya | 21 eps. | ||
| Suzy Kolber | 19 eps. | ||
![]() |
Joe Theismann | 16 eps. | |
| Donald Driver | 8 eps. | ||
| Donte Stallworth | 8 eps. | ||
| Greg Jennings | 8 eps. | ||
| Correll Buckhalter | 8 eps. |
| 1 | New York Jets vs. Cleveland Browns | 09/21/1970 | |
| 2 | Kansas City Chiefs vs. Baltimore Colts | 09/28/1970 | |
| 3 | Chicago Bears vs. Detroit Lions | 10/05/1970 | |
| 4 | Green Bay Packers vs. San Diego Chargers | 10/12/1970 | |
| 5 | Washington Redskins vs. Oakland Raiders | 10/19/1970 | |
| 6 | Los Angeles Rams vs. Minnesota Vikings | 10/26/1970 | |
| 7 | Cincinnati Bengals vs. Pittsburgh Steelers | 11/02/1970 | |
| 8 | Baltimore Colts vs. Green Bay Packers | 11/09/1970 | |
| 9 | St. Louis Cardinals vs. Dallas Cowboys | 11/16/1970 | |
| 10 | New York Giants vs. Philadelphia Eagles | 11/23/1970 | |
| 11 | Miami Dolphins vs. Atlanta Falcons | 11/30/1970 | |
| 12 | Cleveland Browns vs. Houston Oilers | 12/07/1970 | |
| 13 | Detroit Lions vs. Los Angeles Rams | 12/14/1970 |
| Name | NFL Monday Night Football |
| Status | Returning Series |
| Date of 1st Airing | Sept. 21, 1970 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about NFL Monday Night Football's related shows. Help us fill it in! |