We could use some help on this page. Hit the edit button to get started.
![]() |
James Garner | Nichols | 24 eps. |
![]() |
Margot Kidder | 4 eps. | |
![]() |
M. Emmet Walsh | 3 eps. | |
| John Beck | 3 eps. | ||
| John Harding | 3 eps. | ||
![]() |
Charles McGraw | 2 eps. | |
| Joe Brown Jr. | 2 eps. | ||
| John Quade | 2 eps. | ||
| Wayne Heffley | 2 eps. | ||
| Stuart Margolin | 2 eps. |
| 1 | Nichols | 09/16/1971 | |
| 2 | The Siege | 09/23/1971 | |
| 3 | The Indian Giver | 09/30/1971 | |
| 4 | Paper Badge | 10/07/1971 | |
| 5 | Gulley vs. Hansen | 10/14/1971 | |
| 6 | Deer Crossing | 10/21/1971 | |
| 7 | The Specialists | 10/28/1971 | |
| 8 | Peanuts and Crackerjacks | 11/04/1971 | |
| 9 | Ketcham Power | 11/11/1971 | |
| 10 | The One Eyed Mule's Time Has Come | 11/23/1971 | |
| 11 | Away the Rolling River | 11/30/1971 | |
| 12 | Where Did Everybody Go? | 12/07/1971 | |
| 13 | The Marrying Fool | 12/28/1971 | |
| 14 | Eddie Joe | 01/04/1972 | |
| 15 | Zachariah | 01/11/1972 | |
| 16 | The Unholy Alliance | 01/18/1972 | |
| 17 | Slight of Hand | 02/01/1972 | |
| 18 | Wings of an Angel | 02/08/1972 | |
| 19 | About Jesse James | 02/15/1972 | |
| 20 | Fight of the Century | 02/22/1972 | |
| 21 | Man's Best Enemy | 02/29/1972 | |
| 22 | Wonder Fizz Flies Again | 03/07/1972 | |
| 23 | All in the Family | 03/14/1972 | |
| 24 | Bertha | 05/16/1972 |
| Name | Nichols |
| Status | Ended |
| Date of 1st Airing | Sept. 16, 1971 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Nichols's related shows. Help us fill it in! |