We could use some help on this page. Hit the edit button to get started.
|
|
2013 | Parker | |||
|
|
2012 | The Company You Keep | Donal | ||
|
|
2012 | The Gangster Squad | Bill Parker | ||
|
|
2011 | Warrior | Paddy Conlon | ||
|
|
2011 | Arthur | Burt Johnson | ||
|
|
2010 | My Own Love Song | |||
|
|
2010 |
|
Cats & Dogs: The Revenge of Kitty Galore | Butch | |
|
|
2009 | The Mysteries of Pittsburgh | Joe Bechstein | ||
|
|
2008 |
|
Tropic Thunder | Four Leaf Tayback - Vietnam Crew | |
|
|
2008 |
|
The Spiderwick Chronicles | Mulgarath | |
|
|
2007 | Paris, je t'aime | Vincent | ||
|
|
2007 | Peaceful Warrior | Socrates | ||
|
|
2007 | Chicago 10 | Thomas Foran | ||
|
|
2006 | Buy the Ticket, Take the Ride: Hunter S. Thompson on Film | Narrator | ||
|
|
2006 | Off the Black | Ray Cook | ||
|
|
2006 | Quelques jours en septembre | Elliott | ||
|
|
2006 |
|
Over the Hedge | Vincent | |
| 2006 | HBO First Look (1) | ||||
|
|
2006 | Neverwas | T.L. Pierson | ||
|
|
2005 |
|
Hotel Rwanda | Colonel Oliver | |
|
|
2004 | Clean | Albrecht Hauser | ||
|
|
2004 | The Beautiful Country | Steve | ||
|
|
2003 | Northfork | Father Harlan | ||
|
|
2003 |
|
Hulk | David Banner | |
|
|
2003 | The Good Thief | Bob Montagnet | ||
| 2003 | E! True Hollywood Story (1) | Himself | |||
|
|
2002 | Investigating Sex | Faldo | ||
|
|
2001 | The Golden Bowl | Adam Verver | ||
|
|
2000 | Trixie | Senator Drummond Avery | ||
|
|
1999 | Simpatico | Vincent Webb | ||
|
|
1999 | Breakfast of Champions | Harry Le Sabre | ||
| 1999 | Independent Lens (1) | Thomas Foran | |||
| 1999 | The Directors (1) | Himself | |||
|
|
1998 | Affliction | Wade Whitehouse | ||
|
|
1998 | The Thin Red Line | Lt. Col. Gordon Tall | ||
|
|
1998 | Nightwatch | Inspector Thomas Cray | ||
|
|
1997 | U Turn | Jake McKenna | ||
|
|
1997 | Afterglow | Lucky Mann | ||
|
|
1996 | Mother Night | Howard Campbell | ||
|
|
1996 | Mulholland Falls | Max Hoover | ||
|
|
1995 | Jefferson in Paris | Thomas Jefferson | ||
|
|
1994 | I Love Trouble | Peter Brackett | ||
|
|
1994 | Blue Chips | Pete Bell | ||
|
|
1993 | Lorenzo's Oil | Augusto Odone | ||
|
|
1991 | The Prince of Tides | Tom Wingo | ||
|
|
1991 |
|
Cape Fear | Sam Bowden | |
|
|
1990 |
|
Another 48 Hrs. | Jack Cates | |
|
|
1990 | Q & A | Captain Michael Brennan | ||
|
|
1990 | Everybody Wins | Tom O'Toole | ||
|
|
1989 | Farewell to the King | Learoyd | ||
|
|
1989 | New York Stories | |||
|
|
1989 | Three Fugitives | Lucas | ||
|
|
1987 | Weeds | Lee Umstetter | ||
|
|
1987 | Extreme Prejudice | Jack Benteen | ||
|
|
1986 | Down and Out in Beverly Hills | Jerry Baskin | ||
|
|
1985 | Grace Quigley | Seymour Flint | ||
|
|
1984 | Teachers | Alex Jurel | ||
|
|
1983 | Under Fire | Russell Price | ||
|
|
1982 | 48 Hrs. | Jack Cates | ||
|
|
1982 | Cannery Row | Doc | ||
|
|
1980 | Heart Beat | Neal Cassady | ||
|
|
1979 | North Dallas Forty | Phillip Elliott | ||
|
|
1978 | Who'll Stop the Rain | Ray Hicks | ||
|
|
1977 | The Deep | David Sanders | ||
|
|
1976 | Return to Macon County | Bo Hollinger | ||
| 1974 | Gunsmoke (1) | ||||
|
|
1974 | Death Sentence | John Healy | ||
|
|
1973 | Electra Glide in Blue | Hippie Kid | ||
|
|
2002 | Investigating Sex | producer | ||
|
|
1998 | Affliction | executive producer | ||
| Credited Name | Nick Nolte |
| Gender | Male |
| Birthday | Feb. 8, 1941 |
| Death | |
| Primary Role | Actor |
| Hometown | Omaha, Nebraska |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Bill Cross | |
|
4
times
|
Bruce Willis |
|
|
4
times
|
Eugene Levy |
|
|
4
times
|
Frank McRae | |
|
3
times
|
William Shatner |
|
|
3
times
|
Sissy Spacek |
|
|
3
times
|
Mark Camacho | |
|
3
times
|
Steve Carell |
|
|
3
times
|
Brawley Nolte |
|
4
times
|
Alan Rudolph |
|
|
3
times
|
Walter Hill |
|
|
2
times
|
Martin Scorsese |
|
|
2
times
|
James Ivory | |
|
2
times
|
Brett Morgen | |
|
2
times
|
Olivier Assayas | |
|
2
times
|
Paul Schrader |
|
|
2
times
|
Karel Reisz | |
|
1
times
|
Woody Allen |
|
|
4
times
|
Alan Rudolph |
|
|
2
times
|
John Milius |
|
|
2
times
|
Kurt Vonnegut Jr. | |
|
2
times
|
Karey Kirkpatrick |
|
|
2
times
|
Larry Gross | |
|
2
times
|
Olivier Assayas | |
|
2
times
|
Roger Spottiswoode |
|
|
2
times
|
Ron Shelton |
|
|
2
times
|
Ruth Prawer Jhabvala |
|
4
times
|
Josette Perrotta | |
|
3
times
|
Linda Reisman | |
|
3
times
|
Greg Shapiro | |
|
2
times
|
Paul Bradley | |
|
2
times
|
Graydon Carter | |
|
2
times
|
Sheldon Schrager | |
|
2
times
|
Michael Meadows | |
|
2
times
|
Paul Leonardo Jr. | |
|
2
times
|
Frank K. Isaac |
| Career | $2B |
| Average | $31.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2B |
| Average | $31.9MM |