We could use some help on this page. Hit the edit button to get started.
|
|
2005 | One Love | executive producer | ||
|
|
2005 | Ladies in Lavender. | producer | ||
|
|
2004 | Leo | executive producer | ||
|
|
2003 | Christmas Carol: The Movie | executive producer | ||
|
|
2002 | Black and White | producer | ||
|
|
2002 | Last Orders | executive producer | ||
|
|
2001 | Wild About Harry | executive producer | ||
|
|
2001 | War Game | executive producer | ||
|
|
2000 | The Last September | executive producer | ||
|
|
1999 | Fanny and Elvis | executive producer | ||
|
|
1999 | History Is Made at Night | executive producer | ||
|
|
1999 | B. Monkey | executive producer | ||
|
|
1998 | Little Voice | executive producer | ||
|
|
1998 | Welcome to Woop Woop | executive producer | ||
|
|
1998 | Divorcing Jack | executive producer | ||
|
|
1998 | 24 7: Twenty Four Seven | executive producer | ||
|
|
1998 | Downtime | executive producer | ||
|
|
1997 | Hollow Reed | executive producer | ||
|
|
1997 | Fever Pitch | executive producer: Scala Productions | ||
|
|
1996 | The Neon Bible | executive producer | ||
|
|
1994 | Backbeat | executive producer | ||
|
|
1993 | Dust Devil | Associate Producer | ||
|
|
1992 | The Crying Game | executive producer | ||
|
|
1991 | The Pope Must Die | executive producer | ||
|
|
1991 | Dancin' Thru the Dark | co-executive producer | ||
|
|
1990 | Hardware | executive producer | ||
|
|
1990 | The Big Man | executive producer | ||
|
|
1989 | Shag | executive producer | ||
|
|
1989 | Scandal | executive producer | ||
|
|
1988 | High Spirits | co-producer | ||
|
|
1988 | Dream Demon | executive producer | ||
|
|
1987 | Siesta | executive producer | ||
|
|
1986 | Mona Lisa | co-producer | ||
|
|
1986 | Absolute Beginners | executive producer | ||
|
|
1985 | The Company of Wolves | executive producer | ||
|
|
1984 | Chinese Boxes | executive producer | ||
|
4
times
|
Robbie Coltrane |
|
|
3
times
|
Michael Caine |
|
|
3
times
|
Bob Hoskins |
|
|
3
times
|
Stephen Rea |
|
|
3
times
|
William Hootkins |
|
|
3
times
|
Ian Hart |
|
|
3
times
|
Ralph Brown |
|
|
3
times
|
Annette Badland | |
|
3
times
|
Birdy Sweeney |
|
4
times
|
Neil Jordan |
|
|
2
times
|
Richard Stanley |
|
|
1
times
|
Deborah Warner | |
|
1
times
|
Ilkka Järvi-Laturi | |
|
1
times
|
David Caffrey | |
|
1
times
|
Craig Lahiff | |
|
1
times
|
Zelda Barron | |
|
1
times
|
Julien Temple | |
|
1
times
|
Dave Unwin |
|
4
times
|
Neil Jordan |
|
|
4
times
|
Michael Thomas |
|
|
3
times
|
Michael Apostolina | |
|
2
times
|
Richard Stanley |
|
|
2
times
|
Don MacPherson | |
|
2
times
|
Christopher Wicking | |
|
2
times
|
Colin Bateman | |
|
1
times
|
Jim Cartwright | |
|
1
times
|
John Kennedy Toole |
|
25
times
|
Stephen Woolley | |
|
7
times
|
Harvey Weinstein |
|
|
7
times
|
Bob Weinstein |
|
|
7
times
|
Elizabeth Karlsen | |
|
5
times
|
Paul Cowan | |
|
5
times
|
Sara Giles | |
|
5
times
|
Marina Gefter | |
|
5
times
|
Georges Benayoun | |
|
4
times
|
Mike Lowrie |
| Career | $133MM |
| Average | $3.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $133MM |
| Average | $3.7MM |