We could use some help on this page. Hit the edit button to get started.
|
|
2009 | Easy Virtue | |||
|
|
2000 | Relative Values | play | ||
| 1959 | The Art Carney Specials (1) | ||||
| 1954 | Producers' Showcase (1) | ||||
| 1951 | Hallmark Hall of Fame (1) | ||||
| 1951 | Schlitz Playhouse (1) | ||||
|
|
1947 | This Happy Breed | Original Play | ||
|
|
1946 | Brief Encounter | |||
|
|
1945 | Blithe Spirit | Play, Screenplay | ||
|
|
1942 | In Which We Serve | writer | ||
|
|
1942 | We Were Dancing | |||
|
|
1940 | Bitter Sweet | play | ||
|
|
1933 | Design for Living | play | ||
|
|
1933 | Cavalcade | Play | ||
|
|
1931 | Private Lives | |||
|
|
1928 | Easy Virtue | |||
| 2005 | The American Experience (1) | ||||
|
|
1969 | The Italian Job | Mr. Bridger | ||
|
|
1968 | Boom | The Witch of Capri | ||
|
|
1965 | Bunny Lake Is Missing | Wilson | ||
|
|
1964 | Paris, When It Sizzles | Alexander Meyerheim | ||
|
|
1960 | Our Man in Havana | Hawthorne | ||
| 1957 | The Ed Sullivan Show (2) | ||||
|
|
1956 | Around the World in Eighty Days | Hesketh-Baggott | ||
|
|
1945 | Blithe Spirit | Narrator (Uncredited) | ||
|
|
1942 | In Which We Serve | Captain E. V. Kinross R.N. / Captain 'D' | ||
|
|
1918 | Hearts of the World | Man with Wheelbarrow / A Villager in the Street | ||
|
|
1942 | In Which We Serve | |||
|
|
1964 | The Caretaker | associate producer | ||
|
|
1947 | This Happy Breed | Producer | ||
|
|
1946 | Brief Encounter | producer | ||
|
|
1945 | Blithe Spirit | Producer | ||
|
|
1942 | In Which We Serve | producer | ||
| Credited Name | Noel Coward |
| Gender | Male |
| Birthday | Dec. 16, 1899 |
| Death | March 26, 1973 |
| Primary Role | Writer |
| Hometown | Teddington, Middlesex |
| Country | England |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Joyce Carey | |
|
4
times
|
John Mills |
|
|
4
times
|
Frank Sinatra |
|
|
4
times
|
Celia Johnson |
|
|
3
times
|
Kay Walsh | |
|
3
times
|
Robert Newton | |
|
3
times
|
Merle Tottenham | |
|
3
times
|
Jacqueline Clarke | |
|
3
times
|
Hugh Wakefield |
|
|
7
times
|
David Lean |
|
|
2
times
|
Otto Preminger |
|
|
1
times
|
D.W. Griffith |
|
|
1
times
|
W.S. Van Dyke |
|
|
1
times
|
Alan Bridges | |
|
1
times
|
Joseph Losey | |
|
1
times
|
Clive Donner | |
|
1
times
|
Carol Reed | |
|
1
times
|
Eric Styles |
|
6
times
|
David Lean |
|
|
6
times
|
Ronald Neame | |
|
6
times
|
Anthony Havelock-Allan | |
|
2
times
|
Michelle Ferrari | |
|
2
times
|
Claudine West | |
|
1
times
|
Penelope Mortimer | |
|
1
times
|
S.J. Perelman | |
|
1
times
|
Hans Rameau | |
|
1
times
|
Julien Duvivier |
|
3
times
|
Ronald Neame | |
|
2
times
|
Anthony Havelock-Allan | |
|
2
times
|
Jeffrey Dupre | |
|
2
times
|
Cornelia Calder | |
|
2
times
|
Amanda Pollak | |
|
2
times
|
Stephen Ives | |
|
2
times
|
Mark Samels | |
|
1
times
|
Fred Coe | |
|
1
times
|
Cecil Clarke |
| Career | $18MM |
| Average | $897,636 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $18MM |
| Average | $897,636 |